Atlantic Youth Hockey League

AYHL Player Bio

#30 Brandon Novabilski

Player Team for 2018-2019 Season - Philadelphia Junior Flyers

Team Logo
PROFILE:
Birthday: 12/2004
Hometown: Collegeville PA
Position: Goalie
Shoots: L
Height: 6'1"
Weight: 180
Player Photo
BIO

Career Statistics for Brandon Novabilski

Season League Games MINS Shots Against Saves GAA Wins Save Percentage
2022-2023 Season 18U 04/05 19 947 522 482 2.15 13 0.923
2021-2022 Season 18U 03/04 16 816 545 504 2.56 7 0.925
2020-2021 Season 16U 04/05 7 330 287 256 4.79 1 0.892
2019-2020 Season 15 Pure 04 14 664 321 295 2 10 0.919
2018-2019 Season 14U Bantam Major 04 30 1440 882 798 2.8 12 0.905

2018-2019 Season Statistics By Game For Brandon Novabilski

Game ID Date Game Type League Team For Team Against MIN SA GA %
33884 09/16/18 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers Valley Forge Minutemen 48 64 7 0.891
33132 09/23/18 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers New Jersey Devils Youth 48 30 3 0.9
33266 09/29/18 League Game 14U Bantam Major 04 Philadelphia Junior Flyers Long Island Royals 48 24 3 0.875
33267 09/29/18 League Game 14U Bantam Major 04 Philadelphia Junior Flyers Long Island Royals 48 31 5 0.839
33011 09/30/18 League Game 14U Bantam Major 04 Philadelphia Junior Flyers Long Island Royals 48 25 2 0.92
33012 10/13/18 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers Virtua Hockey 48 16 0 1
33013 10/20/18 League Game 14U Bantam Major 04 Philadelphia Junior Flyers Long Island Gulls 48 39 1 0.974
33014 10/20/18 League Game 14U Bantam Major 04 Philadelphia Junior Flyers Long Island Gulls 48 27 2 0.926
34148 10/21/18 League Game 14U Bantam Major 04 Philadelphia Junior Flyers Long Island Gulls 48 35 3 0.914
32423 10/27/18 League Game 14U Bantam Major 04 Philadelphia Junior Flyers CT Jr. Whalers 48 34 1 0.971
32858 10/27/18 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers North Jersey Avalanche 48 29 4 0.862
34193 10/28/18 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers Mercer Chiefs 48 29 2 0.931
33015 11/03/18 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers New York Saints 48 20 3 0.85
34001 11/04/18 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers New Jersey Colonials 48 14 0 1
33016 11/17/18 League Game 14U Bantam Major 04 Philadelphia Junior Flyers Washington Little Capitals 48 31 3 0.903
33017 11/17/18 League Game 14U Bantam Major 04 Philadelphia Junior Flyers Washington Little Capitals 48 44 5 0.886
33724 11/18/18 League Game 14U Bantam Major 04 Philadelphia Junior Flyers Washington Little Capitals 48 42 4 0.905
33018 12/01/18 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers WB/Scranton Jr. Knights 48 7 0 1
33019 12/08/18 League Game 14U Bantam Major 04 Philadelphia Junior Flyers CT Chiefs 48 24 1 0.958
33140 12/09/18 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers New Jersey Devils Youth 48 22 2 0.909
33020 12/22/18 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers North Jersey Avalanche 48 32 5 0.844
33896 12/23/18 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers Valley Forge Minutemen 48 38 6 0.842
33026 01/05/19 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers New Jersey Devils Youth 48 24 3 0.875
33021 01/06/19 League Game 14U Bantam Major 04 Philadelphia Junior Flyers Elite Hockey 48 22 1 0.955
33022 01/26/19 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers Valley Forge Minutemen 48 37 1 0.973
33023 02/02/19 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers New Jersey Jr. Titans 48 13 2 0.846
33024 02/03/19 District and League Game 14U Bantam Major 04 Philadelphia Junior Flyers North Jersey Avalanche 48 30 2 0.933
32781 02/09/19 League Game 14U Bantam Major 04 Philadelphia Junior Flyers Team Maryland 48 33 2 0.939
32782 02/09/19 League Game 14U Bantam Major 04 Philadelphia Junior Flyers Team Maryland 48 31 5 0.839
33025 02/10/19 League Game 14U Bantam Major 04 Philadelphia Junior Flyers Team Maryland 48 35 6 0.829