Player Information - John (KB) Acunto

Player Team for Fall/Winter 2017/18 - Legends

Player ID:118900
Name:John (KB) Acunto
Birth Date:01-1978
Shot: R
Position: Forwards
Height: 1
Weight: 1

Career Statistics for John (KB) Acunto

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
Spring/Summer 2023 Campbell (7) K B Painting 6 4 1 5 1 2
Spring/Summer 2023 Campbell (7) Total 6 4 1 5 1 2
Fall/Winter 2023/24 Campbell (7) Legends 15 4 11 15 1 2
Fall/Winter 2023/24 Campbell (7) Total 15 4 11 15 1 2
Spring/Summer 2022 Adams Division (formerly D5-6) Legends 10 6 4 10 2 4
Spring/Summer 2022 Adams Division (formerly D5-6) Total 10 6 4 10 2 4
Fall/Winter 2022/2023 Campbell (7) K B Painting 11 14 12 26 1 2
Fall/Winter 2022/2023 Campbell (7) Total 11 14 12 26 1 2
Spring/Summer 2021 Division 5 Legends 6 4 8 12 0 0
Spring/Summer 2021 Division 5 Total 6 4 8 12 0 0
Fall / Winter 2021 / 22 Division 6 Legends 10 10 8 18 0 0
Fall / Winter 2021 / 22 Division 6 Total 10 10 8 18 0 0
Fall / Winter 2020 / 21 Division 7 The Rock 9 7 11 18 3 6
Fall / Winter 2020 / 21 Division 7 Total 9 7 11 18 3 6
Spring 2019 Division 3 Legends 8 9 5 14 4 8
Spring 2019 Division 3 Total 8 9 5 14 4 8
Summer 2019 Division 3 Legends 3 4 3 7 1 2
Summer 2019 Division 3 Total 3 4 3 7 1 2
Fall / Winter 2019 / 20 Division 3 Legends 15 12 10 22 1 2
Fall / Winter 2019 / 20 Division 3 Total 15 12 10 22 1 2
spring 2018 D-5 Legends 9 8 6 14 1 2
spring 2018 D-5 Total 9 8 6 14 1 2
summer 2018 Division 5 Legends 7 8 8 16 2 4
summer 2018 Division 5 Total 7 8 8 16 2 4
Spring 2017 Division 5 Legends 6 0 4 4 1 2
Spring 2017 Division 5 Total 6 0 4 4 1 2
Summer 2017 Division 5 Legends 5 7 4 11 1 2
Summer 2017 Division 5 Total 5 7 4 11 1 2
Fall/Winter 2017/18 Division 5 Legends 13 7 11 18 2 4
Fall/Winter 2017/18 Division 5 Total 13 7 11 18 2 4
fall/winter 2016/2017 Division 5 Legends 14 8 3 11 2 4
fall/winter 2016/2017 Division 5 Total 14 8 3 11 2 4

Fall/Winter 2017/18 Statistics By Game For John (KB) Acunto

Game ID Date Game Type League Team For Team Against G A P PIM
27879 10-10-2017 League Game Division 5 Legends Whalers 0 1 1 4
27884 10-17-2017 League Game Division 5 Legends Woodchucks 1 0 1 0
27886 10-24-2017 League Game Division 5 Legends Americans 0 2 2 0
27888 10-31-2017 League Game Division 5 Legends Chicos Bail Bonds 2.0 1 2 3 0
27899 11-21-2017 League Game Division 5 Legends Potatos 0 0 0 0
27900 11-28-2017 League Game Division 5 Legends Whalers 1 0 1 0
27906 12-12-2017 League Game Division 5 Legends Americans 0 0 0 0
27911 12-19-2017 League Game Division 5 Legends Chicos Bail Bonds 2.0 0 2 2 0
27913 01-02-2018 League Game Division 5 Legends Hoboken Lancers 0 2 2 0
27920 01-16-2018 League Game Division 5 Legends Potatos 1 1 2 0
27921 01-23-2018 League Game Division 5 Legends Whalers 0 0 0 0
27924 01-30-2018 League Game Division 5 Legends Woodchucks 2 1 3 0
27929 02-06-2018 League Game Division 5 Legends Americans 1 0 1 0
28411 03-06-2018 Playoff Game Division 5 Legends Hoboken Lancers 1 1 2 0
28430 03-13-2018 Playoff Game Division 5 Legends Woodchucks 2 3 5 0