Player Information - John Zafran..

Player Team for Spring/Summer 2022 - Rubbernecks

Player ID:114908
Name:John Zafran..
Birth Date:08-1981
Shot: R
Position: Forwards
Height:
Weight:

Career Statistics for John Zafran..

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
Spring/Summer 2023 Norris (8) Rubbernecks 12 9 7 16 1 2
Spring/Summer 2023 Norris (8) Total 12 9 7 16 1 2
Fall/Winter 2023/24 Norris Elite (8) Rubbernecks 15 15 7 22 0 0
Fall/Winter 2023/24 Norris Elite (8) Total 15 15 7 22 0 0
Spring/Summer 2022 Campbell Division (formerly D7) Rubbernecks 12 8 4 12 0 0
Spring/Summer 2022 Campbell Division (formerly D7) Total 12 8 4 12 0 0
Fall/Winter 2022/2023 Campbell (7) Rubbernecks 12 5 11 16 0 0
Fall/Winter 2022/2023 Campbell (7) Total 12 5 11 16 0 0
Spring/Summer 2021 Division 6 Rubbernecks 12 8 5 13 0 0
Spring/Summer 2021 Division 6 Total 12 8 5 13 0 0
Fall / Winter 2021 / 22 Division 7 Rubbernecks 13 6 3 9 2 4
Fall / Winter 2021 / 22 Division 7 Total 13 6 3 9 2 4
Fall / Winter 2020 / 21 Division 6 Rubbernecks 11 8 3 11 0 0
Fall / Winter 2020 / 21 Division 6 Total 11 8 3 11 0 0
Summer 2019 Division 6 Rubbernecks 7 4 5 9 1 2
Summer 2019 Division 6 Total 7 4 5 9 1 2
Fall / Winter 2019 / 20 Division 6 Rubbernecks 15 5 11 16 0 0
Fall / Winter 2019 / 20 Division 6 Total 15 5 11 16 0 0
Spring 2016 Division 5 Boo Hockey 8 3 4 7 0 0
Spring 2016 Division 5 Total 8 3 4 7 0 0
Summer 2016 Division 7 Sharknadoes 6 6 1 7 0 0
Summer 2016 Division 7 Total 6 6 1 7 0 0
fall/winter 2016/2017 Division 8 Sharknadoes 0 0 0 0 0 0
fall/winter 2016/2017 Division 8 Total 0 0 0 0 0 0
summer 2015 Division 5 Boo Hockey 0 0 0 0 0 0
summer 2015 Division 5 Total 0 0 0 0 0 0
Summer 2013 Division 5 Lost Tribe 5 1 2 3 0 0
Summer 2013 Division 5 Total 5 1 2 3 0 0
Summer 2012 Division 5 Hurricanes 8 2 3 5 1 2
Summer 2012 Division 5 Total 8 2 3 5 1 2

Spring/Summer 2022 Statistics By Game For John Zafran..

Game ID Date Game Type League Team For Team Against G A P PIM
32991 04-26-2022 League Game Campbell Division (formerly D7) Rubbernecks K B Painting 1 3 4 0
33000 05-10-2022 League Game Campbell Division (formerly D7) Rubbernecks Reapers 0 0 0 0
33010 05-17-2022 League Game Campbell Division (formerly D7) Rubbernecks Rhinos Huskies 0 1 1 0
33016 05-24-2022 League Game Campbell Division (formerly D7) Rubbernecks Yeshiva District 5 (Campbell) 1 0 1 0
33025 06-07-2022 League Game Campbell Division (formerly D7) Rubbernecks Sauce 0 0 0 0
33037 06-21-2022 League Game Campbell Division (formerly D7) Rubbernecks The Rock 0 0 0 0
33046 06-28-2022 League Game Campbell Division (formerly D7) Rubbernecks Angry Dragons 1 0 1 0
33050 07-12-2022 League Game Campbell Division (formerly D7) Rubbernecks Barons 1 0 1 0
33058 07-19-2022 League Game Campbell Division (formerly D7) Rubbernecks Biagio's 2 0 2 0
33068 07-26-2022 League Game Campbell Division (formerly D7) Rubbernecks Goodfellas 2 0 2 0
33070 08-02-2022 League Game Campbell Division (formerly D7) Rubbernecks Gunners 0 0 0 0
33081 08-09-2022 League Game Campbell Division (formerly D7) Rubbernecks K B Painting 0 0 0 0