Player Information - Christian LaMonica

Player Team for Summer 2019 - Avalanche

Player ID:113341
Name:Christian LaMonica
Birth Date:09-2001
Shot: R
Position: Forwards
Height: 6'2
Weight: 220

Career Statistics for Christian LaMonica

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
Fall/Winter 2023/24 Norris Elite (8) Hoboken Rockets (Norris Elite) 1 1 0 1 1 2
Fall/Winter 2023/24 Norris Elite (8) Total 1 1 0 1 1 2
Spring/Summer 2023 Campbell (7) Goodfellas 10 3 3 6 12 35
Spring/Summer 2023 Campbell (7) Total 10 3 3 6 12 35
Spring/Summer 2022 Norris Division (formerly D8) Hoboken Rockets (Norris Elite) 13 8 9 17 10 23
Spring/Summer 2022 Norris Division (formerly D8) Total 13 8 9 17 10 23
Spring/Summer 2021 Division 5 L'Heureux Real Estate 0 0 0 0 0 0
Spring/Summer 2021 Division 5 Total 0 0 0 0 0 0
Spring/Summer 2021 Division 9 Hoboken Rockets 11 10 6 16 9 18
Spring/Summer 2021 Division 9 Total 11 10 6 16 9 18
Fall / Winter 2021 / 22 Division 9 Hoboken Rockets 6 9 4 13 0 0
Fall / Winter 2021 / 22 Division 9 Total 6 9 4 13 0 0
Fall / Winter 2020 / 21 Division 9 Hoboken Rockets 10 7 3 10 3 14
Fall / Winter 2020 / 21 Division 9 Total 10 7 3 10 3 14
Summer 2019 Division 3 Avalanche 6 1 0 1 0 0
Summer 2019 Division 3 Total 6 1 0 1 0 0
Summer 2017 Division 6 West Avalanche 1 0 0 0 0 0
Summer 2017 Division 6 West Total 1 0 0 0 0 0
Spring 2012 Squirt Snipers 10 0 1 1 5 10
Spring 2012 Squirt Total 10 0 1 1 5 10
Spring 2011 Squirt Snipers 12 0 0 0 0 0
Spring 2011 Squirt Total 12 0 0 0 0 0

Summer 2019 Statistics By Game For Christian LaMonica

Game ID Date Game Type League Team For Team Against G A P PIM
30989 07-09-2019 League Game Division 3 Avalanche Firing Squad 0 0 0 0
30992 07-11-2019 League Game Division 3 Avalanche Legends 1 0 1 0
30995 07-23-2019 League Game Division 3 Avalanche Legends 0 0 0 0
30999 07-30-2019 League Game Division 3 Avalanche Whalers 0 0 0 0
31005 08-13-2019 League Game Division 3 Avalanche Firing Squad 0 0 0 0
31008 08-20-2019 League Game Division 3 Avalanche Frank Anthony 0 0 0 0