Player Information - Roger J. Muller

Player Team for Spring/Summer 2022 - Hoboken Rockets (Norris Elite)

Player ID:109642
Name:Roger J. Muller
Birth Date:03-1957
Shot: R
Position: Forwards
Height: 5'11"
Weight: 200

Career Statistics for Roger J. Muller

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
Spring/Summer 2023 Smythe (B/N) Blue Hoboken Rockets 12 11 10 21 2 4
Spring/Summer 2023 Smythe (B/N) Total 12 11 10 21 2 4
Spring/Summer 2022 Norris Division (formerly D8) Hoboken Rockets (Norris Elite) 12 1 20 21 1 2
Spring/Summer 2022 Norris Division (formerly D8) Total 12 1 20 21 1 2
Fall/Winter 2022/2023 Smythe (B/N) Blue Hoboken Rockets 10 4 5 9 3 6
Fall/Winter 2022/2023 Smythe (B/N) Total 10 4 5 9 3 6
Spring/Summer 2021 Division 9 Hoboken Rockets 8 3 7 10 1 2
Spring/Summer 2021 Division 9 Total 8 3 7 10 1 2
Fall / Winter 2021 / 22 Division 9 Hoboken Rockets 11 8 13 21 9 26
Fall / Winter 2021 / 22 Division 9 Total 11 8 13 21 9 26
Fall / Winter 2020 / 21 Division 9 Hoboken Rockets 9 1 10 11 1 2
Fall / Winter 2020 / 21 Division 9 Total 9 1 10 11 1 2
Fall / Winter 2019 / 20 Division 8 Hoboken Rockets 11 4 14 18 3 6
Fall / Winter 2019 / 20 Division 8 Total 11 4 14 18 3 6
Spring 2019 Division 8 Hoboken Rockets 3 2 2 4 0 0
Spring 2019 Division 8 Total 3 2 2 4 0 0
Summer 2019 Division 8 Hoboken Rockets 5 2 2 4 1 2
Summer 2019 Division 8 Total 5 2 2 4 1 2
spring 2018 D-8 W Hoboken Rockets 5 4 4 8 1 2
spring 2018 D-8 W Total 5 4 4 8 1 2
summer 2018 Beginner / Novice Hoboken Rockets 7 4 1 5 3 6
summer 2018 Beginner / Novice Total 7 4 1 5 3 6
Spring 2017 Division 8 West Hoboken Rockets 6 3 2 5 1 2
Spring 2017 Division 8 West Total 6 3 2 5 1 2
Fall/Winter 2017/18 Division 8 West Hoboken Rockets 13 10 19 29 7 16
Fall/Winter 2017/18 Division 8 West Total 13 10 19 29 7 16
Summer 2016 Division 8 West Hoboken Rockets 4 2 0 2 4 10
Summer 2016 Division 8 West Total 4 2 0 2 4 10
spring 2015 Division 8 East Hoboken Rockets 7 2 6 8 2 4
spring 2015 Division 8 East Total 7 2 6 8 2 4
summer 2015 Division 7 Hoboken Rockets 7 5 5 10 1 2
summer 2015 Division 7 Total 7 5 5 10 1 2
fall/winter 15/16 Division 8 west Hoboken Rockets 0 0 0 0 0 0
fall/winter 15/16 Division 8 west Total 0 0 0 0 0 0
fall/winter 15/16 Division 7 Hoboken Rockets 10 3 8 11 3 6
fall/winter 15/16 Division 7 Total 10 3 8 11 3 6
Spring 2014 Division 8 East Hoboken Rockets 9 12 5 17 5 10
Spring 2014 Division 8 East Total 9 12 5 17 5 10
Summer 2014 Division 8 East Hoboken Rockets 6 0 0 0 5 10
Summer 2014 Division 8 East Total 6 0 0 0 5 10
fall/winter 14/15 Division 8 East Hoboken Rockets 15 10 15 25 8 24
fall/winter 14/15 Division 8 East Total 15 10 15 25 8 24
Spring 2013 Division 6 Hoboken Rockets 0 0 0 0 0 0
Spring 2013 Division 6 Total 0 0 0 0 0 0
Fall/Winter 2013-14 Division 8 East Hoboken Rockets 16 10 13 23 6 12
Fall/Winter 2013-14 Division 8 East Total 16 10 13 23 6 12
Spring 2012 Division 8 Rockets 11 9 11 20 7 24
Spring 2012 Division 8 Total 11 9 11 20 7 24
Fall/Winter 2012-2013 Division 6 West Hoboken Rockets 12 6 11 17 11 25
Fall/Winter 2012-2013 Division 6 West Total 12 6 11 17 11 25
Fall/Winter 2010-2011 Division 6 Rockets 7 5 2 7 0 0
Fall/Winter 2010-2011 Division 6 Total 7 5 2 7 0 0
2008-2009 Season Division 8 Hoboken Rockets 2 0 0 0 0 0
2008-2009 Season Division 8 Total 2 0 0 0 0 0

Spring/Summer 2022 Statistics By Game For Roger J. Muller

Game ID Date Game Type League Team For Team Against G A P PIM
33084 04-25-2022 League Game Norris Division (formerly D8) Hoboken Rockets (Norris Elite) Yeshiva District 5 (North) 0 0 0 0
33090 05-02-2022 League Game Norris Division (formerly D8) Hoboken Rockets (Norris Elite) Lost Tribe 0 4 4 0
33103 05-09-2022 League Game Norris Division (formerly D8) Hoboken Rockets (Norris Elite) Raptors (Norris Premier) 0 0 0 0
33106 05-16-2022 League Game Norris Division (formerly D8) Hoboken Rockets (Norris Elite) Misfits 0 1 1 0
33124 06-06-2022 League Game Norris Division (formerly D8) Hoboken Rockets (Norris Elite) Bulldogs 0 3 3 0
33128 06-13-2022 League Game Norris Division (formerly D8) Hoboken Rockets (Norris Elite) Avalanche Bulldogs (North) 0 0 0 0
33133 06-20-2022 League Game Norris Division (formerly D8) Hoboken Rockets (Norris Elite) Lost Tribe 0 2 2 2
33154 06-27-2022 League Game Norris Division (formerly D8) Hoboken Rockets (Norris Elite) Yeshiva District 5 (North) 0 1 1 0
33156 07-11-2022 League Game Norris Division (formerly D8) Hoboken Rockets (Norris Elite) Enforcers (North) 0 0 0 0
33136 07-18-2022 League Game Norris Division (formerly D8) Hoboken Rockets (Norris Elite) Rusty Nuts 1 1 2 0
33168 07-25-2022 League Game Norris Division (formerly D8) Hoboken Rockets (Norris Elite) Chicos (North) 0 6 6 0
33178 08-08-2022 League Game Norris Division (formerly D8) Hoboken Rockets (Norris Elite) Avalanche Bulldogs (North) 0 2 2 0
33341 08-15-2022 Playoff Game Norris Division (formerly D8) Hoboken Rockets (Norris Elite) Chicos (North) 0 1 1 0