Player Information - Walter Siegordner

Player Team for Spring 2017 - Rhinos South

Player ID:109076
Name:Walter Siegordner
Birth Date:09-1957
Shot: L
Position: Forwards
Height: .
Weight: 0

Career Statistics for Walter Siegordner

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
Spring/Summer 2023 Smythe (B/N) Rhinos (Smythe) 11 1 2 3 0 0
Spring/Summer 2023 Smythe (B/N) Total 11 1 2 3 0 0
Fall/Winter 2023/24 Smythe (B/N) Rhinos (Smythe) 13 1 1 2 0 0
Fall/Winter 2023/24 Smythe (B/N) Total 13 1 1 2 0 0
Spring/Summer 2022 Smythe Division (formerly B/N) Rhinos (S) 12 1 1 2 0 0
Spring/Summer 2022 Smythe Division (formerly B/N) Total 12 1 1 2 0 0
Fall/Winter 2022/2023 Smythe (B/N) Rhinos (Smythe) 12 0 2 2 1 2
Fall/Winter 2022/2023 Smythe (B/N) Total 12 0 2 2 1 2
Spring/Summer 2021 Division B/N Rhinos (Smythe) 7 0 3 3 1 2
Spring/Summer 2021 Division B/N Total 7 0 3 3 1 2
Fall / Winter 2021 / 22 Division B/N Rhinos (S) 7 2 1 3 0 0
Fall / Winter 2021 / 22 Division B/N Total 7 2 1 3 0 0
Fall / Winter 2020 / 21 Division B/N Rhinos South Tribe 11 1 1 2 3 6
Fall / Winter 2020 / 21 Division B/N Total 11 1 1 2 3 6
Summer 2019 Beginner / Novice Rhinos (Smythe) 5 0 1 1 0 0
Summer 2019 Beginner / Novice Total 5 0 1 1 0 0
Fall / Winter 2019 / 20 Beginner / Novice Rhinos (Campbell) 9 1 4 5 2 4
Fall / Winter 2019 / 20 Beginner / Novice Total 9 1 4 5 2 4
Spring 2019 Beginner / Novice Rhinos (Smythe) 5 0 0 0 0 0
Spring 2019 Beginner / Novice Total 5 0 0 0 0 0
spring 2018 D-8 W Rhinos Black 5 0 0 0 3 6
spring 2018 D-8 W Total 5 0 0 0 3 6
summer 2018 Division 8 B Rhinos (Smythe) 5 0 0 0 1 2
summer 2018 Division 8 B Total 5 0 0 0 1 2
Spring 2017 Division 8 West Rhinos South 8 0 1 1 4 8
Spring 2017 Division 8 West Total 8 0 1 1 4 8
Summer 2017 Division 8 West Rhinos South 4 0 0 0 0 0
Summer 2017 Division 8 West Total 4 0 0 0 0 0
Fall/Winter 2017/18 Division 8 Rhinos (Smythe) 11 0 2 2 0 0
Fall/Winter 2017/18 Division 8 Total 11 0 2 2 0 0
Spring 2016 Division 8W Rhinos (Campbell) 1 0 0 0 0 0
Spring 2016 Division 8W Total 1 0 0 0 0 0
Summer 2016 Division 8 West Rhinos (Campbell) 7 0 2 2 2 4
Summer 2016 Division 8 West Total 7 0 2 2 2 4
fall/winter 2016/2017 Division 8 W Rhinos (Campbell) 10 1 0 1 1 2
fall/winter 2016/2017 Division 8 W Total 10 1 0 1 1 2
spring 2015 Division 6 West Lightning 6 0 0 0 1 2
spring 2015 Division 6 West Total 6 0 0 0 1 2
summer 2015 Division 6 West Lightning 6 0 0 0 1 2
summer 2015 Division 6 West Total 6 0 0 0 1 2
Spring 2014 Division 6 West Lightning 9 0 1 1 2 4
Spring 2014 Division 6 West Total 9 0 1 1 2 4
Summer 2014 Division 6 West Lightning 5 1 0 1 2 4
Summer 2014 Division 6 West Total 5 1 0 1 2 4
fall/winter 14/15 Division 6 West Lightning 9 3 3 6 1 2
fall/winter 14/15 Division 6 West Total 9 3 3 6 1 2
Summer 2013 Division 6 West Lightning 5 1 0 1 2 4
Summer 2013 Division 6 West Total 5 1 0 1 2 4
Fall/Winter 2013-14 Division 6 West Lightning 9 1 1 2 1 2
Fall/Winter 2013-14 Division 6 West Total 9 1 1 2 1 2
Spring 2013 Division 6 West Lightning 6 1 4 5 3 6
Spring 2013 Division 6 West Total 6 1 4 5 3 6
Spring 2012 Division 6 West Lightning 10 1 1 2 2 4
Spring 2012 Division 6 West Total 10 1 1 2 2 4
Summer 2012 Division 6 West Lightning 7 1 0 1 2 4
Summer 2012 Division 6 West Total 7 1 0 1 2 4
Fall/Winter 2012-2013 Division 6 West Lightning 11 1 3 4 4 8
Fall/Winter 2012-2013 Division 6 West Total 11 1 3 4 4 8
Spring 2011 Division 8 Lightning 6 0 0 0 2 12
Spring 2011 Division 8 Total 6 0 0 0 2 12
Summer 2011 Division 8 Lightning 5 0 0 0 1 2
Summer 2011 Division 8 Total 5 0 0 0 1 2
Fall/Winter 2011-2012 Division 6 West Lightning 10 2 2 4 1 2
Fall/Winter 2011-2012 Division 6 West Total 10 2 2 4 1 2
Spring 2010 Division 8 Lightning 9 1 1 2 3 6
Spring 2010 Division 8 Total 9 1 1 2 3 6
Summer 2010 Division 8 Lightning 8 0 5 5 1 2
Summer 2010 Division 8 Total 8 0 5 5 1 2
Fall/Winter 2010-2011 Division 8 Lightning 14 1 5 6 3 6
Fall/Winter 2010-2011 Division 8 Total 14 1 5 6 3 6
Spring 2009 Division 8 East Lightning 9 1 1 2 3 8
Spring 2009 Division 8 East Total 9 1 1 2 3 8
Summer 2009 Division 8 West Lightning 7 0 2 2 3 6
Summer 2009 Division 8 West Total 7 0 2 2 3 6
Fall/Winter 2009-2010 Division 8 East Lightning 12 2 2 4 6 12
Fall/Winter 2009-2010 Division 8 East Total 12 2 2 4 6 12
2008-2009 Season Division 8 Lightning 14 6 2 8 1 2
2008-2009 Season Division 8 Total 14 6 2 8 1 2

Spring 2017 Statistics By Game For Walter Siegordner

Game ID Date Game Type League Team For Team Against G A P PIM
26668 04-02-2017 League Game Division 8 West Rhinos South Lost Tribe 0 0 0 6
26675 04-09-2017 League Game Division 8 West Rhinos South Scurvy Dogs 0 0 0 2
26702 05-14-2017 League Game Division 8 West Rhinos South Hurricanes 0 1 1 0
26702 05-14-2017 League Game Division 8 West Rhinos South Hurricanes 0 1 1 0
26714 05-25-2017 League Game Division 8 West Rhinos South Bahr Down 0 0 0 0
26722 06-07-2017 League Game Division 8 West Rhinos South Blue Devils (Smythe) 0 0 0 0
26725 06-11-2017 League Game Division 8 West Rhinos South Dead Man's Hand 0 0 0 0
26732 06-18-2017 League Game Division 8 West Rhinos South Eagles 0 0 0 0
26780 06-22-2017 Playoff Game Division 8 West Rhinos South Rhinos Black 0 1 1 0
26787 06-25-2017 Playoff Game Division 8 West Rhinos South Lost Tribe 0 0 0 0