Player Information - David Hornblass

Player Team for Fall/Winter 2013-14 - Gorillas

Player ID:108563
Name:David Hornblass
Birth Date:03-1975
Shot: R
Position: Forwards
Height: --
Weight: 0

Career Statistics for David Hornblass

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
Spring 2016 Division 8 Paid in Full 3 2 2 4 1 2
Spring 2016 Division 8 Total 3 2 2 4 1 2
fall/winter 15/16 Division 8 Paid in Full 3 1 0 1 0 0
fall/winter 15/16 Division 8 Total 3 1 0 1 0 0
Spring 2014 Division 6 West Gorillas 7 7 7 14 0 0
Spring 2014 Division 6 West Total 7 7 7 14 0 0
fall/winter 14/15 Division 6 West Gorillas 10 1 3 4 2 6
fall/winter 14/15 Division 6 West Total 10 1 3 4 2 6
Spring 2013 Division 6 East Gorillas 0 0 0 0 0 0
Spring 2013 Division 6 East Total 0 0 0 0 0 0
Fall/Winter 2013-14 Division 6 West Gorillas 9 2 0 2 0 0
Fall/Winter 2013-14 Division 6 West Total 9 2 0 2 0 0
Spring 2012 Division 6 East Gorillas 4 0 1 1 0 0
Spring 2012 Division 6 East Total 4 0 1 1 0 0
Fall/Winter 2012-2013 Division 6 West Gorillas 3 1 0 1 1 2
Fall/Winter 2012-2013 Division 6 West Total 3 1 0 1 1 2
Spring 2011 Division 8 Gorillas 8 1 0 1 2 4
Spring 2011 Division 8 Total 8 1 0 1 2 4
Fall/Winter 2011-2012 Division 6 West Gorillas 12 10 5 15 7 35
Fall/Winter 2011-2012 Division 6 West Total 12 10 5 15 7 35
Spring 2010 Division 7 Gorillas 8 5 3 8 0 0
Spring 2010 Division 7 Total 8 5 3 8 0 0
Fall/Winter 2010-2011 Division 7 Gorillas 10 0 0 0 0 0
Fall/Winter 2010-2011 Division 7 Total 10 0 0 0 0 0
Spring 2009 Division 7 Gorillas 9 4 2 6 1 2
Spring 2009 Division 7 Total 9 4 2 6 1 2
Summer 2009 Division 8 East Gorillas 7 3 4 7 1 2
Summer 2009 Division 8 East Total 7 3 4 7 1 2
Fall/Winter 2009-2010 Division 7 Gorillas 14 5 2 7 5 10
Fall/Winter 2009-2010 Division 7 Total 14 5 2 7 5 10
2008-2009 Season Division 7 Gorillas 13 9 3 12 5 42
2008-2009 Season Division 7 Total 13 9 3 12 5 42

Fall/Winter 2013-14 Statistics By Game For David Hornblass

Game ID Date Game Type League Team For Team Against G A P PIM
20640 11-04-2013 League Game Division 6 West Gorillas Leafs 2 0 2 0
20644 11-20-2013 League Game Division 6 West Gorillas Ice Dogs 0 0 0 0
20645 12-02-2013 League Game Division 6 West Gorillas Leafs 0 0 0 0
20621 12-09-2013 League Game Division 6 West Gorillas Lightning 0 0 0 0
20617 12-23-2013 League Game Division 6 West Gorillas Shuttlecocks 0 0 0 0
20625 01-13-2014 League Game Division 6 West Gorillas Bears 0 0 0 0
20635 01-27-2014 League Game Division 6 West Gorillas Bright View Paramus 0 0 0 0
20710 02-03-2014 League Game Division 6 West Gorillas Crestron 0 0 0 0
20662 03-05-2014 League Game Division 6 West Gorillas Top Gun 0 0 0 0
21037 03-17-2014 Playoff Game Division 6 West Gorillas Bears 2 0 2 0