Player Information - Moshe Hornblass

Player Team for Spring 2011 - Gorillas

Player ID:108562
Name:Moshe Hornblass
Birth Date:08-1977
Shot: L
Position: Forwards
Height: --
Weight: 0

Career Statistics for Moshe Hornblass

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
fall/winter 2016/2017 Division 6 W Gorillas 1 0 1 1 1 2
fall/winter 2016/2017 Division 6 W Total 1 0 1 1 1 2
fall/winter 15/16 Division 6 west Gorillas 8 3 5 8 1 2
fall/winter 15/16 Division 6 west Total 8 3 5 8 1 2
Spring 2014 Division 6 West Gorillas 6 5 3 8 2 4
Spring 2014 Division 6 West Total 6 5 3 8 2 4
fall/winter 14/15 Division 6 West Gorillas 10 6 4 10 6 12
fall/winter 14/15 Division 6 West Total 10 6 4 10 6 12
Spring 2013 Division 6 East Gorillas 5 3 5 8 0 0
Spring 2013 Division 6 East Total 5 3 5 8 0 0
Fall/Winter 2013-14 Division 6 West Gorillas 12 9 5 14 6 12
Fall/Winter 2013-14 Division 6 West Total 12 9 5 14 6 12
Spring 2012 Division 6 East Gorillas 7 6 2 8 3 6
Spring 2012 Division 6 East Total 7 6 2 8 3 6
Fall/Winter 2012-2013 Division 6 West Gorillas 8 7 6 13 3 6
Fall/Winter 2012-2013 Division 6 West Total 8 7 6 13 3 6
Spring 2011 Division 8 Gorillas 8 4 6 10 2 4
Spring 2011 Division 8 Total 8 4 6 10 2 4
Fall/Winter 2011-2012 Division 6 West Gorillas 13 8 6 14 5 10
Fall/Winter 2011-2012 Division 6 West Total 13 8 6 14 5 10
Spring 2010 Division 7 Gorillas 10 6 4 10 3 6
Spring 2010 Division 7 Total 10 6 4 10 3 6
Fall/Winter 2010-2011 Division 7 Gorillas 11 12 4 16 2 6
Fall/Winter 2010-2011 Division 7 Total 11 12 4 16 2 6
Spring 2009 Division 7 Gorillas 8 6 2 8 3 6
Spring 2009 Division 7 Total 8 6 2 8 3 6
Summer 2009 Division 8 East Gorillas 7 6 3 9 2 4
Summer 2009 Division 8 East Total 7 6 3 9 2 4
Fall/Winter 2009-2010 Division 7 Gorillas 14 3 5 8 2 4
Fall/Winter 2009-2010 Division 7 Total 14 3 5 8 2 4
2008-2009 Season Division 7 Gorillas 13 3 6 9 2 4
2008-2009 Season Division 7 Total 13 3 6 9 2 4

Spring 2011 Statistics By Game For Moshe Hornblass

Game ID Date Game Type League Team For Team Against G A P PIM
16201 04-11-2011 League Game Division 8 Gorillas Bears 1 0 1 0
16315 05-02-2011 League Game Division 8 Gorillas Muller Rockets 0 0 0 0
16375 05-09-2011 League Game Division 8 Gorillas Shooting Stars 0 0 0 0
16424 05-16-2011 League Game Division 8 Gorillas Sting 1 1 2 0
16476 05-23-2011 League Game Division 8 Gorillas Top Gun 0 1 1 0
16164 04-10-2011 League Game Division 8 Gorillas Marx Invaders 1 2 3 2
16623 06-13-2011 League Game Division 8 Gorillas Brew Crew 1 2 3 2
16679 06-20-2011 League Game Division 8 Gorillas Chicos Bail Bonds 0 0 0 0