CT ChiefsCT Jr. WhalersElite HockeyLehigh Valley PhantomsLong Island RoyalsMercer ChiefsNew Jersey ColonialsNew Jersey Devils YouthNew Jersey Jr. TitansNew York SaintsNorth Jersey AvalanchePhiladelphia Flyers ElitePhiladelphia Junior FlyersPhiladelphia Little FlyersValley Forge MinutemenWashington Little CapitalsWB/Scranton Jr. Knights

Atlantic Youth Hockey League

AYHL Leading Goaltenders

2020-2021 Season Goaltending Leaders (14U Major 06 - American) (Minutes)
Name Team GAA MIN SA Saves GP Wins %
Andrew Sproule CT Chiefs 3.90 480 382 343 10 5 0.898
Luke Laurino New Jersey Jr. Titans 4.00 432 250 214 9 3 0.856
Louis Mancuso New Jersey Jr. Titans 3.43 336 244 220 7 1 0.902
Connor Towle Elite Hockey 5.57 293 217 183 7 0 0.843
Benjamin McCormick Washington Little Capitals 3.00 240 135 120 5 2 0.889
Layne Jackson Elite Hockey 8.21 187 168 136 4 0 0.810
Collin Rynkowski Washington Little Capitals 3.50 96 89 82 2 1 0.921
2020-2021 Season Goaltending Leaders (14U Major 06 - National) (Minutes)
Name Team GAA MIN SA Saves GP Wins %
Nicholas Wilson Philadelphia Flyers Elite 3.74 629 464 415 14 1 0.894
Cole Werthman Mercer Chiefs 4.06 567 376 328 12 3 0.872
Marko Vucemilovich North Jersey Avalanche 1.80 480 191 173 10 6 0.906
Daniel Moor New York Saints 2.11 477 267 246 11 7 0.921
Johnny DiClementi Long Island Gulls 3.37 441 340 309 10 4 0.909
Sydney Fogu New Jersey Devils Youth 3.18 438 247 218 11 2 0.883
Lance Bylow CT Jr. Whalers 6.33 432 276 219 9 4 0.793
Vladislav Bryzgalov New Jersey Colonials 1.11 431 190 180 10 9 0.947
Hayden Thorsen New Jersey Colonials 1.25 384 130 120 9 7 0.923
Jack Scali New York Saints 2.56 338 202 184 8 5 0.911
Willum Braun Valley Forge Minutemen 0.86 336 124 118 7 5 0.952
Ajay White Philadelphia Junior Flyers 2.15 335 155 140 8 4 0.903
Sam Straff Philadelphia Junior Flyers 2.15 335 165 150 8 4 0.909
Jack Unger Valley Forge Minutemen 2.16 334 123 108 7 4 0.878
MASON WATSON Mercer Chiefs 3.41 296 186 165 7 1 0.887
Daniel Dmitrievsky North Jersey Avalanche 2.00 288 98 86 6 5 0.878
Casey Connor New Jersey Devils Youth 3.77 280 168 146 7 3 0.869
Daniel Daggett Team Maryland 1.60 240 105 97 5 4 0.924
Casey Smith Philadelphia Flyers Elite 9.31 232 189 144 6 1 0.762
Brady Blackburn Team Maryland 2.75 192 71 60 4 2 0.845
Joseph DiMitrio Long Island Gulls 6.81 134 81 62 4 0 0.765
Ethan Ramonetti Long Island Royals 2.67 90 63 58 2 1 0.921
Luke Guttman Long Island Royals 16.00 6 36 34 1 0 0.944
2020-2021 Season Goaltending Leaders (15 Pure 05 - National Elite) (Minutes)
Name Team GAA MIN SA Saves GP Wins %
Liam Rogers New Jersey Colonials 3.78 702 480 428 14 7 0.892
Shawn Kline Mercer Chiefs 4.03 684 485 431 15 4 0.889
Christian Amato Philadelphia Little Flyers 3.43 640 393 350 14 4 0.891
Jesse Riccio New Jersey Jr. Titans 3.20 574 356 320 12 5 0.899
Noemi Sofia Martinez New York Saints 2.78 569 347 316 13 7 0.911
Stephen Chen Philadelphia Flyers Elite 4.26 563 360 313 11 3 0.869
Alex Baret New Jersey Jr. Titans 3.77 500 330 293 11 2 0.888
Aidan Rybacki New York Saints 3.47 455 265 234 11 3 0.883
Nick Pizagno Philadelphia Flyers Elite 2.70 359 212 193 8 3 0.910
PJ Angotti Mercer Chiefs 3.19 336 208 187 8 4 0.899
Keegan Groom Long Island Gulls 5.77 212 134 110 5 1 0.821
Aries Carangi Philadelphia Little Flyers 4.58 178 143 127 4 1 0.888
Kareem Rifai New Jersey Colonials 3.07 166 78 68 4 2 0.872
Chris Giglio Long Island Gulls 11.20 41 32 23 2 0 0.719
2020-2021 Season Goaltending Leaders (15 Pure 05 - National Premier) (Minutes)
Name Team GAA MIN SA Saves GP Wins %
Dylan Krick Philadelphia Junior Flyers 1.77 719 348 323 14 10 0.928
Myles McGovern New Jersey Devils Youth 2.46 664 324 292 13 5 0.901
Evan Sirmarco Valley Forge Minutemen 3.64 434 234 203 9 1 0.868
Xander Miceli North Jersey Avalanche 1.24 411 120 110 9 8 0.917
Benjamin Skowronek Team Maryland 2.13 408 198 181 8 5 0.914
Stephen Peck North Jersey Avalanche 1.25 407 125 115 9 7 0.920
Kyle Moats Valley Forge Minutemen 4.42 381 244 211 8 1 0.865
Luke Miles New Jersey Devils Youth 2.49 307 123 108 7 6 0.878
Nicholas Radcliffe Philadelphia Junior Flyers 1.00 306 102 96 6 6 0.941
Jason Conlan Team Maryland 1.67 306 168 158 6 4 0.940
Tom Adams Elite Hockey 7.91 303 257 210 8 0 0.817
Aiden Hopewell Washington Little Capitals 0.59 260 156 153 5 3 0.981
Ryan Piekarski Elite Hockey 5.36 257 167 140 7 0 0.838
Joseph O'Neill Long Island Royals 3.00 153 80 71 3 1 0.888
Devin Brown Washington Little Capitals 2.00 153 61 55 3 2 0.902
2020-2021 Season Goaltending Leaders (16U 04/05 - American) (Minutes)
Name Team GAA MIN SA Saves GP Wins %
Vincent Esposito North Jersey Avalanche 2.50 815 349 309 16 8 0.885
Imanuel Pantow New York Saints 2.15 663 323 295 13 9 0.913
Jared Sturm Mercer Chiefs 2.29 647 413 384 14 7 0.930
Tyler Benjamin New Jersey Devils Youth 2.66 594 330 299 12 6 0.906
AJ Smith New Jersey Jr. Titans 3.82 587 547 503 12 2 0.920
Fedor Tabako New Jersey Jr. Titans 3.27 562 314 278 14 6 0.885
Leo Tykoski V CT Chiefs 5.06 504 342 292 11 2 0.854
Nicholas Wronski New York Saints 1.44 459 210 197 9 6 0.938
Bailey Remo New Jersey Devils Youth 1.30 430 243 232 10 8 0.955
AJ Golden Philadelphia Little Flyers 4.10 410 370 337 8 0 0.911
Logan Slou New Jersey Jr. Titans 5.05 323 302 270 9 2 0.894
Frank Bunks Mercer Chiefs 3.24 315 192 172 7 3 0.896
Jason Soule Philadelphia Little Flyers 5.75 257 248 219 6 0 0.883
Christian Hubert North Jersey Avalanche 1.99 256 125 115 6 1 0.920
Aidan Rowland New Jersey Jr. Titans 5.62 254 180 152 6 1 0.844
Cote Beck CT Chiefs 7.91 58 40 31 3 0 0.775
Matthew Mccarthy Long Island Royals 6.00 34 32 28 1 1 0.875
Joseph Giarratano Long Island Royals 0.00 20 6 6 1 0 1.000
2020-2021 Season Goaltending Leaders (16U 04/05 - National Elite) (Minutes)
Name Team GAA MIN SA Saves GP Wins %
Michael Manzi Philadelphia Little Flyers 3.49 643 541 497 13 2 0.919
Luke Remenyi CT Chiefs 3.86 396 301 271 8 2 0.900
Aaron Hathaway New York Saints 4.95 350 255 221 8 1 0.867
Brandon Novabilski Philadelphia Little Flyers 4.79 330 287 256 7 1 0.892
Ryan Diaz Washington Little Capitals 2.03 226 118 109 5 2 0.924
Alex Steinberg New York Saints 2.25 204 110 101 4 1 0.918
Garrett Cole Washington Little Capitals 2.35 130 53 47 3 2 0.887
Hudson Bardeggia CT Chiefs 12.00 17 30 26 1 0 0.867
2020-2021 Season Goaltending Leaders (16U 04/05 - National Premier) (Minutes)
Name Team GAA MIN SA Saves GP Wins %
Christian Green Philadelphia Junior Flyers 1.82 699 310 285 14 9 0.919
Eric West Valley Forge Minutemen 3.00 663 427 388 13 5 0.909
AJ Smith New Jersey Jr. Titans 3.82 587 547 503 12 2 0.920
Fedor Tabako New Jersey Jr. Titans 3.27 562 314 278 14 6 0.885
Timothy Miller Mercer Chiefs 3.92 442 311 277 9 3 0.891
Chase Hornbecker Team Maryland 1.76 435 247 232 9 6 0.939
Jake Schunke North Jersey Avalanche 0.88 408 160 153 8 8 0.956
Stephen Reganato Long Island Gulls 3.29 357 220 197 7 4 0.895
Louis La Ratta Philadelphia Flyers Elite 5.16 356 274 238 8 2 0.869
Nolan Bonawitz Philadelphia Flyers Elite 5.03 355 276 241 8 1 0.873
Logan Slou New Jersey Jr. Titans 5.05 323 302 270 9 2 0.894
Michael Corrado Mercer Chiefs 3.00 323 189 170 7 2 0.899
Peter Pirone Team Maryland 2.20 278 139 127 6 4 0.914
Jake Anderson Long Island Gulls 1.40 255 168 161 5 4 0.958
Matthew MacArthur North Jersey Avalanche 1.80 255 125 116 5 5 0.928
Brice Sullivan Philadelphia Junior Flyers 4.40 116 45 35 3 2 0.778
Christian Nalle Elite Hockey 6.50 102 103 90 2 0 0.874
Jacob Tinson Elite Hockey 4.50 102 74 65 2 0 0.878
Donald Rosenkrans Valley Forge Minutemen 5.50 102 81 70 2 0 0.864
2020-2021 Season Goaltending Leaders (18U 02/03 - National Elite) (Minutes)
Name Team GAA MIN SA Saves GP Wins %
Justin Dickinson New Jersey Jr. Titans 6.24 842 836 733 19 1 0.877
Tomas Spero North Jersey Avalanche 2.46 663 346 314 13 7 0.908
Jack Borek New Jersey Devils Youth 2.28 650 391 362 15 8 0.926
Kevin Rose New York Saints 1.83 612 321 299 12 6 0.931
Daniel Shallcross Mercer Chiefs 2.69 568 399 369 12 8 0.925
Edward Kaiven New Jersey Colonials 2.09 561 288 265 11 10 0.920
Michael Bussanich New Jersey Colonials 1.11 459 197 187 9 7 0.949
Vincent (Mack) Alvino New Jersey Devils Youth 3.42 418 276 248 10 4 0.899
Jonathan Vitti North Jersey Avalanche 1.88 408 179 164 8 7 0.916
Jared Packman New York Saints 2.57 357 195 177 7 2 0.908
Liam Kelly Philadelphia Little Flyers 3.08 331 178 158 8 2 0.888
Gian Gemperle New Jersey Jr. Titans 8.04 330 365 313 9 0 0.858
Max Banoun Mercer Chiefs 4.45 298 234 208 6 2 0.889
Matt Lynch Philadelphia Little Flyers 4.37 280 183 159 6 2 0.869
Kyle Marchionna Long Island Royals 4.50 102 70 61 2 0 0.871
Joshua Santangelo Long Island Royals 3.12 49 16 13 1 0 0.813
2020-2021 Season Goaltending Leaders (18U 02/03 - National Premier) (Minutes)
Name Team GAA MIN SA Saves GP Wins %
Philip Oneill Philadelphia Junior Flyers 6.01 509 415 355 12 0 0.855
Dmitrii Kapranov New Jersey Jr. Titans 2.74 428 221 198 10 5 0.896
Hunter Chubb Philadelphia Little Flyers 1.48 413 173 161 8 6 0.931
Andrew Lavdas Philadelphia Flyers Elite 5.50 408 308 264 8 0 0.857
Harris Brotman Mercer Chiefs 2.29 357 193 177 7 5 0.917
Jake Williams Philadelphia Junior Flyers 6.87 334 271 226 10 0 0.834
Gian Gemperle New Jersey Jr. Titans 8.04 330 365 313 9 0 0.858
Jacob Stern Mercer Chiefs 2.00 306 173 161 6 5 0.931
Jake Donohoe New Jersey Jr. Titans 3.23 284 155 137 7 3 0.884
Nick Junkin Elite Hockey 1.60 255 127 119 5 3 0.937
Daniel Antal North Jersey Avalanche 1.93 211 91 83 6 3 0.912
Blade Taylor CT Chiefs 5.00 204 151 131 4 2 0.868
Frank Petkunas Philadelphia Flyers Elite 5.50 204 156 134 4 1 0.859
Greyson Pane North Jersey Avalanche 1.10 185 59 55 5 3 0.932
Tyler Temoyan Philadelphia Little Flyers 2.00 153 69 63 3 2 0.913
Logan Hensley CT Chiefs 6.00 51 30 24 1 0 0.800
Colin Freitas Team Maryland 5.00 51 36 31 1 0 0.861