Team Rosters
18U 02/03 2020-2021 Season
|
79 | Cawley,Michael  | Forward | 6 | 160 | R | 04/2003 | Reading, PA |
9 | Delia,Tristan  | Forward | 6 | 150 | R | 07/2002 | West Chester, PA |
66 | X Dering,Zach  | Forward | 6 | 150 | R | 07/2003 | Cross River, NY |
5 | Diukin,Daniil  | Defenseman | 6 | 150 | R | 06/2003 | Brooklyn, NY |
14 | Gorman,Trevor  | Defenseman | 6 | 150 | R | 09/2003 | Spring City, PA |
18 | Gustin,Edward  | Forward | 6 | 150 | R | 08/2003 | Downingtown, PA |
61 | Hoffman,Garrett  | Defenseman | 6 | 150 | R | 06/2003 | Horsham, PA |
34 | Hollingsworth,Ethan  | Forward | 6 | 150 | R | 11/2003 | Audubon, PA |
13 | Holloway,Alex  | Forward | 6 | 150 | R | 01/2003 | West Chester, PA |
97 | Hussa,Nicholas  | Forward | 6 | 150 | R | 07/2003 | North Wales, PA |
93 | Keiser,Connor  | Defenseman | 6 | 150 | R | 11/2002 | Doylestown, PA |
17 | Khvasko,Maksim  | Forward | 6 | 150 | R | 12/2002 | Warminster, PA |
71 | Kuras,Michael  | Forward | 6 | 150 | R | 08/2002 | Fair Haven, NJ |
3 | Lambert,Austin  | Defenseman | 6 | 150 | R | 10/2003 | Wayne, PA |
21 | Maurer,Benjamin  | Forward | 6 | 150 | R | 03/2003 | Reading, PA |
8 | Moresco,Matthew  | Defenseman | 6'0 | 155 | R | 07/2003 | Havertown, PA |
50 | X Moyer,Mason  | Goalie | | 0 | | 01/2003 | Warrington, PA |
27 | Neeld,William  | Forward | 6'3 | 185 | R | 05/2002 | Perkiomenville, PA |
1 | Oneill,Philip  | Goalie | 6 | 180 | R | 11/2003 | Belcamp, MD |
6 | Peterson,Drake  | Forward | 6 | 150 | R | 08/2002 | Berwyn, PA |
84 | Rogacki,Jacob  | Forward | 5'9" | 170 | R | 02/2003 | Phoenixville, PA |
16 | X Spratt,Aiden  | Forward | 6 | 150 | R | 06/2003 | Wyndmoor, PA |
37 | Williams,Jake  | Goalie | 6-3 | 210 | R | 04/2003 | Crofton, MD |
Coaching Staff
Head Coach |
Michael Casale |
505387 |
Assistant Coach |
John Graves |
426621 |
Assistant Coach |
Jonathan Rogger |
431901 |
Manager |
Alison Green |
0 |