Team Rosters
14U Major 06 2020-2021 Season
|
97 | Agafonov,Michael  | Forward | | 0 | R | 04/2006 | Brooklyn, NY |
4 | Cohen,Connor  | Defenseman | | 0 | R | 05/2006 | Commack, NY |
91 | Collins,Billy  | Forward | | 0 | R | 05/2006 | East Northport, NY |
14 | Cutalo,Louis  | Forward | | 0 | R | 01/2006 | Wading River, NY |
88 | Dawson,Michael  | Defenseman | | 0 | R | 06/2006 | Hicksville, NY |
9 | Deluca,Dominic  | Defenseman | | 0 | R | 01/2006 | Sachem, NY |
19 | Disque,David  | Defenseman | | 0 | R | 09/2006 | Oyster Bay Cove, NY |
61 | Fleischauer,Ryan  | Forward | | 0 | R | 05/2006 | Ronkonkoma, NY |
16 | Gargagliano,Dion  | Defenseman | | 0 | L | 08/2006 | Brooklyn, NY |
77 | Gaudet,Jake  | Defenseman | | 0 | R | 01/2006 | Smithtown, NY |
30 | Guttman,Luke  | Goalie | | 0 | | 04/2006 | Dix Hills, NY |
17 | Hammer,Christian  | Forward | | 0 | R | 10/2006 | Sachem, NY |
6 | Monteleone,Brady  | Forward | | 0 | R | 02/2006 | Sachem, NY |
22 | Ramonetti,Ethan  | Goalie | | 0 | R | 05/2006 | East Northport, NY |
13 | Savaglio,Robert  | Forward | | 0 | L | 07/2006 | Centerport, NY |
24 | Semetsis,Jack  | Forward | | 0 | R | 07/2006 | Smithtown, NY |
7 | Tittel,Sean  | Forward | | 0 | R | 05/2006 | KINGS PARK, NY |
Coaching Staff
Assistant Coach |
Steven Rizer |
11754 |
Manager |
Jennifer Fleischauer |
11754 |