Team Rosters
14U Major 06 2020-2021 Season
|
20 | Bates,Cole  | Defenseman | | 0 | R | 01/2006 | Xxx, Ct |
91 | Burke,David  | Defenseman | 5'5" | 110 | R | 06/2006 | Southbury, ct |
10 | Cam,Gardner  | Forward | | 0 | R | 01/2006 | Xxx, Ct |
22 | Feinstein,Henry  | Defenseman | | 0 | R | 01/2006 | Xxx, Ct |
37 | Gouveia,Jack  | Defenseman | | 0 | | 01/2006 | northford, ct |
4 | Holland,Tommy  | Defenseman | | 0 | R | 01/2006 | Xxx, Ct |
31 | Jackson,Layne  | Goalie | | 0 | R | 01/2006 | Xxx, Ct |
76 | Judge,Aidan  | Defenseman | | | R | 04/2006 | milford, ct |
13 | Kleinburg,Sawyer  | Forward | | 0 | R | 01/2006 | Xxx, Ct |
16 | konstantino,Christian  | Forward | 5'11â | 145 | R | 03/2006 | IVORYTON, ct |
14 | X Kucarelli,Ryan  | Forward | | 0 | R | 01/2006 | Xxx, Ct |
14 | Lucarelli,Ryan  | Forward | | 0 | R | 01/2006 | Xxx, Ct |
28 | McMarvey,Gus  | Forward | | 0 | R | 01/2006 | Xxx, Ct |
3 | Moneypenny,Dillon  | Forward | | 0 | R | 01/2006 | Darien, CT |
36 | North,Caleb  | Forward | | 0 | R | 01/2006 | Xxx, Ct |
26 | Paul,Cooper  | Forward | 5'6" | 115 | L | 07/2006 | westport, ct |
9 | Rice,Colman  | Forward | | 0 | R | 05/2006 | South Salem, NY |
25 | Schultz,Owen  | Defenseman | | 0 | L | 10/2006 | Monroe, CT |
15 | Smeriglio,Jovanni  | Forward | | | R | 03/2006 | Danbury, CT |
35 | Towle,Connor  | Goalie | | | R | 03/2006 | fairfield , ct |
62 | Trado,Beckett  | Forward | | 0 | R | 01/2006 | Xxxx, Ct |
Coaching Staff