CT RoughRidersCT WolfpackLehigh Valley PhantomsLong Island RoyalsMercer ChiefsNew Jersey ColonialsNew Jersey Devils YouthNew Jersey Jr. TitansNew Jersey RocketsNew York SaintsNorth Jersey AvalanchePhiladelphia Junior FlyersPhiladelphia Little FlyersTeam ComcastValley Forge MinutemenWashington Little CapitalsWB/Scranton Jr. Knights

Atlantic Youth Hockey League

AYHL Standings

2015-2016 Season League Standings (18U)
Team GP W L T OTL P W Pct Home Away GF GA
North Jersey Avalanche 22 19 1 2 0 40 0.909 10-0-1-0 9-1-1-0 113 30
Philadelphia Junior Flyers 22 18 2 0 2 38 0.864 9-1-0-1 9-1-0-1 93 34
New Jersey Jr. Titans 22 15 5 1 1 32 0.727 8-2-0-1 7-3-1-0 79 63
Team Comcast 22 15 5 1 1 32 0.727 6-3-1-0 9-2-0-1 99 52
Valley Forge Minutemen 22 9 8 5 0 23 0.523 5-4-2-0 4-4-3-0 69 76
CT Wolfpack 21 9 10 2 0 20 0.476 3-7-1-0 6-3-1-0 58 83
WB/Scranton Jr. Knights 22 9 11 2 0 20 0.455 4-5-2-0 5-6-0-0 67 73
Long Island Gulls 22 8 12 0 2 18 0.409 4-6-0-1 4-6-0-1 58 85
Philadelphia Little Flyers 22 7 13 0 2 16 0.364 5-5-0-1 2-8-0-1 54 89
Washington Little Capitals 22 6 13 2 1 15 0.341 4-6-0-1 2-7-2-0 65 74
New Jersey Rockets 21 5 15 1 0 11 0.262 1-8-1-0 4-7-0-0 49 78
Mercer Chiefs 22 3 18 0 1 7 0.159 2-9-0-1 1-9-0-0 35 102
2015-2016 Season League Standings (16U National)
Team GP W L T OTL P W Pct Home Away GF GA
North Jersey Avalanche 28 26 2 0 0 52 0.929 12-2-0-0 14-0-0-0 183 59
New Jersey Jr. Titans 28 21 5 2 0 44 0.786 10-3-1-0 11-2-1-0 153 56
Philadelphia Junior Flyers 28 19 6 2 1 41 0.732 8-4-2-0 11-2-0-1 123 83
Team Comcast 28 19 7 1 1 40 0.714 10-4-1-0 9-3-0-1 129 82
Long Island Gulls 28 16 10 1 1 34 0.607 10-3-1-0 6-7-0-1 116 92
New Jersey Rockets 28 14 9 5 0 33 0.589 6-5-3-0 8-4-2-0 115 102
New Jersey Devils Youth 28 14 11 1 2 31 0.554 8-5-1-1 6-6-0-1 99 107
Long Island Royals 28 14 12 1 1 30 0.536 9-3-0-1 5-9-1-0 113 107
CT Wolfpack 28 11 12 4 1 27 0.482 7-7-0-0 4-5-4-1 56 82
Washington Little Capitals 28 10 15 1 2 23 0.411 6-6-1-1 4-9-0-1 64 88
WB/Scranton Jr. Knights 28 10 15 2 1 23 0.411 5-8-1-0 5-7-1-1 102 131
Valley Forge Minutemen 28 8 17 1 2 19 0.339 4-9-0-1 4-8-1-1 79 114
Philadelphia Little Flyers 28 7 17 1 3 18 0.321 3-8-0-2 4-9-1-1 85 150
CT RoughRiders 28 8 20 0 0 16 0.286 4-10-0-0 4-10-0-0 78 115
New Jersey Colonials 28 2 26 0 0 4 0.071 0-14-0-0 2-12-0-0 43 170
2015-2016 Season League Standings (16U American)
Team GP W L T OTL P W Pct Home Away GF GA
North Jersey Avalanche 28 23 2 3 0 49 0.875 12-1-1-0 11-1-2-0 166 33
Team Maryland 28 20 6 2 0 42 0.750 10-3-1-0 10-3-1-0 95 56
Philadelphia Little Flyers 28 19 7 1 1 40 0.714 9-4-0-1 10-3-1-0 134 66
Washington Little Capitals 28 20 8 0 0 40 0.714 10-4-0-0 10-4-0-0 133 62
Philadelphia Junior Flyers 28 19 8 1 0 39 0.696 11-2-1-0 8-6-0-0 97 61
New Jersey Jr. Titans 28 17 7 2 2 38 0.679 7-5-1-1 10-2-1-1 114 66
New Jersey Rockets 28 18 8 2 0 38 0.679 10-4-0-0 8-4-2-0 124 66
WB/Scranton Jr. Knights 28 13 14 1 0 27 0.482 7-6-0-0 6-8-1-0 83 96
New York Saints 28 11 15 2 0 24 0.429 7-5-2-0 4-10-0-0 81 106
Valley Forge Minutemen 28 9 17 1 1 20 0.357 4-9-0-1 5-8-1-0 70 133
Team Comcast 28 8 18 2 0 18 0.321 5-7-2-0 3-11-0-0 67 132
CT Wolfpack 28 5 16 5 2 17 0.304 2-8-2-2 3-8-3-0 58 104
Mercer Chiefs 28 6 18 1 3 16 0.286 2-10-1-2 4-8-0-1 60 116
CT RoughRiders 27 3 18 4 2 12 0.222 2-7-3-2 1-11-1-0 47 132
New Jersey Colonials 27 4 22 1 0 9 0.167 1-12-0-0 3-10-1-0 52 152
2015-2016 Season League Standings (14U Bantam Major National)
Team GP W L T OTL P W Pct Home Away GF GA
New Jersey Colonials 22 20 0 2 0 42 0.955 12-0-1-0 8-0-1-0 134 38
North Jersey Avalanche 22 14 3 5 0 33 0.750 5-3-4-0 9-0-1-0 93 41
CT Wolfpack 22 15 5 2 0 32 0.727 8-3-2-0 7-2-0-0 92 54
Mercer Chiefs 22 14 5 3 0 31 0.705 6-4-2-0 8-1-1-0 82 50
Philadelphia Junior Flyers 22 10 9 3 0 23 0.523 3-7-1-0 7-2-2-0 64 52
Team Maryland 22 9 9 4 0 22 0.500 1-4-4-0 8-5-0-0 79 72
New Jersey Devils Youth 22 9 10 3 0 21 0.477 3-7-1-0 6-3-2-0 58 60
Team Comcast 22 5 12 5 0 15 0.341 4-7-2-0 1-5-3-0 56 106
CT RoughRiders 22 3 14 5 0 11 0.250 3-7-3-0 0-7-2-0 47 82
2015-2016 Season League Standings (14U Bantam Major American)
Team GP W L T OTL P W Pct Home Away GF GA
Washington Little Capitals 29 15 3 11 0 41 0.707 8-1-3-0 7-2-8-0 104 56
Long Island Gulls 29 15 9 5 0 35 0.603 8-2-1-0 7-7-4-0 93 72
Valley Forge Minutemen 29 11 12 6 0 28 0.483 7-8-2-0 4-4-4-0 61 79
Long Island Royals 29 6 16 7 0 19 0.328 2-5-4-0 4-11-3-0 74 112
Lehigh Valley Phantoms 29 5 23 1 0 11 0.190 2-11-1-0 3-12-0-0 40 121
New Jersey Rockets 29 2 23 4 0 8 0.138 2-10-2-0 0-13-2-0 55 137
2015-2016 Season League Standings (14U Bantam Minor National)
Team GP W L T OTL P W Pct Home Away GF GA
New Jersey Devils Youth 28 23 2 3 0 49 0.875 15-1-1-0 8-1-2-0 164 46
Mercer Chiefs 28 23 5 0 0 46 0.821 13-4-0-0 10-1-0-0 135 57
Philadelphia Junior Flyers 28 19 6 3 0 41 0.732 10-2-2-0 9-4-1-0 165 81
Washington Little Capitals 28 17 5 6 0 40 0.714 4-4-2-0 13-1-4-0 117 60
Team Comcast 28 15 11 2 0 32 0.571 9-6-1-0 6-5-1-0 114 82
New Jersey Jr. Titans 28 9 17 2 0 20 0.357 4-8-1-0 5-9-1-0 99 107
Long Island Royals 28 5 20 3 0 13 0.232 4-11-2-0 1-9-1-0 77 177
2015-2016 Season League Standings (14U Bantam Minor American)
Team GP W L T OTL P W Pct Home Away GF GA
CT Wolfpack 25 16 7 2 0 34 0.680 8-1-1-0 8-6-1-0 113 74
CT RoughRiders 25 13 8 4 0 30 0.600 7-4-2-0 6-4-2-0 64 50
Long Island Gulls 25 14 9 2 0 30 0.600 6-5-2-0 8-4-0-0 99 78
New York Saints 25 12 10 3 0 27 0.540 6-6-0-0 6-4-3-0 97 88
Philadelphia Little Flyers 25 11 12 2 0 24 0.480 6-5-1-0 5-7-1-0 95 113
North Jersey Avalanche 25 9 14 2 0 20 0.400 4-6-2-0 5-8-0-0 78 83
Team Maryland 25 7 16 2 0 16 0.320 4-6-0-0 3-10-2-0 64 103
New Jersey Rockets 25 7 17 1 0 15 0.300 4-8-0-0 3-9-1-0 60 109
Valley Forge Minutemen 25 1 20 4 0 6 0.120 0-9-4-0 1-11-0-0 32 132
New Jersey Colonials 25 1 23 1 0 3 0.060 1-11-0-0 0-12-1-0 26 159
2015-2016 Season League Standings (12U Pee Wee Major)
Team GP W L T OTL P W Pct Home Away GF GA
New Jersey Colonials 28 24 3 1 0 49 0.875 13-0-1-0 11-3-0-0 182 47
Team Comcast 28 24 4 0 0 48 0.857 13-1-0-0 11-3-0-0 134 37
Washington Little Capitals 28 20 6 2 0 42 0.750 9-5-0-0 11-1-2-0 124 57
Team Maryland 28 18 5 5 0 41 0.732 8-2-4-0 10-3-1-0 137 80
Long Island Gulls 28 18 7 3 0 39 0.696 9-3-2-0 9-4-1-0 152 80
North Jersey Avalanche 28 18 7 3 0 39 0.696 9-4-1-0 9-3-2-0 142 93
New Jersey Devils Youth 28 15 10 3 0 33 0.589 7-5-2-0 8-5-1-0 89 65
Valley Forge Minutemen 28 14 13 1 0 29 0.518 7-7-0-0 7-6-1-0 88 75
CT Wolfpack 28 8 16 4 0 20 0.357 4-8-2-0 4-8-2-0 76 131
New Jersey Rockets 28 9 17 2 0 20 0.357 4-9-1-0 5-8-1-0 89 125
New York Saints 28 7 19 2 0 16 0.286 2-11-1-0 5-8-1-0 55 96
Philadelphia Junior Flyers 28 5 17 6 0 16 0.286 1-10-3-0 4-7-3-0 71 111
Philadelphia Little Flyers 28 5 20 3 0 13 0.232 3-11-0-0 2-9-3-0 51 134
Mercer Chiefs 28 3 23 2 0 8 0.143 1-12-1-0 2-11-1-0 46 157
CT RoughRiders 28 2 23 3 0 7 0.125 1-11-2-0 1-12-1-0 37 185
2015-2016 Season League Standings (12U Pee Wee Minor National)
Team GP W L T OTL P W Pct Home Away GF GA
Team Maryland 33 25 5 3 0 53 0.803 12-2-1-0 13-3-2-0 160 70
New Jersey Rockets 33 23 7 3 0 49 0.742 15-4-2-0 8-3-1-0 133 75
Valley Forge Minutemen 33 22 8 3 0 47 0.712 10-7-3-0 12-1-0-0 113 67
CT RoughRiders 33 17 9 7 0 41 0.621 8-5-3-0 9-4-4-0 123 73
North Jersey Avalanche 33 19 11 3 0 41 0.621 11-3-2-0 8-8-1-0 129 90
Long Island Gulls 33 17 14 2 0 36 0.545 5-6-2-0 12-8-0-0 113 90
Long Island Royals 33 15 12 6 0 36 0.545 10-4-1-0 5-8-5-0 107 93
Washington Little Capitals 33 11 16 6 0 28 0.424 5-7-3-0 6-9-3-0 86 73
Philadelphia Junior Flyers 33 11 18 4 0 26 0.394 7-6-2-0 4-12-2-0 89 93
Team Comcast 33 11 19 3 0 25 0.379 5-10-1-0 6-9-2-0 96 117
2015-2016 Season League Standings (12U Pee Wee Minor American)
Team GP W L T OTL P W Pct Home Away GF GA
New Jersey Jr. Titans 30 20 7 3 0 43 0.717 10-4-1-0 10-3-2-0 140 84
New Jersey Devils Youth 30 12 14 4 0 28 0.467 5-9-3-0 7-5-1-0 90 86
New Jersey Colonials 30 8 17 5 0 21 0.350 5-9-2-0 3-8-3-0 62 96
Philadelphia Little Flyers 30 8 18 4 0 20 0.333 4-10-2-0 4-8-2-0 86 99
CT Wolfpack 30 2 23 5 0 9 0.150 1-14-2-0 1-9-3-0 43 172
WB/Scranton Jr. Knights 30 2 25 3 0 7 0.117 1-9-2-0 1-16-1-0 43 235
2015-2016 Season League Standings (10U Squirt Major)
Team GP W L T OTL P W Pct Home Away GF GA
Philadelphia Little Flyers 27 26 0 1 0 53 0.981 14-0-0-0 12-0-1-0 180 28
Long Island Gulls 27 23 2 2 0 48 0.889 11-1-2-0 12-1-0-0 167 42
Long Island Royals 27 19 6 2 0 40 0.741 6-3-1-0 13-3-1-0 147 54
New Jersey Colonials 27 17 9 1 0 35 0.648 10-6-0-0 7-3-1-0 133 81
North Jersey Avalanche 27 11 13 3 0 25 0.463 7-6-2-0 4-7-1-0 72 115
New Jersey Rockets 27 11 14 2 0 24 0.444 6-8-0-0 5-6-2-0 80 87
Valley Forge Minutemen 27 5 18 4 0 14 0.259 2-9-2-0 3-9-2-0 59 110
CT RoughRiders 27 6 21 0 0 12 0.222 2-10-0-0 4-11-0-0 53 132
Team Comcast 27 6 21 0 0 12 0.222 3-11-0-0 3-10-0-0 70 174
Philadelphia Junior Flyers 27 3 23 1 0 7 0.130 2-10-1-0 1-13-0-0 54 192
2015-2016 Season League Standings (10U Squirt Minor)
Team GP W L T OTL P W Pct Home Away GF GA
New Jersey Colonials 33 32 0 1 0 65 0.985 18-0-1-0 14-0-0-0 304 47
Long Island Gulls 33 23 7 3 0 49 0.742 12-4-1-0 11-3-2-0 260 82
Team Comcast 33 22 8 3 0 47 0.712 12-3-2-0 10-5-1-0 164 62
New York Saints 33 22 9 2 0 46 0.697 10-4-1-0 12-5-1-0 173 83
Valley Forge Minutemen 33 21 10 2 0 44 0.667 11-6-0-0 10-4-2-0 181 119
Philadelphia Junior Flyers 33 19 11 3 0 41 0.621 9-4-2-0 10-7-1-0 155 90
Long Island Royals 33 17 10 6 0 40 0.606 10-4-3-0 7-6-3-0 212 131
CT RoughRiders 33 11 19 3 0 25 0.379 6-10-2-0 5-9-1-0 135 125
North Jersey Avalanche 33 9 23 1 0 19 0.288 5-11-1-0 4-12-0-0 136 176
New Jersey Rockets 33 5 26 2 0 12 0.182 3-12-0-0 2-14-2-0 85 259
Mercer Chiefs 33 3 30 0 0 6 0.091 2-14-0-0 1-16-0-0 54 350
Lehigh Valley Phantoms 33 1 32 0 0 2 0.030 0-15-0-0 1-17-0-0 30 365