Player Information - Vinnie Edwards

Player Team for Spring 2013 - Bahr Down

Player ID:113441
Name:Vinnie Edwards
Birth Date:01-1970
Shot: L
Position: Goalie
Height:
Weight: 0

Career Statistics for Vinnie Edwards

Season League Shots Against Saves Games GAA Save Percentage
Spring/Summer 2022 Campbell Division (formerly D7) 60 0 13 4.58 0.000
Spring/Summer 2021 Division 8 31 0 5 6.28 0.000
Fall / Winter 2021 / 22 Division 7 107 0 16 6.69 0.000
Spring 2019 Division 8 70 0 10 7 0.000
Summer 2019 Beginner / Novice 5 0 2 2.5 0.000
Fall / Winter 2019 / 20 Division 7 78 0 16 4.89 0.000
spring 2018 D-8 W 26 0 10 2.61 0.000
summer 2018 Division 8 B 35 0 7 5.02 0.000
Spring 2017 Division 8 West 20 0 9 2.22 0.000
Summer 2017 Division 8 West 3 0 1 3 0.000
Fall/Winter 2017/18 Division 8 West 44 0 15 2.93 0.000
Spring 2016 Division 8W 23 0 8 2.88 0.000
fall/winter 2016/2017 Division 8 W 56 8 15 3.2 0.143
spring 2015 Division 8 West 32 0 8 4 0.000
summer 2015 Division 6 West 25 0 6 4.17 0.000
fall/winter 15/16 Division 8 west 52 0 13 4 0.000
Spring 2014 Division 8 West 24 0 9 2.67 0.000
Summer 2014 Division 8 West 25 4 7 3 0.160
fall/winter 14/15 Division 8 East 98 0 16 6.13 0.000
Spring 2013 Division 8 53 0 9 5.89 0.000
Summer 2013 Division 8 West 24 0 7 3.43 0.000
Fall/Winter 2013-14 Division 8 West 70 10 15 4 0.143
Spring 2012 Division 8 58 0 11 5.22 0.000
Summer 2012 Division 8 5 0 2 2.5 0.000
Fall/Winter 2012-2013 Division 8 46 0 6 7.67 0.000
Spring 2011 Division 8C 24 0 6 4.37 0.000
Summer 2011 Division 8C 12 0 3 4 0.000
Fall/Winter 2011-2012 Division 8 40 0 7 5.71 0.000

Spring 2013 Statistics By Game For Vinnie Edwards

Game ID Date Game Type League Team For Team Against MIN SA GA %
19709 04-07-2013 League Game Division 8 Bahr Down Blackhawks 45 5 5 0
19718 04-14-2013 League Game Division 8 Bahr Down Chick Magnets 45 10 10 0
19729 04-28-2013 League Game Division 8 Bahr Down IH Explorers 45 1 1 0
19735 05-05-2013 League Game Division 8 Bahr Down Healthy Scratch 45 7 7 0
19741 05-12-2013 League Game Division 8 Bahr Down Hoboken Rockets 45 8 8 0
19751 05-19-2013 League Game Division 8 Bahr Down Paid in Full 45 8 8 0
19757 06-02-2013 League Game Division 8 Bahr Down NJ Wild 45 3 3 0
19766 06-09-2013 League Game Division 8 Bahr Down Nomads 45 3 3 0
19769 06-16-2013 League Game Division 8 Bahr Down Rhinos (Campbell) 45 8 8 0