Player Information - David Monahan D7

Player Team for Summer 2010 - Bergen Bulldogs

Player ID:109374
Name:David Monahan D7
Birth Date:01-1970
Shot: L
Position: Forwards
Height:
Weight:

Career Statistics for David Monahan D7

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
Fall/Winter 2023/24 Norris Premier (8) Bergen Bulldogs 14 7 14 21 5 16
Fall/Winter 2023/24 Norris Premier (8) Total 14 7 14 21 5 16
Spring/Summer 2023 Norris (8) Bergen Bulldogs 8 3 6 9 3 6
Spring/Summer 2023 Norris (8) Total 8 3 6 9 3 6
Spring/Summer 2022 Norris Division (formerly D8) Avalanche Bulldogs (North) 11 8 3 11 2 4
Spring/Summer 2022 Norris Division (formerly D8) Total 11 8 3 11 2 4
Fall/Winter 2022/2023 Norris-North (8) Bergen Bulldogs 12 6 5 11 3 6
Fall/Winter 2022/2023 Norris-North (8) Total 12 6 5 11 3 6
Spring/Summer 2021 Division 8 Avalanche 11 21 12 33 5 10
Spring/Summer 2021 Division 8 Total 11 21 12 33 5 10
Fall / Winter 2021 / 22 Division 7 Avalanche 15 8 4 12 7 22
Fall / Winter 2021 / 22 Division 7 Total 15 8 4 12 7 22
Fall / Winter 2019 / 20 Division 7 Avalanche 13 10 9 19 13 37
Fall / Winter 2019 / 20 Division 7 Total 13 10 9 19 13 37
Fall/Winter 2017/18 Division 6 West Avalanche 1 0 0 0 0 0
Fall/Winter 2017/18 Division 6 West Total 1 0 0 0 0 0
Spring 2016 Division 6W Avalanche 6 6 5 11 3 8
Spring 2016 Division 6W Total 6 6 5 11 3 8
Summer 2016 Division 6 West Avalanche 5 11 3 14 3 6
Summer 2016 Division 6 West Total 5 11 3 14 3 6
spring 2015 Division 6 West Avalanche 6 6 6 12 4 10
spring 2015 Division 6 West Total 6 6 6 12 4 10
summer 2015 Division 6 West Avalanche 6 14 6 20 5 16
summer 2015 Division 6 West Total 6 14 6 20 5 16
fall/winter 15/16 Division 6 west Avalanche 15 20 10 30 11 22
fall/winter 15/16 Division 6 west Total 15 20 10 30 11 22
Spring 2014 Division 6 East Bergen Bulldogs 7 5 3 8 5 10
Spring 2014 Division 6 East Total 7 5 3 8 5 10
Summer 2014 Division 6 East Bergen Bulldogs 5 4 4 8 1 4
Summer 2014 Division 6 East Total 5 4 4 8 1 4
fall/winter 14/15 Division 7 Avalanche 15 18 18 36 16 38
fall/winter 14/15 Division 7 Total 15 18 18 36 16 38
Fall/Winter 2013-14 Division 6 east Bergen Bulldogs 12 11 16 27 4 8
Fall/Winter 2013-14 Division 6 east Total 12 11 16 27 4 8
Spring 2013 Division 6 East Bergen Bulldogs 5 3 3 6 6 12
Spring 2013 Division 6 East Total 5 3 3 6 6 12
Summer 2013 Division 6 Bergen Bulldogs 7 12 5 17 11 30
Summer 2013 Division 6 Total 7 12 5 17 11 30
Spring 2012 Division 6 East Bergen Bulldogs 10 14 8 22 10 23
Spring 2012 Division 6 East Total 10 14 8 22 10 23
Summer 2012 Division 6 East Bergen Bulldogs 7 10 10 20 4 8
Summer 2012 Division 6 East Total 7 10 10 20 4 8
Fall/Winter 2012-2013 Division 6 Bergen Bulldogs 12 13 4 17 8 16
Fall/Winter 2012-2013 Division 6 Total 12 13 4 17 8 16
Spring 2011 Division 7 Bergen Bulldogs 10 14 6 20 7 14
Spring 2011 Division 7 Total 10 14 6 20 7 14
Summer 2011 Division 7 Bergen Bulldogs 6 11 3 14 8 16
Summer 2011 Division 7 Total 6 11 3 14 8 16
Fall/Winter 2011-2012 Division 6 East Bergen Bulldogs 15 22 17 39 16 40
Fall/Winter 2011-2012 Division 6 East Total 15 22 17 39 16 40
Spring 2010 Division 4 Bergen Bulldogs 9 3 2 5 5 10
Spring 2010 Division 4 Total 9 3 2 5 5 10
Summer 2010 Division 4 Bergen Bulldogs 5 2 4 6 3 6
Summer 2010 Division 4 Total 5 2 4 6 3 6
Fall/Winter 2010-2011 Division 4 Bergen Bulldogs 6 3 4 7 4 10
Fall/Winter 2010-2011 Division 4 Total 6 3 4 7 4 10
Spring 2009 Division 6 East Bergen Bulldogs 9 11 7 18 12 35
Spring 2009 Division 6 East Total 9 11 7 18 12 35
Summer 2009 Division 5 Bergen Bulldogs 5 3 2 5 5 10
Summer 2009 Division 5 Total 5 3 2 5 5 10
Fall/Winter 2009-2010 Division 5 Bergen Bulldogs 13 11 12 23 11 30
Fall/Winter 2009-2010 Division 5 Total 13 11 12 23 11 30
2008-2009 Season Division 6 East Bergen Bulldogs 1 1 0 1 0 0
2008-2009 Season Division 6 East Bergen Bulldogs 14 13 6 19 9 18
2008-2009 Season Division 6 East Total 15 14 6 20 9 18

Summer 2010 Statistics By Game For David Monahan D7

Game ID Date Game Type League Team For Team Against G A P PIM
15089 07-08-2010 League Game Division 4 Bergen Bulldogs Hazuka Electric 2 2 4 4
15180 07-29-2010 League Game Division 4 Bergen Bulldogs Angry Dragons 0 0 0 0
15210 08-05-2010 League Game Division 4 Bergen Bulldogs Audi 0 1 1 0
15241 08-12-2010 League Game Division 4 Bergen Bulldogs L'Heureux Real Estate 0 0 0 0
15311 08-26-2010 League Game Division 4 Bergen Bulldogs Hazuka Electric 0 1 1 2