Player Information - Jim Palumbo

Player Team for Spring 2010 - Lightning

Player ID:109286
Name:Jim Palumbo
Birth Date:01-1970
Shot: L
Position: Forwards
Height: x
Weight: 0

Career Statistics for Jim Palumbo

Season League Teams Games Goals Assists Points Penalties Penalty Minutes
Spring/Summer 2022 Adams Division (formerly D5-6) Whalers 7 0 1 1 0 0
Spring/Summer 2022 Adams Division (formerly D5-6) Total 7 0 1 1 0 0
Fall/Winter 2022/2023 Adams (5/6) Whalers 6 2 0 2 0 0
Fall/Winter 2022/2023 Adams (5/6) Total 6 2 0 2 0 0
Fall / Winter 2021 / 22 Division 6 Whalers 8 3 2 5 2 4
Fall / Winter 2021 / 22 Division 6 Total 8 3 2 5 2 4
Fall / Winter 2020 / 21 Division 6 Whalers 6 2 5 7 1 2
Fall / Winter 2020 / 21 Division 6 Total 6 2 5 7 1 2
Spring 2019 Division 3 Whalers 7 2 2 4 0 0
Spring 2019 Division 3 Total 7 2 2 4 0 0
Summer 2019 Division 3 Whalers 4 3 1 4 2 4
Summer 2019 Division 3 Total 4 3 1 4 2 4
Fall / Winter 2019 / 20 Division 3 Whalers 9 0 3 3 1 2
Fall / Winter 2019 / 20 Division 3 Total 9 0 3 3 1 2
spring 2018 D-5 Whalers 7 2 2 4 3 6
spring 2018 D-5 Total 7 2 2 4 3 6
summer 2018 Division 5 Whalers 6 1 1 2 2 4
summer 2018 Division 5 Total 6 1 1 2 2 4
Spring 2017 Division 5 District 5 D8 8 2 1 3 2 4
Spring 2017 Division 5 Total 8 2 1 3 2 4
Summer 2017 Division 5 Whalers 7 0 2 2 4 8
Summer 2017 Division 5 Total 7 0 2 2 4 8
Fall/Winter 2017/18 Division 5 Whalers 16 4 3 7 1 2
Fall/Winter 2017/18 Division 5 Total 16 4 3 7 1 2
Spring 2016 Division 5 District 5 D8 5 1 1 2 0 0
Spring 2016 Division 5 Total 5 1 1 2 0 0
Summer 2016 Division 5 District 5 D8 7 3 1 4 1 2
Summer 2016 Division 5 Total 7 3 1 4 1 2
fall/winter 2016/2017 Division 5 District 5 D8 10 3 0 3 1 2
fall/winter 2016/2017 Division 5 Total 10 3 0 3 1 2
spring 2015 Division 5 District 5 D8 3 2 1 3 0 0
spring 2015 Division 5 Total 3 2 1 3 0 0
summer 2015 Division 5 District 5 D8 5 1 3 4 1 2
summer 2015 Division 5 Total 5 1 3 4 1 2
Spring 2014 Division 5 District 5 D8 8 1 2 3 1 2
Spring 2014 Division 5 Total 8 1 2 3 1 2
Summer 2014 Division 5 District 5 D8 6 2 1 3 2 4
Summer 2014 Division 5 Total 6 2 1 3 2 4
fall/winter 14/15 Division 5 District 5 D8 14 5 6 11 6 12
fall/winter 14/15 Division 5 Total 14 5 6 11 6 12
Spring 2013 Division 5 District 5 D8 8 3 3 6 3 6
Spring 2013 Division 5 Total 8 3 3 6 3 6
Summer 2013 Division 6 West Lightning 2 1 1 2 0 0
Summer 2013 Division 6 West Total 2 1 1 2 0 0
Fall/Winter 2013-14 Division 5 District 5 D8 14 7 3 10 2 4
Fall/Winter 2013-14 Division 5 Total 14 7 3 10 2 4
Spring 2012 Division 6 West Lightning 10 21 3 24 3 6
Spring 2012 Division 6 West Total 10 21 3 24 3 6
Summer 2012 Division 6 West Lightning 7 6 8 14 6 12
Summer 2012 Division 6 West Total 7 6 8 14 6 12
Fall/Winter 2012-2013 Division 6 West Lightning 15 28 8 36 7 14
Fall/Winter 2012-2013 Division 6 West Total 15 28 8 36 7 14
Spring 2011 Division 7 District 5 D8 8 9 3 12 1 2
Spring 2011 Division 7 Total 8 9 3 12 1 2
Summer 2011 Division 7 District 5 D8 8 8 3 11 4 8
Summer 2011 Division 7 Total 8 8 3 11 4 8
Fall/Winter 2011-2012 Division 6 West Lightning 16 18 11 29 6 12
Fall/Winter 2011-2012 Division 6 West Total 16 18 11 29 6 12
Spring 2010 Division 8 Lightning 10 8 6 14 2 4
Spring 2010 Division 8 Total 10 8 6 14 2 4
Summer 2010 Division 8 Lightning 5 3 2 5 1 2
Summer 2010 Division 8 Total 5 3 2 5 1 2
Fall/Winter 2010-2011 Division 7 District 5 D8 9 6 1 7 0 0
Fall/Winter 2010-2011 Division 7 Total 9 6 1 7 0 0
Spring 2009 Division 8 East Lightning 10 18 1 19 1 2
Spring 2009 Division 8 East Total 10 18 1 19 1 2
Summer 2009 Division 8 West Lightning 6 6 3 9 1 2
Summer 2009 Division 8 West Total 6 6 3 9 1 2
Fall/Winter 2009-2010 Division 8 East Lightning 14 10 6 16 5 10
Fall/Winter 2009-2010 Division 8 East Total 14 10 6 16 5 10
2008-2009 Season Division 8 Lightning 15 17 3 20 2 4
2008-2009 Season Division 8 Total 15 17 3 20 2 4

Spring 2010 Statistics By Game For Jim Palumbo

Game ID Date Game Type League Team For Team Against G A P PIM
14910 04-05-2010 League Game Division 8 Lightning Bombers 0 2 2 0
14915 04-12-2010 League Game Division 8 Lightning Muller Rockets 0 0 0 0
14911 04-19-2010 League Game Division 8 Lightning Shooting Stars 0 1 1 2
14912 04-26-2010 League Game Division 8 Lightning Bright View Paramus 3 0 3 0
14894 05-03-2010 League Game Division 8 Lightning Crestron 2 0 2 0
14913 05-10-2010 League Game Division 8 Lightning Hoboken Rockets 0 1 1 0
14907 05-17-2010 League Game Division 8 Lightning Ice Dogs 2 0 2 2
14884 05-24-2010 League Game Division 8 Lightning Bombers 0 0 0 0
14914 06-07-2010 League Game Division 8 Lightning Muller Rockets 1 0 1 0
14925 06-14-2010 League Game Division 8 Lightning Shooting Stars 0 2 2 0
15056 06-28-2010 Playoff Game Division 8 Lightning Hoboken Rockets 0 2 2 0