Vs. - 03-06-2019 - Beginner / Novice - 30493     

3, 1


Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Dustin Joo - - 2 14:07 Even
Antonio Unanue - - 3 2:45 Even
Antonio Unanue - - 3 11:46 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Roger J. Muller Joe Czerwinski - 3 5:44 Even

Penalty Recap
Penalty Committed By Period Time PIM Penalty Type
Todd Taylor 3 8:59 02 Tripping
Penalty Committed By Period Time PIM Penalty Type
Jeffrey Spatola 1 3:15 2 Slashing
Roger J. Muller 2 14:07 2 Interference
Randolph Homer 3 6:55 2 Tripping
Christopher Poggi 3 11:27 2 Interference
Roger J. Muller 3 13:16 2 Tripping

Power Play Information
Goals Attempts
1 1
Goals Attempts
0 0

Roster Information
Player Name G A P Pen. PIM
Oscar Wdowiak (Goalie) 0 0 0 0 0
Todd Taylor 0 0 0 1 2
Sean Emmerling 0 0 0 0 0
Dustin Joo 1 0 1 0 0
Brian Jones 0 0 0 0 0
Oscar Wdowiak 0 0 0 0 0
Mihir Patel 0 0 0 0 0
Antonio Unanue 2 0 2 0 0
Zak Eichhorn 0 0 0 0 0
John Vogel 0 0 0 0 0
Jeremy Grena 0 0 0 0 0
Matt Wielkotz 0 0 0 0 0
Player Name G A P Pen. PIM
Kyle Lillis 0 0 0 0 0
Roger J. Muller 1 0 1 2 4
James Grant 0 0 0 0 0
Russell Klepper 0 0 0 0 0
Jeffrey Spatola 0 0 0 1 2
Steven Margulies 0 0 0 0 0
Matt mcnulty 0 0 0 0 0
Nick Fernicola 0 0 0 0 0
Christopher Poggi 0 0 0 1 2
Joe Czerwinski 0 1 1 0 0
Peter Davies 40 0 0 0 0 0
Randolph Homer 0 0 0 1 2

Goalie Information
Goalie Name Minutes S SA %
John Vogel 30 0 1 0.000
Goalie Name Minutes S SA %
Matt mcnulty 45 0 3 0.000