Atlantic Youth Hockey League

Game #43303 Recap

Philadelphia Hockey Club @ North Jersey Avalanche (10U Minor 14 - #43303 ) 03/02/24

Philadelphia Hockey Club 6 North Jersey Avalanche 3
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Rocco Cacia - - 1 11:25 Even
Billy Gallagher - - 1 13:33 Even
Jake Marro Connor Quigley - 3 0:21 Even
Connor Quigley - - 3 4:26 Even
Connor Quigley Roman Weed - 3 10:24 Even
Billy Gallagher James Irwin - 3 11:50 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Amy Yang Brandon Flynn - 1 5:57 Even
Damien Rubinstein Matthew Chomko Jake Boyev 1 14:29 Power Play
Zachary Molina Jake Boyev - 2 5:10 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Anthony Dellerose 1 9:27 1:30 Too Many Men on the Ice
Connor Quigley 1 14:16 1:30 Tripping
James Irwin 2 9:01 1:30 Hooking
Tristan Bourdan 3 8:52 1:30 Checking
Tristan Bourdan 3 15:00 1:30 Unsportsmanlike Conduct
Penalty Committed By Period Time PIM Penalty Type
Jake Boyev 2 3:13 1:30 Tripping
Liam Heron 2 6:35 1:30 Hooking
Otto Levine 3 6:24 1:30 Checking
Matthew Chomko 3 10:29 1:30 Hooking
Brandon Flynn 3 11:04 1:30 Hooking

Power Play Information

Goals Attempts
1 5
Goals Attempts
1 4

Roster Information

Player Name G A P Pen. PIM
Maxx Golden 0 0 0 0 0:00
Roman Weed 0 1 1 0 0:00
Jason Roller 0 0 0 0 0:00
Tristan Bourdan 0 0 0 2 2:00
Mason Alvarez 0 0 0 0 0:00
Billy Gallagher 2 0 2 0 0:00
Jake Marro 1 0 1 0 0:00
Mikey Barbano 0 0 0 0 0:00
James Irwin 0 1 1 1 1:00
Pat Narducci 0 0 0 0 0:00
Bryce Donahue 0 0 0 0 0:00
Elvis Settlemyre 0 0 0 0 0:00
Rocco Cacia 1 0 1 0 0:00
Dominic Hovermann 0 0 0 0 0:00
Connor Quigley 2 1 3 1 1:00
Player Name G A P Pen. PIM
Bowen An 0 0 0 0 0:00
Damien Rubinstein 1 0 1 0 0:00
Declan Curley 0 0 0 0 0:00
Zachary Molina 1 0 1 0 0:00
Leo Sym 0 0 0 0 0:00
Matthew Chomko 0 1 1 1 1:00
Brandon Flynn 0 1 1 1 1:00
Otto Levine 0 0 0 1 1:00
Rocco Vuono Reid 0 0 0 0 0:00
Liam Heron 0 0 0 1 1:00
Hudson Sachs 0 0 0 0 0:00
Chris Singewald 0 0 0 0 0:00
Benjamin Goldklang 0 0 0 0 0:00
Amy Yang 1 0 1 0 0:00
Jake Boyev 0 2 2 1 1:00

Goalie Information

Goalie Name Minutes S SA %
Maxx Golden 45 0 3 0.000
Goalie Name Minutes S SA %
Hudson Sachs 45 0 6 0.000