Atlantic Youth Hockey League

Game #40242 Recap

CT Chiefs American @ Palmyra Black Knights American (14U Minor 09 - #40242 ) 09/24/22

CT Chiefs American 3 Palmyra Black Knights American 3
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Jameson Fisher Chase Banks Chase High 2 1:56 Power Play
Jameson Fisher - - 2 12:26 Even
Thomas Giansiracusa - - 3 6:19 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Ajay Horowitz Authur Eddy Chase Pavlesich 1 2:07 Even
Bryce Erwin - - 2 9:17 Power Play
Chase Pavlesich Landon Harner - 3 4:00 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Jason Amer 1 10:47 1:30 Interference
Ty Russell 1 14:32 1:30 Tripping
Chase Banks 2 3:39 1:30 Roughing
Chase Banks 2 8:21 1:30 Roughing
Nikkolaus Turenius-Bell 3 0:21 1:30 Slashing
Jason Amer 3 2:47 1:30 Boarding
Jason Amer 3 2:47 8:0 Misconduct
Aidan Toennes 3 8:22 1:30 Cross Checking
Thomas Giansiracusa 3 15:52 1:30 High Sticking
Penalty Committed By Period Time PIM Penalty Type
Chase Pavlesich 1 5:55 1:30 Hooking
Chase Pavlesich 2 1:23 1:30 Roughing

Power Play Information

Goals Attempts
1 1
Goals Attempts
2 2

Roster Information

Player Name G A P Pen. PIM
Nikkolaus Turenius-Bell 0 0 0 1 1:00
Chris Thompson 0 0 0 0 0:00
Thomas Giansiracusa 1 0 1 1 1:00
Chase High 0 1 1 0 0:00
Evan Moscibrodzki 0 0 0 0 0:00
Cameron Kadish 0 0 0 0 0:00
Cameron Packett 0 0 0 0 0:00
Charlotte Peltz 0 0 0 0 0:00
Jameson Fisher 2 0 2 0 0:00
Andrew Mowrey 0 0 0 0 0:00
Ty Russell 0 0 0 1 1:00
Chase Banks 0 1 1 2 2:00
Kyle Eames 0 0 0 0 0:00
Dillon DeFilippis 0 0 0 0 0:00
Dmitri Huey 0 0 0 0 0:00
Wesley Rossi 0 0 0 0 0:00
Jason Amer 0 0 0 3 10:00
Kieran Burns 0 0 0 0 0:00
Aidan Toennes 0 0 0 1 1:00
Player Name G A P Pen. PIM
Authur Eddy 0 1 1 0 0:00
Bryce Erwin 1 0 1 0 0:00
Chase Erwin 0 0 0 0 0:00
Colden LaGray 0 0 0 0 0:00
Zaden Latkovich 0 0 0 0 0:00
Justin Batista 0 0 0 0 0:00
Cole Umberger 0 0 0 0 0:00
Ajay Horowitz 1 0 1 0 0:00
Ethan Catalone 0 0 0 0 0:00
Geno Doone 0 0 0 0 0:00
Andrew Moawad 0 0 0 0 0:00
Octavian Czarnecki 0 0 0 0 0:00
Camden Steier 0 0 0 0 0:00
Landon Harner 0 1 1 0 0:00
Chase Pavlesich 1 1 2 2 2:00
Cameron Dinello 0 0 0 0 0:00
Jaxon Bucher 0 0 0 0 0:00
Mason Gardner 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Cameron Packett 48 40 43 0.93
Goalie Name Minutes S SA %
Andrew Moawad 48 27 30 0.9