Atlantic Youth Hockey League

Game #39603 Recap

New Jersey Jr. Titans @ New York Saints (10U Major 11 - #39603 ) 11/20/21

New Jersey Jr. Titans 6 New York Saints 0
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Matthew Nesterenko Kieren Harris - 1 5:50 Even
Aiden Honan - - 1 8:23 Even
Salvatore Stuto Danis Kaliev - 2 3:20 Power Play
Matthew Nesterenko - - 2 5:49 Even
William Diodato Daniel Sokolowski Noah Lamont 3 9:53 Even
Kieren Harris Matthew Nesterenko - 3 10:01 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Kieren Harris 2 11:59 1:30 Tripping
Penalty Committed By Period Time PIM Penalty Type
Tiernan Foley 1 12:02 1:30 Tripping
Julia Bussanich 2 1:57 1:30 Tripping
Austin Ferro 2 12:52 1:30 Tripping
Julia Bussanich 3 5:09 1:30 Roughing

Power Play Information

Goals Attempts
1 1
Goals Attempts
0 0

Roster Information

Player Name G A P Pen. PIM
Noah Lamont 0 1 1 0 0:00
Ivanka Zharova 0 0 0 0 0:00
Aiden Honan 1 0 1 0 0:00
Matthew Nesterenko 2 1 3 0 0:00
Gabriel Nurhan 0 0 0 0 0:00
Sarah Vang 0 0 0 0 0:00
Matthew Tselnik 0 0 0 0 0:00
William Diodato 1 0 1 0 0:00
Nick Andruzzi 0 0 0 0 0:00
Salvatore Stuto 1 0 1 0 0:00
Christian Stanislaro 0 0 0 0 0:00
Daniel Sokolowski 0 1 1 0 0:00
Danis Kaliev 0 1 1 0 0:00
James Hickey 0 0 0 0 0:00
Kieren Harris 1 1 2 1 1:00
Player Name G A P Pen. PIM
Julia Bussanich 0 0 0 2 2:00
Jack Donnary 0 0 0 0 0:00
Maximus Amitsis 0 0 0 0 0:00
Van Strohmeyer 0 0 0 0 0:00
Brooks Strohmeyer 0 0 0 0 0:00
Anthony Giannettino 0 0 0 0 0:00
Kieran Norum 0 0 0 0 0:00
Xavier Balsan 0 0 0 0 0:00
Hristos Terranova 0 0 0 0 0:00
Mason Di Meola 0 0 0 0 0:00
Austin Iula 0 0 0 0 0:00
Shayne Urspruch 0 0 0 0 0:00
Tiernan Foley 0 0 0 1 1:00
Sean Barrett 0 0 0 0 0:00
Matthew McKenna 0 0 0 0 0:00
Austin Ferro 0 0 0 1 1:00
Matthew Kossakowsi 0 0 0 0 0:00
Cooper Fox 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
James Hickey 45 8 8 1.000
Goalie Name Minutes S SA %
Austin Iula 45 32 38 0.842