Atlantic Youth Hockey League

Game #38481 Recap

Mercer Chiefs @ New Jersey Colonials (10U Major 11 - #38481 ) 10/16/21

Mercer Chiefs 2 New Jersey Colonials 2
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Patrick Kocik Alex Mozuraitis - 1 4:37 Even
Ryan Magovern - - 3 6:08 Power Play
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Zhihan (Danny) Yang Caden Milano - 1 11:53 Even
Christopher Migliaro Ayush Chaudhuri Caden Milano 3 5:25 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Jakub Uhersky 1 9:26 1:30 Checking
Grayson van Raalte 2 9:34 1:30 Cross Checking
Jack Cummings 2 10:58 1:30 Interference
Patrick Kocik 2 13:59 1:30 Elbowing
Owen Leonard 3 4:49 1:30 Hooking
Jakub Uhersky 3 11:34 1:30 Tripping
Ryan Magovern 3 12:01 1:30 Interference
Penalty Committed By Period Time PIM Penalty Type
Jeffrey Williams 3 5:33 1:30 Hooking
Charlie Sadai 3 12:30 1:30 Unsportsmanlike Conduct

Power Play Information

Goals Attempts
1 1
Goals Attempts
1 1

Roster Information

Player Name G A P Pen. PIM
Jack Cummings 0 0 0 1 1:00
Grayson van Raalte 0 0 0 1 1:00
Owen Mager 0 0 0 0 0:00
Patrick Kocik 1 0 1 1 1:00
Colton Iannacone 0 0 0 0 0:00
Owen Leonard 0 0 0 1 1:00
Ryan Magovern 1 0 1 1 1:00
Joshua Barrett 0 0 0 0 0:00
Alex Mozuraitis 0 1 1 0 0:00
Sebastian Bautista 0 0 0 0 0:00
Justin Levy 0 0 0 0 0:00
Jakub Uhersky 0 0 0 2 2:00
Tristan Resnick 0 0 0 0 0:00
Player Name G A P Pen. PIM
Louden Selody 0 0 0 0 0:00
Justin Kim 0 0 0 0 0:00
Ethan Yan 0 0 0 0 0:00
Gregory Wester 0 0 0 0 0:00
Matthew Brozowski 0 0 0 0 0:00
Ayush Chaudhuri 0 1 1 0 0:00
Mason Roy 0 0 0 0 0:00
Charlie Sadai 0 0 0 1 1:00
Jeffrey Williams 0 0 0 1 1:00
Anthony Giroux 0 0 0 0 0:00
Jacob Perry 0 0 0 0 0:00
Michael Gonnella 0 0 0 0 0:00
Zhihan (Danny) Yang 1 0 1 0 0:00
Colton Genovese 0 0 0 0 0:00
Caden Milano 0 2 2 0 0:00
Christopher Migliaro 1 0 1 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Colton Iannacone 45 30 32 0.938
Goalie Name Minutes S SA %
Michael Gonnella 45 19 21 0.905