Atlantic Youth Hockey League

Game #38204 Recap

Valley Forge Minutemen National @ WB/Scranton Jr. Knights American (12U Major 08 - #38204 ) 12/05/20

Valley Forge Minutemen National 1 WB/Scranton Jr. Knights American 4
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Luke Murphy - - 3 14:04 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Dylan Kolcun - - 2 12:06 Penalty Shot
Sam Cordaro Dylan Kolcun - 2 14:12 Even
Dominic D'Eletto Chase Gaughan - 3 6:40 Short Handed
Sam Cordaro Chase Gaughan - 3 7:40 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Esref Erkmen 1 7:59 2:0 Checking
Luke Murphy 1 8:31 2:0 Tripping
Esref Erkmen 2 12:06 2:0 Tripping
Christian Luo 3 7:21 2:0 Roughing
House Young 3 7:21 2:0 Roughing
Penalty Committed By Period Time PIM Penalty Type
Holden Smith 2 10:47 2:0 Tripping
Ryan Rusnock 3 5:06 2:0 Tripping
Sidney Dunster 3 7:21 2:0 Roughing
Chase Gaughan 3 11:12 2:0 Hooking

Power Play Information

Goals Attempts
0 0
Goals Attempts
1 1

Roster Information

Player Name G A P Pen. PIM
House Young 0 0 0 1 2:00
Luke Murphy 1 0 1 1 2:00
Roman Scala 0 0 0 0 0:00
Miller Finkelmeier 0 0 0 0 0:00
Alistair St. Hilaire 0 0 0 0 0:00
Esref Erkmen 0 0 0 2 4:00
Aidan Nichols 0 0 0 0 0:00
Simon Zoldan 0 0 0 0 0:00
David Furman 0 0 0 0 0:00
Jeffrey Swartz 0 0 0 0 0:00
Luka Fediukov 0 0 0 0 0:00
Sloane Hartmetz 0 0 0 0 0:00
James Boyle 0 0 0 0 0:00
Christian Luo 0 0 0 1 2:00
Brady Flynn 0 0 0 0 0:00
Jaiden Golden 0 0 0 0 0:00
Player Name G A P Pen. PIM
Holden Smith 0 0 0 1 2:00
Dominic De Luca 0 0 0 0 0:00
Jack McLaughlin 0 0 0 0 0:00
Jacob Conti 0 0 0 0 0:00
Braxton Jester 0 0 0 0 0:00
Chase Gaughan 0 2 2 1 2:00
Sawyer Taylor 0 0 0 0 0:00
Sam Cordaro 2 0 2 0 0:00
Dominic D'Eletto 1 0 1 0 0:00
Aidan Green 0 0 0 0 0:00
Ryan Rusnock 0 0 0 1 2:00
Dylan Kolcun 1 1 2 0 0:00
Sidney Dunster 0 0 0 1 2:00
Casey Kovaleski 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Luka Fediukov 45 11 15 0.733
Goalie Name Minutes S SA %
Aidan Green 45 26 28 0.929