Atlantic Youth Hockey League

Game #37771 Recap

Long Island Gulls National-Premier @ Philadelphia Junior Flyers National-Premier (16U 04/05 - #37771 ) 01/23/21

Long Island Gulls National-Premier 1 Philadelphia Junior Flyers National-Premier 4
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Demitri Diflorio Ryan Friedman - 3 15:52 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Billy Batten - - 1 8:00 Even
Shane Edwards Tanner Clemson Liam Mooney 1 13:30 Even
Walker Schwartz Charles Becnel Gregory Diamond 1 16:00 Even
Walker Schwartz Keenan Schneider Charles Becnel 3 6:55 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
colin beisel 1 10:07 2:0 Cross Checking
Dominic Mastromonica 1 17:00 2:0 Holding
Zachary Schwartz 2 2:52 2:0 Roughing
colin beisel 2 8:26 2:0 Roughing
Ben Rosenberg 3 4:16 2:0 Tripping
Dominic Mastromonica 3 17:00 2:0 Cross Checking
Penalty Committed By Period Time PIM Penalty Type
Theodore Lountzis 2 2:52 2:0 Roughing

Power Play Information

Goals Attempts
0 0
Goals Attempts
0 0

Roster Information

Player Name G A P Pen. PIM
Eric Elbery 0 0 0 0 0:00
Nick Esposito 0 0 0 0 0:00
Ryan Friedman 0 1 1 0 0:00
Johnny McMahon 0 0 0 0 0:00
Zachary Schwartz 0 0 0 1 2:00
Demitri Diflorio 1 0 1 0 0:00
Ryan Kearney 0 0 0 0 0:00
Dominic Mastromonica 0 0 0 2 4:00
colin beisel 0 0 0 2 4:00
Brian Brennan 0 0 0 0 0:00
Jake Anderson 0 0 0 0 0:00
Stephen Reganato 0 0 0 0 0:00
Jack Dodd 0 0 0 0 0:00
Max Gorzelnik 0 0 0 0 0:00
Ben Rosenberg 0 0 0 1 2:00
Trent Midura 0 0 0 0 0:00
Jake Gusavitch 0 0 0 0 0:00
Sam Ross 0 0 0 0 0:00
Player Name G A P Pen. PIM
Maximus Richards 0 0 0 0 0:00
Thomas (Hank) Reed 0 0 0 0 0:00
Theodore Lountzis 0 0 0 1 2:00
Walker Schwartz 2 0 2 0 0:00
Tanner Clemson 0 1 1 0 0:00
Joshua Peabody 0 0 0 0 0:00
Kyle Zimmerman 0 0 0 0 0:00
Kenny Duffield 0 0 0 0 0:00
Jagur McClelland 0 0 0 0 0:00
Grant Hineman 0 0 0 0 0:00
Keenan Schneider 0 1 1 0 0:00
Pierre Larocque 0 0 0 0 0:00
Christian Green 0 0 0 0 0:00
Billy Batten 1 0 1 0 0:00
Charles Becnel 0 2 2 0 0:00
Shane Edwards 1 0 1 0 0:00
Gregory Diamond 0 1 1 0 0:00
Brice Sullivan 0 0 0 0 0:00
Quinn Dougherty 0 0 0 0 0:00
Liam Mooney 0 1 1 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Stephen Reganato 51 26 30 0.867
Goalie Name Minutes S SA %
Christian Green 51 16 17 0.941