Atlantic Youth Hockey League

Game #35726 Recap

North Jersey Avalanche @ New York Saints (10U Minor 10 - #35726 ) 10/06/19

North Jersey Avalanche 1 New York Saints 3
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Michael Avdeev Aiden Puzio - 2 1:28 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
John (Jack) Foye Louis Reyes - 1 9:09 Even
Domenico Munger Kevin Windwer - 2 12:34 Even
John (Jack) Foye Kevin Windwer Tynan Cosgrove 3 9:18 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Luca Loconte 1 6:11 2:0 Checking
Leo Yoon 1 13:33 2:0 Checking
Quinn Suarez 2 4:13 2:0 Roughing
Jude Jett 2 7:12 2:0 Checking
Marc Ruggere 2 9:02 2:0 Roughing
Aaron Shen 2 13:22 2:0 Hooking
Brendan Moore 3 2:44 2:0 Roughing
Jude Jett 3 2:54 2:0 Roughing
Aaron Shen 3 4:03 2:0 Hooking
Quinn Suarez 3 8:25 2:0 Boarding
Quinn Suarez 3 8:25 10:0 Misconduct
Penalty Committed By Period Time PIM Penalty Type
Yongzhen (Tyler) Fu 1 3:40 2:0 Too Many Men on the Ice
Kevin Windwer 2 2:18 2:0 Tripping
John (Jack) Foye 2 4:13 2:0 Roughing
Brendan Bane 2 4:47 2:0 Roughing
Tynan Cosgrove 2 12:52 2:0 Tripping
Kevin Windwer 3 2:54 2:0 Slashing

Power Play Information

Goals Attempts
0 0
Goals Attempts
1 1

Roster Information

Player Name G A P Pen. PIM
Quinn Suarez 0 0 0 3 14:00
Aaron Shen 0 0 0 2 4:00
Aiden Puzio 0 1 1 0 0:00
Leo Yoon 0 0 0 1 2:00
Ryan Goodrich 0 0 0 0 0:00
Jackson Luedke 0 0 0 0 0:00
Luca Loconte 0 0 0 1 2:00
Brendan Moore 0 0 0 1 2:00
Giorgio Perfito 0 0 0 0 0:00
Jude Jett 0 0 0 2 4:00
Tavian Calderon 0 0 0 0 0:00
Biel Benito Gutierrez 0 0 0 0 0:00
Marc Ruggere 0 0 0 1 2:00
Hudson Wall 0 0 0 0 0:00
Michael Avdeev 1 0 1 0 0:00
Player Name G A P Pen. PIM
Louis Reyes 0 1 1 0 0:00
Dylan Rice 0 0 0 0 0:00
Tynan Cosgrove 0 1 1 1 2:00
Ryan Augustoni 0 0 0 0 0:00
John (Jack) Foye 2 0 2 1 2:00
Brendan Bane 0 0 0 1 2:00
Carter Beswick 0 0 0 0 0:00
Tyler Lago 0 0 0 0 0:00
Kevin Windwer 0 2 2 2 4:00
Tyler Grossman 0 0 0 0 0:00
Yongzhen (Tyler) Fu 0 0 0 1 2:00
Dylan McDermott 0 0 0 0 0:00
Domenico Munger 1 0 1 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Tavian Calderon 45 19 22 0.864
Goalie Name Minutes S SA %
Tyler Grossman 45 6 7 0.857