Atlantic Youth Hockey League

Game #34407 Recap

North Jersey Avalanche American @ Mercer Chiefs American (16U 03/04 - #34407 ) 09/15/19

North Jersey Avalanche American 9 Mercer Chiefs American 0
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Zachary Feig Ryan Lagriola - 1 7:08 Even
Christian Cotter Matthew Hughes Christopher Canone 1 7:56 Power Play
Wyatt Levy Ryan Lagriola - 1 8:10 Power Play
Adam Boesky Wyatt Levy - 1 9:01 Even
Julian Podell Zachary Feig - 1 9:57 Even
Matthew Hughes Christian Cotter Christopher Canone 2 5:43 Power Play
Wyatt Levy Matthew Hughes - 2 13:53 Even
Matthew DiCarlo Wyatt Levy - 3 8:51 Power Play
Matthew DiCarlo Zachary Feig - 3 16:55 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Jack Guerrero 1 1:59 2:0 Holding
Collin Nolan 1 10:54 2:0 Elbowing
Collin Nolan 1 14:44 2:0 Slashing
Aidan Pasquin 2 2:49 2:0 Interference
Collin Nolan 2 7:25 2:0 Head Contact
Collin Nolan 2 7:25 10:0 Misconduct
Aidan Pasquin 2 14:44 2:0 Interference
Wyatt Levy 3 12:43 2:0 Roughing
Penalty Committed By Period Time PIM Penalty Type
Jack Klunk 1 3:25 2:0 Tripping
Paul Fedora 1 7:08 2:0 Head Contact
Jack Klunk 1 7:08 10:0 Misconduct
Anthony Matarazzo 1 7:08 2:0 Bench Minor
Spencer Angeles 1 12:37 2:0 Elbowing
Edward Bossler 2 5:17 2:0 Cross Checking
Sam Kraus 3 8:14 2:0 Tripping

Power Play Information

Goals Attempts
4 4
Goals Attempts
0 0

Roster Information

Player Name G A P Pen. PIM
Aidan Pasquin 0 0 0 2 4:00
Matthew DiCarlo 2 0 2 0 0:00
Eduard Dovgan 0 0 0 0 0:00
Ethan Pakola 0 0 0 0 0:00
Zachary Feig 1 2 3 0 0:00
Matthew Hughes 1 2 3 0 0:00
Oliver Auciello 0 0 0 0 0:00
Carson Kopff 0 0 0 0 0:00
Ryan Lagriola 0 2 2 0 0:00
Adam Boesky 1 0 1 0 0:00
Julian Podell 1 0 1 0 0:00
Christopher Canone 0 2 2 0 0:00
Christian Cotter 1 1 2 0 0:00
Ricky Palmeri 0 0 0 0 0:00
Kevin Rose 0 0 0 0 0:00
Collin Nolan 0 0 0 4 16:00
Alexander Giebler 0 0 0 0 0:00
Wyatt Levy 2 2 4 1 2:00
Will Fuller 0 0 0 0 0:00
Jack Guerrero 0 0 0 1 2:00
Player Name G A P Pen. PIM
Sam Kraus 0 0 0 1 2:00
Jackson Lehman 0 0 0 0 0:00
Seamus Fitzpatrick 0 0 0 0 0:00
Glenn Brand 0 0 0 0 0:00
Spencer Angeles 0 0 0 1 2:00
Colin Penders 0 0 0 0 0:00
Edward Bossler 0 0 0 1 2:00
Paul Fedora 0 0 0 1 2:00
Jack Klunk 0 0 0 2 12:00
Lukas Carny 0 0 0 0 0:00
Tony Macaluso 0 0 0 0 0:00
John Pellegrino 0 0 0 0 0:00
Andreas Oskiper 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Ricky Palmeri 51 10 10 1.000
Goalie Name Minutes S SA %
Colin Penders 51 49 58 0.845