Atlantic Youth Hockey League

Game #31119 Recap

North Jersey Avalanche American @ Philadelphia Junior Flyers American (16U - 01/02 - #31119 ) 10/07/17

North Jersey Avalanche American 4 Philadelphia Junior Flyers American 2
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Andrew Castello Jared Brassil John (Jack) Underwood 3 7:31 Power Play
Julian Sowinski Andrew Castello - 3 11:45 Even
Jake Antonucci James Cerepak Brady Truppner 3 13:18 Power Play
Brady Truppner - - 3 16:24 Empty Net
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Richard Lynch Joey Temoyan - 3 14:00 Power Play
Ian Huver Richard Lynch - 3 15:39 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Andrew Kessing 2 5:26 2:0 Interference
Ryan Oechsner 3 3:09 2:0 Checking From Behind
Ryan Oechsner 3 3:09 10:0 Misconduct
Benjamin Sakac 3 8:13 2:0 Tripping
Chris Kelly 3 13:37 2:0 Hooking
Andrew Castello 3 15:11 2:0 Tripping
Penalty Committed By Period Time PIM Penalty Type
Jared Cheyney 2 9:54 2:0 Cross Checking
Luis Quintero 3 6:35 2:0 Roughing
Andrew Harder 3 12:45 2:0 Interference

Power Play Information

Goals Attempts
2 2
Goals Attempts
2 2

Roster Information

Player Name G A P Pen. PIM
Noah Eleftheriades 0 0 0 0 0:00
Michael Ranaldi 0 0 0 0 0:00
Andrew Kessing 0 0 0 1 2:00
Chris Kelly 0 0 0 1 2:00
Stefan Schimpf 0 0 0 0 0:00
Jake Antonucci 1 0 1 0 0:00
Benjamin Sakac 0 0 0 1 2:00
James Cerepak 0 1 1 0 0:00
John (Jack) Underwood 0 1 1 0 0:00
Julian Sowinski 1 0 1 0 0:00
Andrew Castello 1 1 2 1 2:00
Erik Hegyi 0 0 0 0 0:00
Keaton Carlisle 0 0 0 0 0:00
Cameron Kleinberger 0 0 0 0 0:00
Brady Truppner 1 1 2 0 0:00
Jared Brassil 0 1 1 0 0:00
Ryan Oechsner 0 0 0 2 12:00
Johnny Matrona 0 0 0 0 0:00
Joseph Hughes 0 0 0 0 0:00
Player Name G A P Pen. PIM
Jake Criscuolo 0 0 0 0 0:00
Max Umansky 0 0 0 0 0:00
Andy Redder 0 0 0 0 0:00
Richard Lynch 1 1 2 0 0:00
Andrew Harder 0 0 0 1 2:00
Cole Heintz 0 0 0 0 0:00
Joey Temoyan 0 1 1 0 0:00
Chris Blango 0 0 0 0 0:00
Jared Cheyney 0 0 0 1 2:00
Brody Plourde 0 0 0 0 0:00
Ian Huver 1 0 1 0 0:00
Joseph Gambino 0 0 0 0 0:00
Anthony Carsello 0 0 0 0 0:00
Kyle Doherty 0 0 0 0 0:00
Max Campbell 0 0 0 0 0:00
Ryan Brodmerkel 0 0 0 0 0:00
Daniel Turner 0 0 0 0 0:00
Luis Quintero 0 0 0 1 2:00
John Harkins 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Joseph Hughes 51 14 16 0.875
Goalie Name Minutes S SA %
Joseph Gambino 51 20 23 0.87