Atlantic Youth Hockey League

Game #30032 Recap

Elite Hockey @ Washington Little Capitals (14U Bantam Major 02 - #30032 ) 11/19/16

Elite Hockey 0 Washington Little Capitals 4
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Brandon Davis Zachary Stoner - 1 4:19 Even
John Sterling Zachary Stoner Parker Cole 3 6:51 Power Play
Farrell Dinn - - 3 8:31 Even
Connor Dubberly Jack Rose Zachary Stoner 3 13:30 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Gary Claps 1 0:39 2:0 Roughing
Zach Vandale 2 7:34 2:0 Cross Checking
Zach Vandale 3 5:37 2:0 Roughing
Hunter Gilchrist 3 13:57 2:0 Unsportsmanlike Conduct
Hunter Gilchrist 3 13:57 10:0 Misconduct
Penalty Committed By Period Time PIM Penalty Type
Alex Vouras 1 6:50 2:0 Slashing
Brad Freyberger 1 15:21 2:0 Kneeing
Bauer Morrissey 2 12:42 2:0 Interference
Bryce Montgomery 3 13:43 2:0 Hooking
Tyler Mercier 3 13:57 2:0 Unsportsmanlike Conduct
Tyler Mercier 3 13:57 10:0 Misconduct

Power Play Information

Goals Attempts
0 0
Goals Attempts
1 1

Roster Information

Player Name G A P Pen. PIM
Talon Wild 0 0 0 0 0:00
Christopher Donadio 0 0 0 0 0:00
Zach Vandale 0 0 0 2 4:00
Jonathan Horn 0 0 0 0 0:00
Hans Forselius 0 0 0 0 0:00
TJ Arduini 0 0 0 0 0:00
Gary Claps 0 0 0 1 2:00
Hunter Gilchrist 0 0 0 2 12:00
Michael Roberts 0 0 0 0 0:00
Edward Lundy 0 0 0 0 0:00
Christopher Brandon 0 0 0 0 0:00
Johnathan Radatovich 0 0 0 0 0:00
Joseph Consiglio 0 0 0 0 0:00
Christopher Cataldo 0 0 0 0 0:00
Hugh Hearns 0 0 0 0 0:00
John Cataldo 0 0 0 0 0:00
Player Name G A P Pen. PIM
Aidan Rudolf 0 0 0 0 0:00
Adam Martin 0 0 0 0 0:00
Bauer Morrissey 0 0 0 1 2:00
Tyler Mercier 0 0 0 2 12:00
Lacey Eden 0 0 0 0 0:00
Farrell Dinn 1 0 1 0 0:00
Parker Cole 0 1 1 0 0:00
Brad Freyberger 0 0 0 1 2:00
Lincoln Crosby 0 0 0 0 0:00
Joshuah Park 0 0 0 0 0:00
Zachary Stoner 0 3 3 0 0:00
Bryce Montgomery 0 0 0 1 2:00
Connor Dubberly 1 0 1 0 0:00
John Sterling 1 0 1 0 0:00
Jack Rose 0 1 1 0 0:00
Alex Vouras 0 0 0 1 2:00
Brandon Davis 1 0 1 0 0:00
Wesley Crofoot 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Talon Wild 48 47 51 0.922
Goalie Name Minutes S SA %
Aidan Rudolf 48 9 9 1.000