Atlantic Youth Hockey League

Game #29802 Recap

WB/Scranton Jr. Knights Elite @ Team Maryland Elite (16U - 00/01 - #29802 ) 12/03/16

WB/Scranton Jr. Knights Elite 1 Team Maryland Elite 7
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Adler Gabel Karlis Lasis - 1 3:00 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Caden Cote Connor Tait John Valas 1 8:08 Even
Jacob Pliner Cole Maner Mitchell Bozhko 1 9:05 Even
Caden Cote John Valas David Stephens 2 0:00 Power Play
Connor Tait Matthew Massaro Nathaniel Young 2 6:59 Even
Connor Tait Mitchell Bozhko - 2 8:45 Power Play
Connor Tait David Stephens John Valas 2 10:35 Power Play
Nathaniel Young John Valas David Stephens 2 13:48 Power Play

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Adler Gabel 2 2:02 2:0 Tripping
Joseph Donahue 2 7:12 2:0 Cross Checking
Joseph Donahue 2 9:37 2:0 Slashing
Jordan Sladish 2 13:27 2:0 Slashing
TJ Kulak 3 10:35 2:0 Hooking
TJ Kulak 3 10:35 2:0 Tripping
Penalty Committed By Period Time PIM Penalty Type
Mark Meinecke 1 3:00 2:0 High Sticking
Connor Tait 1 3:34 2:0 High Sticking
Joseph Schaefer 1 14:09 2:0 Interference
Connor Tait 1 16:58 2:0 Slashing
John Valas 2 6:40 2:0 Cross Checking
Matthew Massaro 3 15:11 2:0 Cross Checking

Power Play Information

Goals Attempts
0 6
Goals Attempts
4 6

Roster Information

Player Name G A P Pen. PIM
Cole Wenner 0 0 0 0 0:00
Alexandar Makarin 0 0 0 0 0:00
Caleb Travis 0 0 0 0 0:00
Daniel Polachek 0 0 0 0 0:00
Alexander Wehner 0 0 0 0 0:00
Jordan Sladish 0 0 0 1 2:00
Kenny Vought 0 0 0 0 0:00
Jacob Urban 0 0 0 0 0:00
Jared McCune 0 0 0 0 0:00
Rory Gresham 0 0 0 0 0:00
Adler Gabel 1 0 1 1 2:00
Joseph Donahue 0 0 0 2 4:00
Denys Arkhypenko 0 0 0 0 0:00
Karlis Lasis 0 1 1 0 0:00
TJ Kulak 0 0 0 2 4:00
Player Name G A P Pen. PIM
Christian Tschampel 0 0 0 0 0:00
Nathaniel Young 1 1 2 0 0:00
Matthew Massaro 0 1 1 1 2:00
Mitchell Bozhko 0 2 2 0 0:00
Caden Cote 2 0 2 0 0:00
Daniel Cole 0 0 0 0 0:00
David Stephens 0 3 3 0 0:00
Shane Gregan 0 0 0 0 0:00
John Valas 0 4 4 1 2:00
James Flannery 0 0 0 0 0:00
Coby Smith 0 0 0 0 0:00
Cole Maner 0 1 1 0 0:00
Connor Tait 3 1 4 2 4:00
Jalen Greene 0 0 0 0 0:00
Max Wiseman 0 0 0 0 0:00
Mark Meinecke 0 0 0 1 2:00
Jacob Pliner 1 0 1 0 0:00
Joseph Schaefer 0 0 0 1 2:00

Goalie Information

Goalie Name Minutes S SA %
Kenny Vought 51 26 33 0.788
Goalie Name Minutes S SA %
Jalen Greene 51 17 18 0.944