Atlantic Youth Hockey League

Game #29390 Recap

Philadelphia Junior Flyers @ New Jersey Jr. Titans (12U Pee Wee Minor 05 - #29390 ) 09/24/16

Philadelphia Junior Flyers 6 New Jersey Jr. Titans 3
Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Ethan Miller Trey Jefferis - 1 7:47 Even
Trey Jefferis Ethan Miller - 1 10:42 Even
Kevin Hudak Carter Kernan - 2 9:21 Even
Ethan Miller Henry Thornton - 2 9:44 Even
Trey Jefferis - - 2 14:47 Even
Ethan Miller - - 3 1:29 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Michael Dimino Richard Rucireto - 1 11:36 Even
Michael Gravina Massimiliano Scotto-di-Carlo - 2 8:56 Power Play
Michael Gravina Massimiliano Scotto-di-Carlo - 3 3:19 Even

Penalty Recap

Penalty Committed By Period Time PIM Penalty Type
Riley Mullen 1 12:42 2:0 Hooking
Nathan Steel 2 7:06 2:0 Tripping
Brayton Frick 2 9:26 2:0 Roughing
Penalty Committed By Period Time PIM Penalty Type
Michael Dimino 1 2:58 2:0 Interference
Christopher Liberal 1 12:25 2:0 Interference
Michael Dimino 2 9:26 2:0 Roughing
Christopher Liberal 3 10:25 2:0 Checking

Power Play Information

Goals Attempts
0 0
Goals Attempts
1 1

Roster Information

Player Name G A P Pen. PIM
Kevin Hudak 1 0 1 0 0:00
Nathan Ruzzi 0 0 0 0 0:00
Henry Thornton 0 1 1 0 0:00
Ethan Miller 3 1 4 0 0:00
Rory Booth 0 0 0 0 0:00
Trey Jefferis 2 1 3 0 0:00
Brayton Frick 0 0 0 1 2:00
Andrew Pisano 0 0 0 0 0:00
PEYTON "MOOSE" Moritzen 0 0 0 0 0:00
Riley Mullen 0 0 0 1 2:00
Cameron Damman 0 0 0 0 0:00
Darren Mattern 0 0 0 0 0:00
Nathan Steel 0 0 0 1 2:00
Jack Aukamp 0 0 0 0 0:00
Jaeger Daniels 0 0 0 0 0:00
Antonio Di Rado 0 0 0 0 0:00
Dominic Dalessandro 0 0 0 0 0:00
Carter Kernan 0 1 1 0 0:00
Player Name G A P Pen. PIM
Michael Gravina 2 0 2 0 0:00
Jonathan Beale 0 0 0 0 0:00
Richard Rucireto 0 1 1 0 0:00
Joseph Blaise Lucosky 0 0 0 0 0:00
Christopher Liberal 0 0 0 2 4:00
Sonny Lawson 0 0 0 0 0:00
Michael Dimino 1 0 1 2 4:00
Joseph Royzman 0 0 0 0 0:00
Massimiliano Scotto-di-Carlo 0 2 2 0 0:00
Joseph Marks 0 0 0 0 0:00
Antonio Donohue 0 0 0 0 0:00
Joseph Auletti 0 0 0 0 0:00
RJ Sun 0 0 0 0 0:00
Michael Rosenthal 0 0 0 0 0:00

Goalie Information

Goalie Name Minutes S SA %
Cameron Damman 45 11 14 0.786
Goalie Name Minutes S SA %
Michael Rosenthal 45 30 36 0.833