Guest: CT Chiefs | Record: 0-1-0-0 | Home: Elite Hockey | Record: 3-2-0-0 |
---|---|---|---|
Team Id (2769) | Team Id (2770) | ||
Team Game # 15 | ( 0-0-0-0, Home) | Team Game # 9 | ( 1-2-0-0, Home) |
Road Game # 9 | ( 0-1-0-0, Road) | Home Game # 5 | ( 2-0-0-0, Road) |
Guest: CT Chiefs |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Blade Taylor | 0 | 0-0-0-0 | 0 | 0 |
88 | Logan Hensley | 1 | 0-1-0-0 | 6 | 0.8 |
Home: Elite Hockey |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Nick Junkin | 5 | 3-2-0-0 | 1.6 | 0.937 |
33 | Cade Corbin | 0 | 0-0-0-0 | 0 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
3 | Defense | Roy Shaver | 1 | 0 | 0 | 0 | 0 |
4 | Forward | AJ Velez | 1 | 0 | 1 | 1 | 0 |
9 | Defense | Jack Gannon | 1 | 0 | 0 | 0 | 0 |
12 | Forward | Jack Devine | 1 | 0 | 0 | 0 | 0 |
16 | Forward | Gavin Glaubitz | 1 | 0 | 1 | 1 | 0 |
17 | Forward | Jack Tedone | 1 | 0 | 0 | 0 | 0 |
21 | Defense | Chase Lemmers | 0 | 0 | 0 | 0 | 0 |
22 | Defense | Cole Mercy | 1 | 0 | 0 | 0 | 12 |
23 | Forward | Nikolai Cichy | 1 | 0 | 0 | 0 | 0 |
28 | Forward | Ryan Powell | 1 | 0 | 0 | 0 | 0 |
33 | Forward | Tyler Christian | 1 | 0 | 1 | 1 | 0 |
41 | Forward | Hunter Rossi | 1 | 0 | 0 | 0 | 0 |
43 | Forward | Riley VanderHoeven | 1 | 0 | 0 | 0 | 0 |
44 | Forward | Matthew Barnes | 1 | 1 | 1 | 2 | 0 |
61 | Forward | Ethan Lim | 0 | 0 | 0 | 0 | 0 |
63 | Forward | Luke Jordan | 1 | 0 | 0 | 0 | 0 |
71 | Defense | Owen Braatz | 1 | 0 | 0 | 0 | 0 |
74 | Defense | Alex Ferris | 1 | 0 | 0 | 0 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Jack Badeer | 4 | 0 | 1 | 1 | 0 |
6 | Forward | Wes Coquet | 4 | 0 | 2 | 2 | 2 |
7 | Defense | Adam Coley | 4 | 0 | 1 | 1 | 2 |
9 | Forward | Nick Fall | 4 | 0 | 0 | 0 | 2 |
10 | Forward | Brenden Coon | 3 | 1 | 0 | 1 | 12 |
11 | Forward | Michael Roby | 4 | 2 | 0 | 2 | 6 |
12 | Defense | Nate Perykasz | 4 | 0 | 0 | 0 | 0 |
13 | Defense | Luke Stevens | 4 | 1 | 1 | 2 | 12 |
14 | Forward | Daniel Burg | 4 | 2 | 1 | 3 | 0 |
21 | Defense | Shea Thibault | 4 | 1 | 2 | 3 | 6 |
29 | Forward | Michael Marquez | 4 | 0 | 3 | 3 | 4 |
32 | Forward | Dylan Contreras | 4 | 1 | 2 | 3 | 4 |
34 | Forward | Timothy Mattingly | 4 | 4 | 0 | 4 | 2 |
37 | Forward | Logan Nickerson | 4 | 1 | 4 | 5 | 0 |
55 | Defense | Alex Tonioni | 0 | 0 | 0 | 0 | 0 |
71 | Forward | Sal Betro | 4 | 0 | 1 | 1 | 28 |
93 | Forward | Brody Trew | 4 | 0 | 0 | 0 | 0 |
97 | Forward | Grant Ermellini | 4 | 1 | 2 | 3 | 0 |
Coaches | |
---|---|
Mike Tenney | Head Coach |
Quinn Sandor | Assistant Coach |
Coaches |
---|