Guest: North Jersey Avalanche | Record: 7-1-2-0 | Home: Elite Hockey | Record: 3-2-0-0 |
---|---|---|---|
Team Id (2773) | Team Id (2770) | ||
Team Game # 7 | ( 3-1-1-0, Home) | Team Game # 7 | ( 1-2-0-0, Home) |
Road Game # 5 | ( 4-0-1-0, Road) | Home Game # 4 | ( 2-0-0-0, Road) |
Guest: North Jersey Avalanche |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Daniel Antal | 5 | 2-1-1-0 | 2.23 | 0.905 |
33 | Greyson Pane | 4 | 2-0-0-0 | 1.52 | 0.911 |
Home: Elite Hockey |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Nick Junkin | 5 | 3-2-0-0 | 1.6 | 0.937 |
33 | Cade Corbin | 0 | 0-0-0-0 | 0 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Aidan Trainor | 10 | 6 | 3 | 9 | 6 |
6 | Defense | Harry Meirowitz | 10 | 1 | 4 | 5 | 16 |
7 | Forward | Michael Casey | 10 | 1 | 2 | 3 | 30 |
8 | Defense | Collin Kleiser | 7 | 1 | 4 | 5 | 4 |
10 | Defense | Nicholas DeGaetani | 10 | 0 | 3 | 3 | 2 |
12 | Forward | Boris Skalos | 10 | 2 | 7 | 9 | 2 |
13 | Defense | William Fortescue | 9 | 1 | 2 | 3 | 25 |
17 | Forward | Ethan Ullrick | 10 | 7 | 6 | 13 | 0 |
18 | Forward | Connor Sedlak | 9 | 3 | 2 | 5 | 10 |
19 | Forward | Ryan Robbins | 3 | 0 | 0 | 0 | 2 |
20 | Forward | Matthew Brille | 10 | 5 | 6 | 11 | 2 |
21 | Forward | Michael Emerson | 8 | 4 | 8 | 12 | 6 |
22 | Forward | Tyler Kopff | 10 | 7 | 5 | 12 | 0 |
71 | Forward | Eric Kaczynski | 10 | 3 | 3 | 6 | 4 |
88 | Forward | Evan Brown | 10 | 5 | 12 | 17 | 2 |
91 | Forward | Nicholas Zocco | 10 | 3 | 4 | 7 | 4 |
97 | Defense | Tyler Lee | 9 | 0 | 1 | 1 | 10 |
98 | Forward | Vitaly Levyy | 10 | 2 | 5 | 7 | 4 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Jack Badeer | 4 | 0 | 1 | 1 | 0 |
6 | Forward | Wes Coquet | 4 | 0 | 2 | 2 | 2 |
7 | Defense | Adam Coley | 4 | 0 | 1 | 1 | 2 |
9 | Forward | Nick Fall | 4 | 0 | 0 | 0 | 2 |
10 | Forward | Brenden Coon | 3 | 1 | 0 | 1 | 12 |
11 | Forward | Michael Roby | 4 | 2 | 0 | 2 | 6 |
12 | Defense | Nate Perykasz | 4 | 0 | 0 | 0 | 0 |
13 | Defense | Luke Stevens | 4 | 1 | 1 | 2 | 12 |
14 | Forward | Daniel Burg | 4 | 2 | 1 | 3 | 0 |
21 | Defense | Shea Thibault | 4 | 1 | 2 | 3 | 6 |
29 | Forward | Michael Marquez | 4 | 0 | 3 | 3 | 4 |
32 | Forward | Dylan Contreras | 4 | 1 | 2 | 3 | 4 |
34 | Forward | Timothy Mattingly | 4 | 4 | 0 | 4 | 2 |
37 | Forward | Logan Nickerson | 4 | 1 | 4 | 5 | 0 |
55 | Defense | Alex Tonioni | 0 | 0 | 0 | 0 | 0 |
71 | Forward | Sal Betro | 4 | 0 | 1 | 1 | 28 |
93 | Forward | Brody Trew | 4 | 0 | 0 | 0 | 0 |
97 | Forward | Grant Ermellini | 4 | 1 | 2 | 3 | 0 |
Coaches | |
---|---|
Mark Lotito | Head Coach |
Larry Robbins | Assistant Coach |
Peter Lompado | Assistant Coach |
Vinny Smith | Assistant Coach |
Coaches |
---|