Guest: Long Island Gulls | Record: 0-4-0-0 | Home: Team Maryland | Record: 6-2-0-0 |
---|---|---|---|
Team Id (2713) | Team Id (2722) | ||
Team Game # 1 | ( 0-2-0-0, Home) | Team Game # 1 | ( 3-1-0-0, Home) |
Road Game # 1 | ( 0-2-0-0, Road) | Home Game # 1 | ( 3-1-0-0, Road) |
Guest: Long Island Gulls |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Johnny DiClementi | 3 | 0-3-0-0 | 6.67 | 0.85 |
35 | Joseph DiMitrio | 1 | 0-1-0-0 | 5 | 0.815 |
Home: Team Maryland |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Daniel Daggett | 5 | 4-1-0-0 | 1.6 | 0.924 |
32 | Brady Blackburn | 3 | 2-1-0-0 | 3.33 | 0.828 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Lucas Lewin | 3 | 0 | 0 | 0 | 4 |
4 | Defense | William Auger | 1 | 0 | 0 | 0 | 0 |
5 | Defense | Christian Bifano | 4 | 0 | 1 | 1 | 0 |
10 | Forward | Daniel Sorkin | 3 | 0 | 0 | 0 | 0 |
11 | Defense | Max Einbender | 4 | 0 | 0 | 0 | 0 |
18 | Forward | Benjamin Osiashvilli | 4 | 0 | 1 | 1 | 0 |
19 | Forward | Starvros Likourentzos | 4 | 0 | 0 | 0 | 2 |
20 | Forward | Phillip Curcio | 4 | 0 | 0 | 0 | 4 |
23 | Forward | Maxwell Leonard | 3 | 0 | 0 | 0 | 0 |
26 | Defense | Sam Osei | 4 | 1 | 0 | 1 | 2 |
28 | Defense | Michael Bonino | 4 | 2 | 0 | 2 | 0 |
55 | Forward | Jeremy Sprung | 2 | 0 | 0 | 0 | 0 |
66 | Defense | Aidan Seegel | 4 | 0 | 0 | 0 | 0 |
76 | Defense | Angelo Masullo | 4 | 0 | 1 | 1 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
3 | Forward | Hayden Newman | 8 | 4 | 0 | 4 | 12 |
4 | Defense | Zachary Skowronek | 8 | 2 | 5 | 7 | 4 |
8 | Defense | Garrett Frazer | 8 | 0 | 2 | 2 | 14 |
9 | Forward | Malcom Baar | 8 | 4 | 3 | 7 | 6 |
11 | Defense | Issa Mansour | 8 | 0 | 1 | 1 | 0 |
13 | Forward | Blake Groton | 8 | 1 | 3 | 4 | 12 |
14 | Forward | Matthew Frost | 5 | 3 | 2 | 5 | 0 |
18 | Defense | Bryan Rice | 8 | 2 | 1 | 3 | 12 |
33 | Defense | Christopher Reiniger | 8 | 0 | 2 | 2 | 2 |
44 | Forward | Derek Yamatani | 8 | 0 | 0 | 0 | 0 |
54 | Forward | Colin Doherty | 8 | 0 | 1 | 1 | 0 |
71 | Forward | Nathan Whipkey | 8 | 0 | 2 | 2 | 2 |
77 | Forward | Joshua Potenti | 8 | 1 | 1 | 2 | 0 |
79 | Forward | Thomas Albero | 8 | 0 | 0 | 0 | 0 |
81 | Forward | Mason Kaplan | 8 | 1 | 0 | 1 | 2 |
86 | Defense | Jacob Heron | 7 | 0 | 0 | 0 | 0 |
96 | Forward | Nico Evangelista | 8 | 0 | 1 | 1 | 4 |
97 | Forward | Roman Villegas | 8 | 1 | 1 | 2 | 2 |
Coaches | |
---|---|
Boris Bykovskiy | Head Coach |
Michael Bracco | Assistant Coach |
Maria Masullo | Manager |
Coaches | |
---|---|
Matthew Reid | Head Coach |
Matt Revkin | Assistant Coach |
Alexis Revkin | Assistant Coach |
Mike Groton | Manager |