Guest: Philadelphia Flyers Elite | Record: 1-12-0-0 | Home: Team Maryland | Record: 6-2-0-0 |
---|---|---|---|
Team Id (2719) | Team Id (2722) | ||
Team Game # 10 | ( 1-7-0-0, Home) | Team Game # 15 | ( 3-1-0-0, Home) |
Road Game # 5 | ( 0-5-0-0, Road) | Home Game # 8 | ( 3-1-0-0, Road) |
Guest: Philadelphia Flyers Elite |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Nicholas Wilson | 10 | 0-10-0-0 | 4.34 | 0.88 |
50 | Casey Smith | 4 | 1-2-0-0 | 9.9 | 0.718 |
Home: Team Maryland |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Daniel Daggett | 5 | 4-1-0-0 | 1.6 | 0.924 |
32 | Brady Blackburn | 3 | 2-1-0-0 | 3.33 | 0.828 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Forward | Austin Kolczynski | 11 | 0 | 2 | 2 | 8 |
16 | Forward | Ryan Wiley | 11 | 2 | 4 | 6 | 18 |
19 | Defense | Brady Blum | 13 | 1 | 5 | 6 | 2 |
20 | Forward | Ryan Jaffe | 13 | 2 | 0 | 2 | 6 |
26 | Forward | Anthony Catana | 13 | 1 | 4 | 5 | 20 |
28 | Defense | Ty Simonet | 12 | 3 | 2 | 5 | 0 |
39 | Forward | Marc Nicastro | 13 | 4 | 4 | 8 | 0 |
48 | Defense | Jake Steinhour | 13 | 1 | 2 | 3 | 6 |
66 | Forward | Riley Capecci | 13 | 4 | 3 | 7 | 4 |
71 | Forward | Justin Celentino | 13 | 0 | 2 | 2 | 2 |
77 | Forward | Carter Callahan | 13 | 4 | 2 | 6 | 6 |
81 | Defense | Kalib Capecci | 13 | 2 | 4 | 6 | 4 |
86 | Defense | Sebastian Novin | 13 | 2 | 1 | 3 | 6 |
91 | Defense | Zachary Larson | 12 | 0 | 1 | 1 | 0 |
97 | Forward | Daniel Alexander | 13 | 3 | 2 | 5 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
3 | Forward | Hayden Newman | 8 | 4 | 0 | 4 | 12 |
4 | Defense | Zachary Skowronek | 8 | 2 | 5 | 7 | 4 |
8 | Defense | Garrett Frazer | 8 | 0 | 2 | 2 | 14 |
9 | Forward | Malcom Baar | 8 | 4 | 3 | 7 | 6 |
11 | Defense | Issa Mansour | 8 | 0 | 1 | 1 | 0 |
13 | Forward | Blake Groton | 8 | 1 | 3 | 4 | 12 |
14 | Forward | Matthew Frost | 5 | 3 | 2 | 5 | 0 |
18 | Defense | Bryan Rice | 8 | 2 | 1 | 3 | 12 |
33 | Defense | Christopher Reiniger | 8 | 0 | 2 | 2 | 2 |
44 | Forward | Derek Yamatani | 8 | 0 | 0 | 0 | 0 |
54 | Forward | Colin Doherty | 8 | 0 | 1 | 1 | 0 |
71 | Forward | Nathan Whipkey | 8 | 0 | 2 | 2 | 2 |
77 | Forward | Joshua Potenti | 8 | 1 | 1 | 2 | 0 |
79 | Forward | Thomas Albero | 8 | 0 | 0 | 0 | 0 |
81 | Forward | Mason Kaplan | 8 | 1 | 0 | 1 | 2 |
86 | Defense | Jacob Heron | 7 | 0 | 0 | 0 | 0 |
96 | Forward | Nico Evangelista | 8 | 0 | 1 | 1 | 4 |
97 | Forward | Roman Villegas | 8 | 1 | 1 | 2 | 2 |
Coaches | |
---|---|
Bob Criscuolo | Head Coach |
Ryan Criscuolo | Assistant Coach |
Kelli Catana | Manager |
Coaches | |
---|---|
Matthew Reid | Head Coach |
Matt Revkin | Assistant Coach |
Alexis Revkin | Assistant Coach |
Mike Groton | Manager |