Guest: Philadelphia Junior Flyers | Record: 1-2-0-0 | Home: Valley Forge Minutemen | Record: 4-1-2-0 |
---|---|---|---|
Team Id (2720) | Team Id (2723) | ||
Team Game # 19 | ( 0-1-0-0, Home) | Team Game # 21 | ( 2-1-1-0, Home) |
Road Game # 10 | ( 1-1-0-0, Road) | Home Game # 12 | ( 2-0-1-0, Road) |
Guest: Philadelphia Junior Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
35 | Ajay White | 5 | 2-3-0-0 | 2.12 | 0.903 |
50 | Sam Straff | 4 | 2-1-0-0 | 2.75 | 0.888 |
Home: Valley Forge Minutemen |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
27 | Willum Braun | 5 | 3-1-1-0 | 1.2 | 0.933 |
71 | Jack Unger | 4 | 2-1-1-0 | 2.27 | 0.85 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
11 | Defense | Nolan Schemmer | 8 | 1 | 2 | 3 | 18 |
13 | Forward | Gus Scuderi | 5 | 3 | 1 | 4 | 0 |
14 | Defense | Brady Founds | 8 | 0 | 3 | 3 | 6 |
15 | Forward | Parker Nassour | 4 | 0 | 0 | 0 | 0 |
17 | Forward | Elliott Schaller | 8 | 3 | 5 | 8 | 0 |
23 | Defense | Ben Fadden | 8 | 0 | 0 | 0 | 8 |
25 | Defense | Tyler Chin | 8 | 1 | 0 | 1 | 8 |
27 | Forward | Shawn Swavely | 8 | 0 | 0 | 0 | 0 |
28 | Forward | Liam Sheward | 8 | 6 | 2 | 8 | 2 |
29 | Forward | Thomas Weekes | 8 | 1 | 4 | 5 | 0 |
48 | Forward | Cael Primanti | 8 | 4 | 4 | 8 | 2 |
53 | Defense | Kenneth Barber | 8 | 1 | 2 | 3 | 20 |
58 | Forward | Jake Laigaie | 8 | 2 | 3 | 5 | 52 |
74 | Forward | Austin Lundmark | 6 | 4 | 0 | 4 | 4 |
86 | Forward | Chase Khounsacknarath | 3 | 0 | 1 | 1 | 0 |
88 | Defense | Brinson White | 7 | 0 | 0 | 0 | 0 |
98 | Forward | Tristan Winata | 7 | 0 | 3 | 3 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
6 | Defense | Bode Peterson | 5 | 1 | 0 | 1 | 0 |
9 | Defense | Justin Zapata | 9 | 2 | 3 | 5 | 12 |
10 | Forward | Kevin WALTON | 9 | 2 | 3 | 5 | 0 |
11 | Forward | Jack Cichetti | 7 | 1 | 0 | 1 | 4 |
13 | Defense | Thomas Doucet | 9 | 1 | 1 | 2 | 0 |
14 | Forward | Joey Macrina | 9 | 3 | 6 | 9 | 2 |
16 | Defense | Joey Plumley | 9 | 0 | 1 | 1 | 16 |
22 | Forward | Patrick Brace | 9 | 1 | 1 | 2 | 0 |
26 | Defense | Jeremy Kagan | 9 | 0 | 1 | 1 | 4 |
28 | Forward | T.J. Pisano | 5 | 0 | 1 | 1 | 2 |
34 | Defense | Cole Longacre | 8 | 2 | 0 | 2 | 12 |
53 | Defense | Ryan mcguffin | 9 | 0 | 1 | 1 | 4 |
55 | Defense | Andrew Cowgill | 5 | 1 | 4 | 5 | 0 |
68 | Forward | Jackson Lindmar | 9 | 7 | 3 | 10 | 8 |
88 | Forward | Shane Tronoski | 9 | 2 | 1 | 3 | 0 |
91 | Forward | Hayden Wedemeyer | 8 | 2 | 1 | 3 | 0 |
Coaches | |
---|---|
Ben Souders | Head Coach |
Tyler Hostetter | Assistant Coach |
John Graves | Assistant Coach |
Carissa Weekes | Manager |
Coaches | |
---|---|
John Geverd | Head Coach |
Kevin Walton | Assistant Coach |
Erica Braun | Manager |