Guest: North Jersey Avalanche | Record: 12-6-0-0 | Home: New Jersey Devils Youth | Record: 10-8-1-0 |
---|---|---|---|
Team Id (2766) | Team Id (2765) | ||
Team Game # 20 | ( 7-3-0-0, Home) | Team Game # 21 | ( 8-3-0-0, Home) |
Road Game # 9 | ( 5-3-0-0, Road) | Home Game # 12 | ( 2-5-1-0, Road) |
Guest: North Jersey Avalanche |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
35 | Tomas Spero | 12 | 7-5-0-0 | 2.33 | 0.91 |
88 | Jonathan Vitti | 8 | 7-1-0-0 | 1.88 | 0.916 |
Home: New Jersey Devils Youth |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
25 | Jack Borek | 13 | 6-4-1-0 | 2.61 | 0.917 |
79 | Vincent (Mack) Alvino | 10 | 4-4-0-0 | 3.42 | 0.899 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Ricky DeMario | 18 | 5 | 8 | 13 | 20 |
3 | Forward | Michael Angeletti | 20 | 16 | 11 | 27 | 4 |
4 | Forward | Aidan Pasquin | 20 | 3 | 1 | 4 | 8 |
7 | Defense | Brandon Moy | 20 | 2 | 5 | 7 | 8 |
8 | Forward | Logan May | 19 | 7 | 7 | 14 | 12 |
9 | Forward | Will Fuller | 19 | 3 | 10 | 13 | 12 |
11 | Forward | Adam Boesky | 15 | 2 | 2 | 4 | 0 |
14 | Forward | Jonah Holden | 20 | 12 | 13 | 25 | 12 |
15 | Forward | Blake Jacey | 19 | 5 | 7 | 12 | 6 |
19 | Forward | Joseph Caldiero | 20 | 6 | 16 | 22 | 0 |
21 | Forward | Justin Bello | 17 | 3 | 17 | 20 | 0 |
22 | Defense | Patrick Marina | 20 | 1 | 8 | 9 | 18 |
24 | Forward | Leonard Litwin | 20 | 7 | 9 | 16 | 24 |
25 | Forward | Thomas Olson | 11 | 3 | 6 | 9 | 0 |
27 | Defense | Ethan Pakola | 19 | 2 | 5 | 7 | 4 |
29 | Defense | Benjamin Birkhahn | 14 | 4 | 6 | 10 | 2 |
32 | Forward | Nicholas Chiurazzi | 13 | 3 | 10 | 13 | 6 |
72 | Defense | Alexander Giebler | 20 | 1 | 6 | 7 | 20 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | John Florio | 19 | 1 | 6 | 7 | 24 |
3 | Forward | Jacob Erickson | 17 | 4 | 6 | 10 | 26 |
4 | Forward | Gehrig Eckoff | 19 | 5 | 2 | 7 | 10 |
7 | Defense | Drew Skotarczak | 19 | 2 | 3 | 5 | 22 |
8 | Defense | Christian Wilde | 16 | 1 | 7 | 8 | 10 |
9 | Forward | Austin Vecchio | 18 | 5 | 6 | 11 | 8 |
10 | Forward | Ryan Rodrigues | 18 | 13 | 14 | 27 | 22 |
11 | Forward | Jake Leale | 19 | 16 | 17 | 33 | 8 |
12 | Defense | Steven Saxton | 19 | 3 | 4 | 7 | 0 |
14 | Forward | John Dunphey | 15 | 8 | 9 | 17 | 4 |
17 | Defense | Aidan Cass | 18 | 1 | 1 | 2 | 8 |
18 | Forward | Luke McGee | 17 | 9 | 14 | 23 | 8 |
19 | Defense | Joseph Bossolina | 18 | 1 | 6 | 7 | 20 |
21 | Forward | Kyle Graham | 17 | 2 | 3 | 5 | 6 |
65 | Forward | Declan Curry | 18 | 2 | 7 | 9 | 10 |
72 | Forward | Joshua Shames | 19 | 2 | 4 | 6 | 2 |
93 | Forward | Christopher Canone | 15 | 2 | 2 | 4 | 2 |
94 | Forward | Jack Desimone | 16 | 2 | 2 | 4 | 0 |
Coaches | |
---|---|
Jason May | Head Coach |
Matt Rigtrup | Assistant Coach |
Daniel May | Assistant Coach |
Vince Spero | Manager |
Monica May | Manager |
Coaches | |
---|---|
Steven Riley | Head Coach |
Anthony Vecchio | Manager |