Guest: New Jersey Jr. Titans | Record: 4-9-1-0 | Home: Team Maryland | Record: 6-2-0-0 |
---|---|---|---|
Team Id (2710) | Team Id (2722) | ||
Team Game # 9 | ( 1-6-0-0, Home) | Team Game # 16 | ( 3-1-0-0, Home) |
Road Game # 3 | ( 3-3-1-0, Road) | Home Game # 9 | ( 3-1-0-0, Road) |
Guest: New Jersey Jr. Titans |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Luke Laurino | 7 | 3-4-0-0 | 4.43 | 0.847 |
40 | Louis Mancuso | 7 | 1-5-1-0 | 3.43 | 0.902 |
Home: Team Maryland |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Daniel Daggett | 5 | 4-1-0-0 | 1.6 | 0.924 |
32 | Brady Blackburn | 3 | 2-1-0-0 | 3.33 | 0.828 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Conor Gagnon | 14 | 3 | 2 | 5 | 22 |
4 | Forward | Francesco Donohue | 14 | 1 | 0 | 1 | 18 |
8 | Defense | Daniel Yakub | 14 | 5 | 2 | 7 | 0 |
9 | Forward | Michael Tedesco | 14 | 1 | 1 | 2 | 0 |
11 | Forward | Noah Longo | 14 | 0 | 0 | 0 | 4 |
16 | Forward | Michael Hoarle | 14 | 2 | 2 | 4 | 10 |
17 | Forward | WILLIAM Ogden | 10 | 1 | 1 | 2 | 4 |
21 | Defense | Christian Chidiac | 14 | 0 | 2 | 2 | 4 |
26 | Forward | Connor Pierson | 14 | 11 | 2 | 13 | 0 |
27 | Defense | JP Saddy | 13 | 3 | 6 | 9 | 2 |
28 | Forward | Cole Kline | 14 | 2 | 5 | 7 | 2 |
29 | Forward | Danny Greenhall | 14 | 1 | 2 | 3 | 2 |
55 | Forward | James Caldwell-Withrow | 5 | 0 | 0 | 0 | 0 |
67 | Forward | Blake Fischer | 14 | 0 | 3 | 3 | 0 |
72 | Defense | Shane Harrison | 12 | 0 | 0 | 0 | 0 |
77 | Defense | Nicholas Dec | 14 | 0 | 2 | 2 | 2 |
81 | Forward | Rastislav Girgosko | 14 | 0 | 0 | 0 | 6 |
88 | Forward | Julian Caruso | 12 | 1 | 1 | 2 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
3 | Forward | Hayden Newman | 8 | 4 | 0 | 4 | 12 |
4 | Defense | Zachary Skowronek | 8 | 2 | 5 | 7 | 4 |
8 | Defense | Garrett Frazer | 8 | 0 | 2 | 2 | 14 |
9 | Forward | Malcom Baar | 8 | 4 | 3 | 7 | 6 |
11 | Defense | Issa Mansour | 8 | 0 | 1 | 1 | 0 |
13 | Forward | Blake Groton | 8 | 1 | 3 | 4 | 12 |
14 | Forward | Matthew Frost | 5 | 3 | 2 | 5 | 0 |
18 | Defense | Bryan Rice | 8 | 2 | 1 | 3 | 12 |
33 | Defense | Christopher Reiniger | 8 | 0 | 2 | 2 | 2 |
44 | Forward | Derek Yamatani | 8 | 0 | 0 | 0 | 0 |
54 | Forward | Colin Doherty | 8 | 0 | 1 | 1 | 0 |
71 | Forward | Nathan Whipkey | 8 | 0 | 2 | 2 | 2 |
77 | Forward | Joshua Potenti | 8 | 1 | 1 | 2 | 0 |
79 | Forward | Thomas Albero | 8 | 0 | 0 | 0 | 0 |
81 | Forward | Mason Kaplan | 8 | 1 | 0 | 1 | 2 |
86 | Defense | Jacob Heron | 7 | 0 | 0 | 0 | 0 |
96 | Forward | Nico Evangelista | 8 | 0 | 1 | 1 | 4 |
97 | Forward | Roman Villegas | 8 | 1 | 1 | 2 | 2 |
Coaches | |
---|---|
Pat Serpico | Head Coach |
Danny Greenhall | Assistant Coach |
Cara Cangelosi | Manager |
Coaches | |
---|---|
Matthew Reid | Head Coach |
Matt Revkin | Assistant Coach |
Alexis Revkin | Assistant Coach |
Mike Groton | Manager |