Guest: New Jersey Colonials | Record: 16-0-0-0 | Home: Long Island Gulls | Record: 1-4-0-0 |
---|---|---|---|
Team Id (2716) | Team Id (2713) | ||
Team Game # 1 | ( 8-0-0-0, Home) | Team Game # 4 | ( 1-2-0-0, Home) |
Road Game # 1 | ( 8-0-0-0, Road) | Home Game # 1 | ( 0-2-0-0, Road) |
Guest: New Jersey Colonials |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Vladislav Bryzgalov | 9 | 9-0-0-0 | 0.63 | 0.97 |
40 | Hayden Thorsen | 9 | 7-0-0-0 | 1.25 | 0.923 |
Home: Long Island Gulls |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Johnny DiClementi | 4 | 1-3-0-0 | 5 | 0.868 |
35 | Joseph DiMitrio | 1 | 0-1-0-0 | 5 | 0.815 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Jack Gerne | 16 | 7 | 6 | 13 | 2 |
4 | Forward | Jack Genovese | 16 | 9 | 7 | 16 | 8 |
6 | Defense | Jake Pellicane | 16 | 2 | 6 | 8 | 0 |
7 | Defense | Michael Padula | 15 | 1 | 1 | 2 | 0 |
8 | Forward | Max Pendy | 16 | 15 | 13 | 28 | 4 |
9 | Forward | Callum Hughes | 16 | 18 | 20 | 38 | 10 |
13 | Forward | Nicholas Basile | 16 | 6 | 14 | 20 | 6 |
15 | Defense | Brandon Shaffer | 16 | 6 | 10 | 16 | 14 |
18 | Defense | Julian Brown | 9 | 1 | 8 | 9 | 14 |
19 | Forward | Christian Chouha | 16 | 20 | 18 | 38 | 10 |
20 | Defense | Andrew Check | 16 | 5 | 4 | 9 | 6 |
23 | Defense | Daniel D'Alessandro | 16 | 10 | 13 | 23 | 0 |
34 | Forward | John McNelis | 16 | 19 | 22 | 41 | 6 |
74 | Forward | Egor Barabanov | 12 | 11 | 13 | 24 | 14 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Lucas Lewin | 4 | 0 | 1 | 1 | 6 |
4 | Defense | William Auger | 2 | 1 | 0 | 1 | 0 |
5 | Defense | Christian Bifano | 5 | 0 | 1 | 1 | 0 |
10 | Forward | Daniel Sorkin | 4 | 0 | 0 | 0 | 0 |
11 | Defense | Max Einbender | 5 | 0 | 0 | 0 | 0 |
18 | Forward | Benjamin Osiashvilli | 5 | 0 | 1 | 1 | 2 |
19 | Forward | Starvros Likourentzos | 5 | 0 | 0 | 0 | 2 |
20 | Forward | Phillip Curcio | 5 | 0 | 0 | 0 | 6 |
23 | Forward | Maxwell Leonard | 4 | 1 | 0 | 1 | 0 |
26 | Defense | Sam Osei | 5 | 1 | 0 | 1 | 4 |
28 | Defense | Michael Bonino | 5 | 3 | 0 | 3 | 0 |
55 | Forward | Jeremy Sprung | 3 | 0 | 0 | 0 | 2 |
66 | Defense | Aidan Seegel | 4 | 0 | 0 | 0 | 0 |
76 | Defense | Angelo Masullo | 5 | 0 | 2 | 2 | 0 |
Coaches | |
---|---|
Ryan Hughes | Head Coach |
Mike Pendy | Assistant Coach |
Daniel Genovese | Assistant Coach |
Kristal Shaffer | Manager |
Coaches | |
---|---|
Boris Bykovskiy | Head Coach |
Michael Bracco | Assistant Coach |
Maria Masullo | Manager |