Guest: CT Jr. Whalers | Record: 4-3-0-0 | Home: Long Island Gulls | Record: 0-4-0-0 |
---|---|---|---|
Team Id (2712) | Team Id (2713) | ||
Team Game # 16 | ( 2-2-0-0, Home) | Team Game # 16 | ( 0-2-0-0, Home) |
Road Game # 10 | ( 2-1-0-0, Road) | Home Game # 8 | ( 0-2-0-0, Road) |
Guest: CT Jr. Whalers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
31 | Lance Bylow | 7 | 4-3-0-0 | 6.29 | 0.787 |
Home: Long Island Gulls |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Johnny DiClementi | 3 | 0-3-0-0 | 6.67 | 0.85 |
35 | Joseph DiMitrio | 1 | 0-1-0-0 | 5 | 0.815 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Sheldon Rothfleisch | 6 | 1 | 0 | 1 | 6 |
4 | Defense | Sasha Gelfand | 7 | 1 | 2 | 3 | 20 |
5 | Forward | Brayden Robie | 7 | 0 | 0 | 0 | 2 |
6 | Forward | Bryce Lyden | 7 | 0 | 0 | 0 | 4 |
8 | Forward | Rowan Glanville | 6 | 2 | 0 | 2 | 2 |
10 | Defense | Oliver Nappi | 7 | 0 | 0 | 0 | 2 |
13 | Defense | Trifan Macintire | 7 | 2 | 0 | 2 | 0 |
18 | Forward | Blake Baksay | 7 | 9 | 13 | 22 | 0 |
19 | Forward | Elliott Lancaster | 7 | 0 | 3 | 3 | 2 |
22 | Defense | Conrado Calderini | 5 | 0 | 1 | 1 | 4 |
26 | Forward | Niko Tournas | 7 | 12 | 4 | 16 | 6 |
44 | Forward | Anthony Riina | 7 | 0 | 0 | 0 | 4 |
76 | Defense | Ryan Wempen | 7 | 0 | 0 | 0 | 4 |
88 | Forward | Gennaro Pompano | 7 | 7 | 9 | 16 | 0 |
97 | Defense | Charlie Schwind | 7 | 0 | 2 | 2 | 2 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Lucas Lewin | 3 | 0 | 0 | 0 | 4 |
4 | Defense | William Auger | 1 | 0 | 0 | 0 | 0 |
5 | Defense | Christian Bifano | 4 | 0 | 1 | 1 | 0 |
10 | Forward | Daniel Sorkin | 3 | 0 | 0 | 0 | 0 |
11 | Defense | Max Einbender | 4 | 0 | 0 | 0 | 0 |
18 | Forward | Benjamin Osiashvilli | 4 | 0 | 1 | 1 | 0 |
19 | Forward | Starvros Likourentzos | 4 | 0 | 0 | 0 | 2 |
20 | Forward | Phillip Curcio | 4 | 0 | 0 | 0 | 4 |
23 | Forward | Maxwell Leonard | 3 | 0 | 0 | 0 | 0 |
26 | Defense | Sam Osei | 4 | 1 | 0 | 1 | 2 |
28 | Defense | Michael Bonino | 4 | 2 | 0 | 2 | 0 |
55 | Forward | Jeremy Sprung | 2 | 0 | 0 | 0 | 0 |
66 | Defense | Aidan Seegel | 4 | 0 | 0 | 0 | 0 |
76 | Defense | Angelo Masullo | 4 | 0 | 1 | 1 | 0 |
Coaches | |
---|---|
Mike Backman | Head Coach |
Erik Wielgos | Assistant Coach |
Marcie Baksay | Manager |
Coaches | |
---|---|
Boris Bykovskiy | Head Coach |
Michael Bracco | Assistant Coach |
Maria Masullo | Manager |