Guest: Long Island Royals | Record: 0-3-0-0 | Home: New Jersey Colonials | Record: 15-3-0-0 |
---|---|---|---|
Team Id (2762) | Team Id (2764) | ||
Team Game # 9 | ( 0-1-0-0, Home) | Team Game # 4 | ( 8-0-0-0, Home) |
Road Game # 6 | ( 0-2-0-0, Road) | Home Game # 3 | ( 7-3-0-0, Road) |
Guest: Long Island Royals |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Kyle Marchionna | 2 | 0-2-0-0 | 4.5 | 0.871 |
49 | Joshua Santangelo | 1 | 0-1-0-0 | 3.12 | 0.813 |
Home: New Jersey Colonials |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
33 | Michael Bussanich | 8 | 6-1-0-0 | 1.25 | 0.942 |
39 | Edward Kaiven | 10 | 9-2-0-0 | 2.1 | 0.917 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Defense | Alex Rosenberg | 3 | 1 | 1 | 2 | 6 |
7 | Forward | Ryan Sheflin | 2 | 1 | 0 | 1 | 0 |
8 | Forward | Brendan Riley | 2 | 0 | 0 | 0 | 0 |
9 | Forward | Roman Marullo | 3 | 0 | 0 | 0 | 0 |
13 | Forward | Steven Farsky | 4 | 1 | 1 | 2 | 0 |
14 | Defense | Stelio Frankis | 3 | 0 | 0 | 0 | 6 |
19 | Defense | Jake Barry | 3 | 0 | 0 | 0 | 2 |
22 | Forward | William Kidd | 3 | 1 | 1 | 2 | 0 |
23 | Defense | Ryan Brodsky | 2 | 0 | 0 | 0 | 0 |
25 | Forward | Jack Glen | 3 | 0 | 0 | 0 | 0 |
26 | Forward | Jack Reid | 3 | 0 | 0 | 0 | 2 |
27 | Defense | Christopher Biava | 0 | 0 | 0 | 0 | 0 |
47 | Forward | Timothy Duffy | 3 | 1 | 1 | 2 | 0 |
57 | Forward | Patrick Allen | 3 | 0 | 1 | 1 | 2 |
58 | Defense | Dylan Kinzer | 3 | 0 | 0 | 0 | 4 |
73 | Forward | Francesco Coppola | 0 | 0 | 0 | 0 | 0 |
92 | Defense | Vincent Marchese | 3 | 0 | 1 | 1 | 0 |
95 | Forward | Andrey Hamparzoumian | 3 | 1 | 1 | 2 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Jake Barone | 18 | 2 | 8 | 10 | 10 |
5 | Defense | Jack Keller | 18 | 2 | 3 | 5 | 0 |
8 | Forward | Anthony Sclafani | 18 | 13 | 19 | 32 | 12 |
10 | Defense | Lukas Carny | 18 | 2 | 6 | 8 | 8 |
16 | Forward | Antonio Vidal | 18 | 8 | 13 | 21 | 2 |
17 | Forward | Ryan Sordillo | 14 | 12 | 17 | 29 | 12 |
22 | Forward | Andrew Ryan | 18 | 17 | 13 | 30 | 10 |
23 | Defense | Matthew Gero | 18 | 2 | 11 | 13 | 0 |
24 | Defense | Andrew Moran | 18 | 1 | 4 | 5 | 6 |
26 | Defense | William Moran | 18 | 2 | 7 | 9 | 6 |
29 | Forward | Thomas Gilligan | 5 | 5 | 4 | 9 | 2 |
36 | Forward | Jason Kwestel | 18 | 18 | 16 | 34 | 10 |
50 | Forward | Nicolas Mastropaolo | 18 | 11 | 9 | 20 | 12 |
71 | Forward | Daniel Goldstein | 17 | 4 | 12 | 16 | 20 |
91 | Forward | Ryan Bechutsky | 11 | 2 | 5 | 7 | 6 |
97 | Forward | Maxim Zarkhin | 17 | 14 | 10 | 24 | 29 |
Coaches | |
---|---|
Frank Dell Isola | Head Coach |
Ronald Winicki | Assistant Coach |
Coaches | |
---|---|
David Crandall | Head Coach |
Doug Moran | Assistant Coach |
Nancy Sordillo | Manager |