Guest: Mercer Chiefs | Record: 7-0-3-0 | Home: New Jersey Jr. Titans | Record: 4-5-0-0 |
---|---|---|---|
Team Id (2772) | Team Id (2771) | ||
Team Game # 18 | ( 2-0-1-0, Home) | Team Game # 15 | ( 2-4-0-0, Home) |
Road Game # 8 | ( 5-0-2-0, Road) | Home Game # 10 | ( 2-1-0-0, Road) |
Guest: Mercer Chiefs |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Jacob Stern | 5 | 4-0-1-0 | 2.2 | 0.926 |
31 | Harris Brotman | 5 | 3-0-2-0 | 2.6 | 0.916 |
Home: New Jersey Jr. Titans |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Dmitrii Kapranov | 8 | 4-3-0-0 | 2.5 | 0.9 |
33 | Jake Donohoe | 6 | 2-2-0-0 | 3.72 | 0.868 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
3 | Defense | Nicholas Dimatos | 10 | 1 | 2 | 3 | 0 |
5 | Defense | Peter Poulianas | 10 | 1 | 6 | 7 | 12 |
8 | Forward | Cayden Kurtz | 8 | 1 | 0 | 1 | 0 |
9 | Forward | Drew McConaughy | 10 | 2 | 4 | 6 | 24 |
10 | Defense | Jakob Grace | 10 | 2 | 10 | 12 | 0 |
11 | Defense | Josh Ouellette | 10 | 0 | 1 | 1 | 2 |
12 | Forward | Elliott Lareau | 10 | 9 | 4 | 13 | 2 |
13 | Forward | Emery Oliver | 11 | 1 | 1 | 2 | 0 |
17 | Forward | Kyler Kurtz | 8 | 0 | 0 | 0 | 4 |
28 | Forward | Carson Skove | 12 | 1 | 3 | 4 | 6 |
29 | Forward | Charles Lavoie | 10 | 3 | 5 | 8 | 10 |
44 | Forward | Matthew Meli | 10 | 3 | 5 | 8 | 24 |
48 | Forward | Christopher Laureigh | 9 | 2 | 0 | 2 | 4 |
74 | Defense | Robbie Moses | 10 | 0 | 0 | 0 | 6 |
83 | Forward | Thomas Rockey | 10 | 1 | 3 | 4 | 8 |
88 | Forward | Jake Puskar | 10 | 6 | 6 | 12 | 0 |
91 | Forward | Jacob Stapert | 10 | 5 | 4 | 9 | 8 |
92 | Defense | Eddie Evaldi | 10 | 6 | 7 | 13 | 2 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
0 | Forward | Marcus Sang | 6 | 5 | 0 | 5 | 2 |
0 | Defense | Gavin McDonald | 9 | 0 | 1 | 1 | 10 |
3 | Defense | Rocco Seery | 10 | 1 | 4 | 5 | 28 |
4 | Defense | Brady Burke | 10 | 0 | 3 | 3 | 4 |
5 | Defense | Colin Driscoll | 9 | 2 | 5 | 7 | 4 |
6 | Defense | Colin Grable | 9 | 1 | 10 | 11 | 14 |
8 | Forward | Robert Setteducati | 10 | 0 | 4 | 4 | 2 |
9 | Defense | Jeremy Shandel | 10 | 4 | 4 | 8 | 2 |
12 | Forward | Gage Vierzba | 9 | 7 | 4 | 11 | 2 |
14 | Forward | Colm Trainor | 9 | 4 | 6 | 10 | 6 |
15 | Forward | Alexander Sech | 9 | 4 | 6 | 10 | 2 |
21 | Forward | Tyler Bedard | 10 | 6 | 2 | 8 | 14 |
24 | Defense | John Quigley | 8 | 4 | 2 | 6 | 19 |
25 | Forward | Max Kontir | 10 | 0 | 2 | 2 | 12 |
27 | Forward | Brendan Waivada | 10 | 2 | 3 | 5 | 2 |
42 | Forward | Ben Wakefield | 6 | 0 | 0 | 0 | 15 |
45 | Forward | Iaroslav Kasianov | 9 | 1 | 0 | 1 | 18 |
54 | Defense | Anthony Thomas | 11 | 0 | 3 | 3 | 18 |
Coaches | |
---|---|
Robert Broderick | Head Coach |
Robert Colton | Assistant Coach |
Ross Colton | Assistant Coach |
Robin McConaughy | Manager |
Margaret Grace | Manager |
Coaches | |
---|---|
George Haviland | Head Coach |
Dan Howard | Assistant Coach |
Amy Koenigsmark | Manager |