Guest: Elite Hockey | Record: 3-2-0-0 | Home: New Jersey Jr. Titans | Record: 6-5-0-0 |
---|---|---|---|
Team Id (2770) | Team Id (2771) | ||
Team Game # 8 | ( 1-2-0-0, Home) | Team Game # 1 | ( 3-4-0-0, Home) |
Road Game # 4 | ( 2-0-0-0, Road) | Home Game # 1 | ( 3-1-0-0, Road) |
Guest: Elite Hockey |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Nick Junkin | 5 | 3-2-0-0 | 1.6 | 0.937 |
33 | Cade Corbin | 0 | 0-0-0-0 | 0 | 0 |
Home: New Jersey Jr. Titans |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Dmitrii Kapranov | 8 | 4-3-0-0 | 2.5 | 0.9 |
33 | Jake Donohoe | 6 | 2-2-0-0 | 3.72 | 0.868 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Jack Badeer | 4 | 0 | 1 | 1 | 0 |
6 | Forward | Wes Coquet | 4 | 0 | 2 | 2 | 2 |
7 | Defense | Adam Coley | 4 | 0 | 1 | 1 | 2 |
9 | Forward | Nick Fall | 4 | 0 | 0 | 0 | 2 |
10 | Forward | Brenden Coon | 3 | 1 | 0 | 1 | 12 |
11 | Forward | Michael Roby | 4 | 2 | 0 | 2 | 6 |
12 | Defense | Nate Perykasz | 4 | 0 | 0 | 0 | 0 |
13 | Defense | Luke Stevens | 4 | 1 | 1 | 2 | 12 |
14 | Forward | Daniel Burg | 4 | 2 | 1 | 3 | 0 |
21 | Defense | Shea Thibault | 4 | 1 | 2 | 3 | 6 |
29 | Forward | Michael Marquez | 4 | 0 | 3 | 3 | 4 |
32 | Forward | Dylan Contreras | 4 | 1 | 2 | 3 | 4 |
34 | Forward | Timothy Mattingly | 4 | 4 | 0 | 4 | 2 |
37 | Forward | Logan Nickerson | 4 | 1 | 4 | 5 | 0 |
55 | Defense | Alex Tonioni | 0 | 0 | 0 | 0 | 0 |
71 | Forward | Sal Betro | 4 | 0 | 1 | 1 | 28 |
93 | Forward | Brody Trew | 4 | 0 | 0 | 0 | 0 |
97 | Forward | Grant Ermellini | 4 | 1 | 2 | 3 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
0 | Forward | Marcus Sang | 6 | 5 | 0 | 5 | 2 |
0 | Defense | Gavin McDonald | 9 | 0 | 1 | 1 | 10 |
3 | Defense | Rocco Seery | 10 | 1 | 4 | 5 | 28 |
4 | Defense | Brady Burke | 10 | 0 | 3 | 3 | 4 |
5 | Defense | Colin Driscoll | 9 | 2 | 5 | 7 | 4 |
6 | Defense | Colin Grable | 9 | 1 | 10 | 11 | 14 |
8 | Forward | Robert Setteducati | 10 | 0 | 4 | 4 | 2 |
9 | Defense | Jeremy Shandel | 10 | 4 | 4 | 8 | 2 |
12 | Forward | Gage Vierzba | 9 | 7 | 4 | 11 | 2 |
14 | Forward | Colm Trainor | 9 | 4 | 6 | 10 | 6 |
15 | Forward | Alexander Sech | 9 | 4 | 6 | 10 | 2 |
21 | Forward | Tyler Bedard | 10 | 6 | 2 | 8 | 14 |
24 | Defense | John Quigley | 8 | 4 | 2 | 6 | 19 |
25 | Forward | Max Kontir | 10 | 0 | 2 | 2 | 12 |
27 | Forward | Brendan Waivada | 10 | 2 | 3 | 5 | 2 |
42 | Forward | Ben Wakefield | 6 | 0 | 0 | 0 | 15 |
45 | Forward | Iaroslav Kasianov | 9 | 1 | 0 | 1 | 18 |
54 | Defense | Anthony Thomas | 11 | 0 | 3 | 3 | 18 |
Coaches |
---|
Coaches | |
---|---|
George Haviland | Head Coach |
Dan Howard | Assistant Coach |
Amy Koenigsmark | Manager |