Guest: Philadelphia Little Flyers | Record: 4-4-2-0 | Home: Mercer Chiefs | Record: 9-7-0-0 |
---|---|---|---|
Team Id (2767) | Team Id (2763) | ||
Team Game # 8 | ( 3-3-2-0, Home) | Team Game # 6 | ( 4-4-0-0, Home) |
Road Game # 7 | ( 1-1-0-0, Road) | Home Game # 5 | ( 5-3-0-0, Road) |
Guest: Philadelphia Little Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Matt Lynch | 5 | 2-3-0-0 | 3.73 | 0.878 |
37 | Liam Kelly | 6 | 2-1-2-0 | 2.33 | 0.914 |
Home: Mercer Chiefs |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Max Banoun | 6 | 2-4-0-0 | 4.45 | 0.889 |
79 | Daniel Shallcross | 11 | 7-3-0-0 | 2.76 | 0.923 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
3 | Defense | Zach Christie | 10 | 2 | 0 | 2 | 20 |
4 | Defense | CJ Scott | 9 | 1 | 1 | 2 | 23 |
6 | Forward | Timothy Whittock | 10 | 0 | 1 | 1 | 0 |
10 | Forward | Jonathan Anthony | 10 | 1 | 4 | 5 | 8 |
11 | Forward | Thomas Sullivan | 10 | 4 | 3 | 7 | 12 |
16 | Forward | Charlie Maratea | 10 | 0 | 5 | 5 | 0 |
17 | Defense | Wesley Sweitzer | 10 | 5 | 3 | 8 | 6 |
18 | Forward | Daniel Whittock | 9 | 4 | 7 | 11 | 14 |
20 | Defense | Shane Kokoska | 10 | 2 | 1 | 3 | 12 |
32 | Defense | Riley Abel | 8 | 0 | 0 | 0 | 2 |
36 | Defense | Nick Long | 7 | 0 | 1 | 1 | 14 |
48 | Forward | Max Goldberg | 10 | 1 | 0 | 1 | 6 |
57 | Forward | Braydon Clemens | 0 | 0 | 0 | 0 | 0 |
66 | Forward | Colorado Cooper | 10 | 1 | 2 | 3 | 22 |
91 | Forward | Ian Asuncion | 10 | 1 | 3 | 4 | 2 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Thomas Klesat | 15 | 1 | 3 | 4 | 4 |
4 | Defense | Blake DeGenova | 16 | 1 | 5 | 6 | 18 |
5 | Defense | Dimitri Dimitrakis | 13 | 0 | 1 | 1 | 26 |
7 | Forward | Jack Schnack | 15 | 12 | 6 | 18 | 18 |
9 | Defense | Samuel Kraus | 16 | 2 | 11 | 13 | 20 |
14 | Defense | Peter Vallebuona | 10 | 4 | 2 | 6 | 35 |
16 | Defense | Michael Redmond | 15 | 0 | 3 | 3 | 23 |
18 | Forward | Teddy Wittenborn | 15 | 2 | 3 | 5 | 16 |
21 | Forward | Carlos Rodriguez | 16 | 5 | 2 | 7 | 12 |
25 | Defense | Evan White | 3 | 0 | 0 | 0 | 4 |
44 | Defense | Jacob Creasy | 1 | 0 | 0 | 0 | 0 |
47 | Defense | Harris Hilfiker | 4 | 2 | 1 | 3 | 0 |
48 | Forward | Edward Bossler | 15 | 2 | 2 | 4 | 2 |
52 | Forward | Paul Fedora | 11 | 0 | 2 | 2 | 4 |
65 | Defense | Ming Yuan | 15 | 0 | 3 | 3 | 2 |
74 | Forward | Patrick Lewicki | 15 | 2 | 2 | 4 | 16 |
77 | Forward | Colin DeLanzo | 16 | 7 | 5 | 12 | 0 |
97 | Forward | Kenny Maxwell | 2 | 0 | 0 | 0 | 0 |
Coaches | |
---|---|
Thomas Sullivan | Head Coach |
Brian Henry | Assistant Coach |
Timothy Whittock | Assistant Coach |
Travis Kokoska | Manager |
Coaches | |
---|---|
Dan Pressl | Head Coach |
Fred Hedengren | Assistant Coach |
Magdalena Lewicki | Manager |