Guest: Elite Hockey | Record: 3-2-0-0 | Home: Mercer Chiefs | Record: 7-0-3-0 |
---|---|---|---|
Team Id (2770) | Team Id (2772) | ||
Team Game # 10 | ( 1-2-0-0, Home) | Team Game # 6 | ( 2-0-1-0, Home) |
Road Game # 5 | ( 2-0-0-0, Road) | Home Game # 4 | ( 5-0-2-0, Road) |
Guest: Elite Hockey |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Nick Junkin | 5 | 3-2-0-0 | 1.6 | 0.937 |
33 | Cade Corbin | 0 | 0-0-0-0 | 0 | 0 |
Home: Mercer Chiefs |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Jacob Stern | 5 | 4-0-1-0 | 2.2 | 0.926 |
31 | Harris Brotman | 5 | 3-0-2-0 | 2.6 | 0.916 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Jack Badeer | 4 | 0 | 1 | 1 | 0 |
6 | Forward | Wes Coquet | 4 | 0 | 2 | 2 | 2 |
7 | Defense | Adam Coley | 4 | 0 | 1 | 1 | 2 |
9 | Forward | Nick Fall | 4 | 0 | 0 | 0 | 2 |
10 | Forward | Brenden Coon | 3 | 1 | 0 | 1 | 12 |
11 | Forward | Michael Roby | 4 | 2 | 0 | 2 | 6 |
12 | Defense | Nate Perykasz | 4 | 0 | 0 | 0 | 0 |
13 | Defense | Luke Stevens | 4 | 1 | 1 | 2 | 12 |
14 | Forward | Daniel Burg | 4 | 2 | 1 | 3 | 0 |
21 | Defense | Shea Thibault | 4 | 1 | 2 | 3 | 6 |
29 | Forward | Michael Marquez | 4 | 0 | 3 | 3 | 4 |
32 | Forward | Dylan Contreras | 4 | 1 | 2 | 3 | 4 |
34 | Forward | Timothy Mattingly | 4 | 4 | 0 | 4 | 2 |
37 | Forward | Logan Nickerson | 4 | 1 | 4 | 5 | 0 |
55 | Defense | Alex Tonioni | 0 | 0 | 0 | 0 | 0 |
71 | Forward | Sal Betro | 4 | 0 | 1 | 1 | 28 |
93 | Forward | Brody Trew | 4 | 0 | 0 | 0 | 0 |
97 | Forward | Grant Ermellini | 4 | 1 | 2 | 3 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
3 | Defense | Nicholas Dimatos | 10 | 1 | 2 | 3 | 0 |
5 | Defense | Peter Poulianas | 10 | 1 | 6 | 7 | 12 |
8 | Forward | Cayden Kurtz | 8 | 1 | 0 | 1 | 0 |
9 | Forward | Drew McConaughy | 10 | 2 | 4 | 6 | 24 |
10 | Defense | Jakob Grace | 10 | 2 | 10 | 12 | 0 |
11 | Defense | Josh Ouellette | 10 | 0 | 1 | 1 | 2 |
12 | Forward | Elliott Lareau | 10 | 9 | 4 | 13 | 2 |
13 | Forward | Emery Oliver | 11 | 1 | 1 | 2 | 0 |
17 | Forward | Kyler Kurtz | 8 | 0 | 0 | 0 | 4 |
28 | Forward | Carson Skove | 12 | 1 | 3 | 4 | 6 |
29 | Forward | Charles Lavoie | 10 | 3 | 5 | 8 | 10 |
44 | Forward | Matthew Meli | 10 | 3 | 5 | 8 | 24 |
48 | Forward | Christopher Laureigh | 9 | 2 | 0 | 2 | 4 |
74 | Defense | Robbie Moses | 10 | 0 | 0 | 0 | 6 |
83 | Forward | Thomas Rockey | 10 | 1 | 3 | 4 | 8 |
88 | Forward | Jake Puskar | 10 | 6 | 6 | 12 | 0 |
91 | Forward | Jacob Stapert | 10 | 5 | 4 | 9 | 8 |
92 | Defense | Eddie Evaldi | 10 | 6 | 7 | 13 | 2 |
Coaches |
---|
Coaches | |
---|---|
Robert Broderick | Head Coach |
Robert Colton | Assistant Coach |
Ross Colton | Assistant Coach |
Robin McConaughy | Manager |
Margaret Grace | Manager |