Guest: New York Saints | Record: 6-9-1-0 | Home: North Jersey Avalanche | Record: 12-4-0-0 |
---|---|---|---|
Team Id (2768) | Team Id (2766) | ||
Team Game # 21 | ( 3-3-0-0, Home) | Team Game # 22 | ( 7-2-0-0, Home) |
Road Game # 11 | ( 3-6-1-0, Road) | Home Game # 13 | ( 5-2-0-0, Road) |
Guest: New York Saints |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Jared Packman | 7 | 2-4-1-0 | 2.57 | 0.908 |
35 | Kevin Rose | 9 | 4-5-0-0 | 2 | 0.926 |
Home: North Jersey Avalanche |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
35 | Tomas Spero | 11 | 7-4-0-0 | 2.27 | 0.913 |
88 | Jonathan Vitti | 7 | 7-0-0-0 | 1.43 | 0.934 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Brendan Davison | 15 | 0 | 3 | 3 | 24 |
3 | Forward | Ryan Lagriola | 16 | 3 | 2 | 5 | 2 |
5 | Forward | Nicholas Lardieri | 15 | 0 | 1 | 1 | 4 |
7 | Defense | Mason Prugh | 16 | 0 | 3 | 3 | 4 |
8 | Defense | Kyle McGuire | 14 | 0 | 1 | 1 | 2 |
12 | Forward | Joseph Daloisio | 16 | 1 | 1 | 2 | 4 |
14 | Defense | Shane Straubinger | 16 | 2 | 0 | 2 | 16 |
15 | Forward | Scott Martin | 15 | 2 | 2 | 4 | 2 |
16 | Forward | Mark Johnston | 16 | 1 | 1 | 2 | 10 |
17 | Forward | Mark Vilkin | 16 | 3 | 3 | 6 | 4 |
18 | Defense | Alexander Zeng | 16 | 0 | 0 | 0 | 6 |
19 | Forward | Devin Niccoll | 15 | 2 | 1 | 3 | 6 |
21 | Defense | Dominick Mas | 16 | 0 | 1 | 1 | 2 |
22 | Defense | Hunter Quinn | 16 | 2 | 2 | 4 | 4 |
26 | Forward | Blaise Thevenot | 11 | 0 | 1 | 1 | 6 |
43 | Forward | Joseph Cole | 16 | 8 | 3 | 11 | 4 |
77 | Forward | Max Werfel | 15 | 1 | 6 | 7 | 6 |
81 | Forward | Adam Swink | 16 | 2 | 2 | 4 | 2 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Ricky DeMario | 16 | 5 | 8 | 13 | 18 |
3 | Forward | Michael Angeletti | 18 | 16 | 11 | 27 | 2 |
4 | Forward | Aidan Pasquin | 18 | 3 | 1 | 4 | 8 |
7 | Defense | Brandon Moy | 18 | 2 | 5 | 7 | 6 |
8 | Forward | Logan May | 17 | 7 | 6 | 13 | 10 |
9 | Forward | Will Fuller | 17 | 3 | 10 | 13 | 12 |
11 | Forward | Adam Boesky | 13 | 2 | 2 | 4 | 0 |
14 | Forward | Jonah Holden | 18 | 11 | 13 | 24 | 12 |
15 | Forward | Blake Jacey | 17 | 5 | 7 | 12 | 4 |
19 | Forward | Joseph Caldiero | 18 | 6 | 16 | 22 | 0 |
21 | Forward | Justin Bello | 15 | 3 | 17 | 20 | 0 |
22 | Defense | Patrick Marina | 18 | 1 | 8 | 9 | 18 |
24 | Forward | Leonard Litwin | 18 | 7 | 9 | 16 | 22 |
25 | Forward | Thomas Olson | 10 | 3 | 6 | 9 | 0 |
27 | Defense | Ethan Pakola | 17 | 2 | 5 | 7 | 4 |
29 | Defense | Benjamin Birkhahn | 12 | 4 | 5 | 9 | 0 |
32 | Forward | Nicholas Chiurazzi | 11 | 3 | 10 | 13 | 2 |
72 | Defense | Alexander Giebler | 18 | 1 | 6 | 7 | 20 |
Coaches | |
---|---|
Alex Shindelman | Head Coach |
Shawn Osinga | Assistant Coach |
Joseph Belger | Assistant Coach |
Donna Werfel | Manager |
Coaches | |
---|---|
Jason May | Head Coach |
Matt Rigtrup | Assistant Coach |
Daniel May | Assistant Coach |
Vince Spero | Manager |
Monica May | Manager |