Guest: Long Island Royals | Record: 0-3-0-0 | Home: Mercer Chiefs | Record: 9-7-0-0 |
---|---|---|---|
Team Id (2762) | Team Id (2763) | ||
Team Game # 3 | ( 0-1-0-0, Home) | Team Game # 1 | ( 4-4-0-0, Home) |
Road Game # 1 | ( 0-2-0-0, Road) | Home Game # 1 | ( 5-3-0-0, Road) |
Guest: Long Island Royals |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Kyle Marchionna | 2 | 0-2-0-0 | 4.5 | 0.871 |
49 | Joshua Santangelo | 1 | 0-1-0-0 | 3.12 | 0.813 |
Home: Mercer Chiefs |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Max Banoun | 6 | 2-4-0-0 | 4.45 | 0.889 |
79 | Daniel Shallcross | 11 | 7-3-0-0 | 2.76 | 0.923 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
4 | Defense | Alex Rosenberg | 3 | 1 | 1 | 2 | 6 |
7 | Forward | Ryan Sheflin | 2 | 1 | 0 | 1 | 0 |
8 | Forward | Brendan Riley | 2 | 0 | 0 | 0 | 0 |
9 | Forward | Roman Marullo | 3 | 0 | 0 | 0 | 0 |
13 | Forward | Steven Farsky | 4 | 1 | 1 | 2 | 0 |
14 | Defense | Stelio Frankis | 3 | 0 | 0 | 0 | 6 |
19 | Defense | Jake Barry | 3 | 0 | 0 | 0 | 2 |
22 | Forward | William Kidd | 3 | 1 | 1 | 2 | 0 |
23 | Defense | Ryan Brodsky | 2 | 0 | 0 | 0 | 0 |
25 | Forward | Jack Glen | 3 | 0 | 0 | 0 | 0 |
26 | Forward | Jack Reid | 3 | 0 | 0 | 0 | 2 |
27 | Defense | Christopher Biava | 0 | 0 | 0 | 0 | 0 |
47 | Forward | Timothy Duffy | 3 | 1 | 1 | 2 | 0 |
57 | Forward | Patrick Allen | 3 | 0 | 1 | 1 | 2 |
58 | Defense | Dylan Kinzer | 3 | 0 | 0 | 0 | 4 |
73 | Forward | Francesco Coppola | 0 | 0 | 0 | 0 | 0 |
92 | Defense | Vincent Marchese | 3 | 0 | 1 | 1 | 0 |
95 | Forward | Andrey Hamparzoumian | 3 | 1 | 1 | 2 | 0 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Thomas Klesat | 15 | 1 | 3 | 4 | 4 |
4 | Defense | Blake DeGenova | 16 | 1 | 5 | 6 | 18 |
5 | Defense | Dimitri Dimitrakis | 13 | 0 | 1 | 1 | 26 |
7 | Forward | Jack Schnack | 15 | 12 | 6 | 18 | 18 |
9 | Defense | Samuel Kraus | 16 | 2 | 11 | 13 | 20 |
14 | Defense | Peter Vallebuona | 10 | 4 | 2 | 6 | 35 |
16 | Defense | Michael Redmond | 15 | 0 | 3 | 3 | 23 |
18 | Forward | Teddy Wittenborn | 15 | 2 | 3 | 5 | 16 |
21 | Forward | Carlos Rodriguez | 16 | 5 | 2 | 7 | 12 |
25 | Defense | Evan White | 3 | 0 | 0 | 0 | 4 |
44 | Defense | Jacob Creasy | 1 | 0 | 0 | 0 | 0 |
47 | Defense | Harris Hilfiker | 4 | 2 | 1 | 3 | 0 |
48 | Forward | Edward Bossler | 15 | 2 | 2 | 4 | 2 |
52 | Forward | Paul Fedora | 11 | 0 | 2 | 2 | 4 |
65 | Defense | Ming Yuan | 15 | 0 | 3 | 3 | 2 |
74 | Forward | Patrick Lewicki | 15 | 2 | 2 | 4 | 16 |
77 | Forward | Colin DeLanzo | 16 | 7 | 5 | 12 | 0 |
97 | Forward | Kenny Maxwell | 2 | 0 | 0 | 0 | 0 |
Coaches | |
---|---|
Frank Dell Isola | Head Coach |
Ronald Winicki | Assistant Coach |
Coaches | |
---|---|
Dan Pressl | Head Coach |
Fred Hedengren | Assistant Coach |
Magdalena Lewicki | Manager |