Guest: North Jersey Avalanche | Record: 12-4-0-0 | Home: Philadelphia Little Flyers | Record: 4-4-2-0 |
---|---|---|---|
Team Id (2766) | Team Id (2767) | ||
Team Game # 6 | ( 7-2-0-0, Home) | Team Game # 15 | ( 3-3-2-0, Home) |
Road Game # 2 | ( 5-2-0-0, Road) | Home Game # 3 | ( 1-1-0-0, Road) |
Guest: North Jersey Avalanche |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
35 | Tomas Spero | 11 | 7-4-0-0 | 2.27 | 0.913 |
88 | Jonathan Vitti | 7 | 7-0-0-0 | 1.43 | 0.934 |
Home: Philadelphia Little Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
1 | Matt Lynch | 5 | 2-3-0-0 | 3.73 | 0.878 |
37 | Liam Kelly | 6 | 2-1-2-0 | 2.33 | 0.914 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Ricky DeMario | 16 | 5 | 8 | 13 | 18 |
3 | Forward | Michael Angeletti | 18 | 16 | 11 | 27 | 2 |
4 | Forward | Aidan Pasquin | 18 | 3 | 1 | 4 | 8 |
7 | Defense | Brandon Moy | 18 | 2 | 5 | 7 | 6 |
8 | Forward | Logan May | 17 | 7 | 6 | 13 | 10 |
9 | Forward | Will Fuller | 17 | 3 | 10 | 13 | 12 |
11 | Forward | Adam Boesky | 13 | 2 | 2 | 4 | 0 |
14 | Forward | Jonah Holden | 18 | 11 | 13 | 24 | 12 |
15 | Forward | Blake Jacey | 17 | 5 | 7 | 12 | 4 |
19 | Forward | Joseph Caldiero | 18 | 6 | 16 | 22 | 0 |
21 | Forward | Justin Bello | 15 | 3 | 17 | 20 | 0 |
22 | Defense | Patrick Marina | 18 | 1 | 8 | 9 | 18 |
24 | Forward | Leonard Litwin | 18 | 7 | 9 | 16 | 22 |
25 | Forward | Thomas Olson | 10 | 3 | 6 | 9 | 0 |
27 | Defense | Ethan Pakola | 17 | 2 | 5 | 7 | 4 |
29 | Defense | Benjamin Birkhahn | 12 | 4 | 5 | 9 | 0 |
32 | Forward | Nicholas Chiurazzi | 11 | 3 | 10 | 13 | 2 |
72 | Defense | Alexander Giebler | 18 | 1 | 6 | 7 | 20 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
3 | Defense | Zach Christie | 10 | 2 | 0 | 2 | 20 |
4 | Defense | CJ Scott | 9 | 1 | 1 | 2 | 23 |
6 | Forward | Timothy Whittock | 10 | 0 | 1 | 1 | 0 |
10 | Forward | Jonathan Anthony | 10 | 1 | 4 | 5 | 8 |
11 | Forward | Thomas Sullivan | 10 | 4 | 3 | 7 | 12 |
16 | Forward | Charlie Maratea | 10 | 0 | 5 | 5 | 0 |
17 | Defense | Wesley Sweitzer | 10 | 5 | 3 | 8 | 6 |
18 | Forward | Daniel Whittock | 9 | 4 | 7 | 11 | 14 |
20 | Defense | Shane Kokoska | 10 | 2 | 1 | 3 | 12 |
32 | Defense | Riley Abel | 8 | 0 | 0 | 0 | 2 |
36 | Defense | Nick Long | 7 | 0 | 1 | 1 | 14 |
48 | Forward | Max Goldberg | 10 | 1 | 0 | 1 | 6 |
57 | Forward | Braydon Clemens | 0 | 0 | 0 | 0 | 0 |
66 | Forward | Colorado Cooper | 10 | 1 | 2 | 3 | 22 |
91 | Forward | Ian Asuncion | 10 | 1 | 3 | 4 | 2 |
Coaches | |
---|---|
Jason May | Head Coach |
Matt Rigtrup | Assistant Coach |
Daniel May | Assistant Coach |
Vince Spero | Manager |
Monica May | Manager |
Coaches | |
---|---|
Thomas Sullivan | Head Coach |
Brian Henry | Assistant Coach |
Timothy Whittock | Assistant Coach |
Travis Kokoska | Manager |