Guest: North Jersey Avalanche | Record: 7-1-2-0 | Home: Philadelphia Little Flyers | Record: 1-0-3-0 |
---|---|---|---|
Team Id (2773) | Team Id (2776) | ||
Team Game # 5 | ( 3-1-1-0, Home) | Team Game # 7 | ( 0-0-2-0, Home) |
Road Game # 3 | ( 4-0-1-0, Road) | Home Game # 4 | ( 1-0-1-0, Road) |
Guest: North Jersey Avalanche |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Daniel Antal | 5 | 2-1-1-0 | 2.23 | 0.905 |
33 | Greyson Pane | 4 | 2-0-0-0 | 1.52 | 0.911 |
Home: Philadelphia Little Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
31 | Hunter Chubb | 4 | 2-0-2-0 | 1.95 | 0.924 |
72 | Tyler Temoyan | 3 | 2-0-1-0 | 2 | 0.913 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Forward | Aidan Trainor | 10 | 6 | 3 | 9 | 6 |
6 | Defense | Harry Meirowitz | 10 | 1 | 4 | 5 | 16 |
7 | Forward | Michael Casey | 10 | 1 | 2 | 3 | 30 |
8 | Defense | Collin Kleiser | 7 | 1 | 4 | 5 | 4 |
10 | Defense | Nicholas DeGaetani | 10 | 0 | 3 | 3 | 2 |
12 | Forward | Boris Skalos | 10 | 2 | 7 | 9 | 2 |
13 | Defense | William Fortescue | 9 | 1 | 2 | 3 | 25 |
17 | Forward | Ethan Ullrick | 10 | 7 | 6 | 13 | 0 |
18 | Forward | Connor Sedlak | 9 | 3 | 2 | 5 | 10 |
19 | Forward | Ryan Robbins | 3 | 0 | 0 | 0 | 2 |
20 | Forward | Matthew Brille | 10 | 5 | 6 | 11 | 2 |
21 | Forward | Michael Emerson | 8 | 4 | 8 | 12 | 6 |
22 | Forward | Tyler Kopff | 10 | 7 | 5 | 12 | 0 |
71 | Forward | Eric Kaczynski | 10 | 3 | 3 | 6 | 4 |
88 | Forward | Evan Brown | 10 | 5 | 12 | 17 | 2 |
91 | Forward | Nicholas Zocco | 10 | 3 | 4 | 7 | 4 |
97 | Defense | Tyler Lee | 9 | 0 | 1 | 1 | 10 |
98 | Forward | Vitaly Levyy | 10 | 2 | 5 | 7 | 4 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Chris Blango | 7 | 0 | 6 | 6 | 0 |
5 | Forward | Frankie Jirak | 7 | 6 | 0 | 6 | 4 |
8 | Forward | Patrick O'Connell | 7 | 4 | 6 | 10 | 0 |
11 | Defense | Braedon Dougherty | 7 | 0 | 1 | 1 | 4 |
21 | Forward | Harrison Dumas | 6 | 1 | 2 | 3 | 30 |
22 | Forward | William Ralsten | 7 | 0 | 1 | 1 | 6 |
24 | Forward | Koby Howat | 7 | 0 | 2 | 2 | 4 |
29 | Forward | Matt Harris | 7 | 4 | 2 | 6 | 0 |
34 | Forward | Andrew Hodolitz | 7 | 1 | 2 | 3 | 6 |
41 | Defense | Jack Costabile | 7 | 0 | 2 | 2 | 0 |
49 | Forward | Byron Hartley | 5 | 1 | 3 | 4 | 0 |
54 | Forward | David Matousek | 7 | 3 | 6 | 9 | 4 |
62 | Forward | Cole Soster | 7 | 3 | 0 | 3 | 0 |
71 | Forward | TJ Avellino | 7 | 0 | 1 | 1 | 6 |
77 | Defense | Andrew Henry | 10 | 7 | 2 | 9 | 12 |
89 | Defense | Domenic Gurshman | 5 | 1 | 1 | 2 | 4 |
94 | Defense | Nick Storti | 7 | 0 | 2 | 2 | 4 |
Coaches | |
---|---|
Mark Lotito | Head Coach |
Larry Robbins | Assistant Coach |
Peter Lompado | Assistant Coach |
Vinny Smith | Assistant Coach |
Coaches | |
---|---|
David Dorman | Head Coach |
William Hammond | Assistant Coach |
Jason Lindsay | Assistant Coach |
Andrew Alvarez | Assistant Coach |
David OConnell | Manager |