Guest: New Jersey Jr. Titans | Record: 4-5-0-0 | Home: Philadelphia Little Flyers | Record: 1-0-3-0 |
---|---|---|---|
Team Id (2771) | Team Id (2776) | ||
Team Game # 1 | ( 2-4-0-0, Home) | Team Game # 1 | ( 0-0-2-0, Home) |
Road Game # 1 | ( 2-1-0-0, Road) | Home Game # 1 | ( 1-0-1-0, Road) |
Guest: New Jersey Jr. Titans |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
30 | Dmitrii Kapranov | 8 | 4-3-0-0 | 2.5 | 0.9 |
33 | Jake Donohoe | 6 | 2-2-0-0 | 3.72 | 0.868 |
Home: Philadelphia Little Flyers |
---|
Goalies | |||||
---|---|---|---|---|---|
# | Goaltender | GP | W-L-T-OTL | GAA | Sv% |
31 | Hunter Chubb | 4 | 2-0-2-0 | 1.95 | 0.924 |
72 | Tyler Temoyan | 3 | 2-0-1-0 | 2 | 0.913 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
0 | Forward | Marcus Sang | 6 | 5 | 0 | 5 | 2 |
0 | Defense | Gavin McDonald | 9 | 0 | 1 | 1 | 10 |
3 | Defense | Rocco Seery | 10 | 1 | 4 | 5 | 28 |
4 | Defense | Brady Burke | 10 | 0 | 3 | 3 | 4 |
5 | Defense | Colin Driscoll | 9 | 2 | 5 | 7 | 4 |
6 | Defense | Colin Grable | 9 | 1 | 10 | 11 | 14 |
8 | Forward | Robert Setteducati | 10 | 0 | 4 | 4 | 2 |
9 | Defense | Jeremy Shandel | 10 | 4 | 4 | 8 | 2 |
12 | Forward | Gage Vierzba | 9 | 7 | 4 | 11 | 2 |
14 | Forward | Colm Trainor | 9 | 4 | 6 | 10 | 6 |
15 | Forward | Alexander Sech | 9 | 4 | 6 | 10 | 2 |
21 | Forward | Tyler Bedard | 10 | 6 | 2 | 8 | 14 |
24 | Defense | John Quigley | 8 | 4 | 2 | 6 | 19 |
25 | Forward | Max Kontir | 10 | 0 | 2 | 2 | 12 |
27 | Forward | Brendan Waivada | 10 | 2 | 3 | 5 | 2 |
42 | Forward | Ben Wakefield | 6 | 0 | 0 | 0 | 15 |
45 | Forward | Iaroslav Kasianov | 9 | 1 | 0 | 1 | 18 |
54 | Defense | Anthony Thomas | 11 | 0 | 3 | 3 | 18 |
Skaters | |||||||
---|---|---|---|---|---|---|---|
# | Pos | Player | GP | G | A | P | Pim |
2 | Defense | Chris Blango | 7 | 0 | 6 | 6 | 0 |
5 | Forward | Frankie Jirak | 7 | 6 | 0 | 6 | 4 |
8 | Forward | Patrick O'Connell | 7 | 4 | 6 | 10 | 0 |
11 | Defense | Braedon Dougherty | 7 | 0 | 1 | 1 | 4 |
21 | Forward | Harrison Dumas | 6 | 1 | 2 | 3 | 30 |
22 | Forward | William Ralsten | 7 | 0 | 1 | 1 | 6 |
24 | Forward | Koby Howat | 7 | 0 | 2 | 2 | 4 |
29 | Forward | Matt Harris | 7 | 4 | 2 | 6 | 0 |
34 | Forward | Andrew Hodolitz | 7 | 1 | 2 | 3 | 6 |
41 | Defense | Jack Costabile | 7 | 0 | 2 | 2 | 0 |
49 | Forward | Byron Hartley | 5 | 1 | 3 | 4 | 0 |
54 | Forward | David Matousek | 7 | 3 | 6 | 9 | 4 |
62 | Forward | Cole Soster | 7 | 3 | 0 | 3 | 0 |
71 | Forward | TJ Avellino | 7 | 0 | 1 | 1 | 6 |
77 | Defense | Andrew Henry | 10 | 7 | 2 | 9 | 12 |
89 | Defense | Domenic Gurshman | 5 | 1 | 1 | 2 | 4 |
94 | Defense | Nick Storti | 7 | 0 | 2 | 2 | 4 |
Coaches | |
---|---|
George Haviland | Head Coach |
Dan Howard | Assistant Coach |
Amy Koenigsmark | Manager |
Coaches | |
---|---|
David Dorman | Head Coach |
William Hammond | Assistant Coach |
Jason Lindsay | Assistant Coach |
Andrew Alvarez | Assistant Coach |
David OConnell | Manager |