Atlantic City Sharks Vs. Jaguars - 09-23-2018 - Pee Wee AA - 34949     

Atlantic City Sharks 4, Jaguars 3

Atlantic City Sharks

Jaguars


Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Vincenzo Bengardino - - 1 13:30 Even
Ryder Harrison Vincenzo Bengardino Matthew Stockdill 1 14:13 Even
Reese Gurwicz Logan Seitz - 2 6:57 Even
Vincenzo Bengardino - - 2 9:04 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Anthony CATANA - - 1 8:15 Even
Joseph PLUMLEY - - 2 1:22 Power Play
DARREN CARACCI REID COOPER - 3 11:03 Power Play

Penalty Recap
Penalty Committed By Period Time PIM Penalty Type
Vincenzo Bengardino 2 0:22 02:0 Tripping
Logan Seitz 2 14:29 02:0 Slashing
Anthony Yeager 3 0:37 02:0 Slashing
Vincenzo Bengardino 3 5:54 02:0 Slashing
Jessica Smart 3 9:18 02:0 Slashing
Penalty Committed By Period Time PIM Penalty Type
JULIANA GOFFREDO 1 0:49 2:0 Tripping
Anthony CATANA 3 1:40 2:0 Roughing
REID COOPER 3 2:00 2:0 Hooking
Joseph PLUMLEY 3 5:54 2:0 High Sticking
Anthony CATANA 3 14:50 2:0 Checking

Power Play Information
Goals Attempts
0 0
Goals Attempts
2 2

Roster Information
Player Name G A P Pen. PIM
Matthew Stockdill 0 1 1 0 0
Anthony Yeager 0 0 0 1 2
Evan Jack 0 0 0 0 0
Jessica Smart 0 0 0 1 2
Logan Seitz 0 1 1 1 2
Ryder Harrison 1 0 1 0 0
Jacob Rosengarten 0 0 0 0 0
Reese Gurwicz 1 0 1 0 0
Vincenzo Bengardino 2 1 3 2 4
McLein Barenbaum 0 0 0 0 0
Thomas Rudolph 0 0 0 0 0
Aidan Kane 0 0 0 0 0
Jimmy Downing 0 0 0 0 0
Player Name G A P Pen. PIM
Daniel Pearson 0 0 0 0 0
Zachary ABDALLAH 0 0 0 0 0
Matthew CARABASI 0 0 0 0 0
Joey CATANA 0 0 0 0 0
DARREN CARACCI 1 0 1 0 0
JACOB GLOWACKI 0 0 0 0 0
Luke CARABASI 0 0 0 0 0
REID COOPER 0 1 1 1 2
Anthony CATANA 1 0 1 2 4
JULIANA GOFFREDO 0 0 0 1 2
NATHAN COHEN 0 0 0 0 0
JOSEPH Sailor 0 0 0 0 0
Trey FINGERHUT 0 0 0 0 0
RUTGER GRADY 0 0 0 0 0
Nathan KING 0 0 0 0 0
Collin MORRELL 0 0 0 0 0
Joseph PLUMLEY 1 0 1 1 2

Goalie Information
Goalie Name Minutes S SA %
Jacob Rosengarten 45 14 17 0.824
Goalie Name Minutes S SA %
RUTGER GRADY 45 27 31 0.871