Jersey Shore Wildcats White Vs. Jaguars Green - 09-30-2018 - Midget 16A - 34894     

Jersey Shore Wildcats White 5, Jaguars Green 2

Jersey Shore Wildcats White

Jaguars Green


Goal Recap
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Jack Klunk - - 1 4:51 Even
Glenn BRAND Richie ROMANO Maximilan Dec 1 9:50 Even
Trent burton Derek Farrell - 1 15:13 Power Play
Glenn BRAND Shandon Robinson - 2 3:05 Even
Jack Klunk Michael Gural William knab 3 10:21 Even
Goal Scored By Assist One Assist Two Period Time of Goal Goal Type
Billy Laste Noah Aledwan - 3 0:50 Even
Andrew Kahoun Billy Laste - 3 15:38 Even

Penalty Recap
Penalty Committed By Period Time PIM Penalty Type
Glenn BRAND 1 7:20 02:0 Slashing
Glenn BRAND 1 11:04 02:0 Slashing
Ryan Sweeney 1 11:38 02:0 Roughing
David Canales 2 6:18 02:0 Cross Checking
Derek Farrell 2 12:20 02:0 Roughing
Richie ROMANO 2 13:12 02:0 Roughing
Nicholas Bilinski 3 1:33 02:0 Unsportsmanlike Conduct
Jack Klunk 3 12:04 02:0 Tripping
Ryan Sweeney 3 14:19 02:0 Cross Checking
Penalty Committed By Period Time PIM Penalty Type
PATRICK BELL 1 11:04 2:0 Cross Checking
Brian Whelan 1 11:38 2:0 Roughing
Brian Whelan 1 11:38 10:0 Head Contact
JUSTIN LASTE 1 14:14 2:0 Cross Checking
JUSTIN LASTE 1 14:14 2:0 Unsportsmanlike Conduct
Brian Whelan 2 5:41 2:0 Cross Checking
Landon James 2 7:55 2:0 Cross Checking
Landon James 2 12:20 2:0 Roughing
Billy Laste 3 1:38 2:0 Unsportsmanlike Conduct
RYAN BOYLE 3 12:44 2:0 Checking From Behind
RYAN BOYLE 3 12:44 10:0 Misconduct (8/10 Min) THIS IS NOT A SUSPENSION

Power Play Information
Goals Attempts
1 1
Goals Attempts
0 0

Roster Information
Player Name G A P Pen. PIM
Nicholas Bilinski 0 0 0 1 2
William knab 0 1 1 0 0
Trent burton 1 0 1 0 0
Maximilan Dec 0 1 1 0 0
Sean Fitzgerald 0 0 0 0 0
Glenn BRAND 2 0 2 2 4
Ryan Sweeney 0 0 0 2 4
Noah Barr 0 0 0 0 0
Jack Klunk 2 0 2 1 2
David Canales 0 0 0 1 2
Joseph Arrigo 0 0 0 0 0
Richie ROMANO 0 1 1 1 2
Derek Farrell 0 1 1 1 2
Shandon Robinson 0 1 1 0 0
Michael Gural 0 1 1 0 0
Player Name G A P Pen. PIM
Ross Scull 0 0 0 0 0
Jay Bell 0 0 0 0 0
Noah Aledwan 0 1 1 0 0
Charlie Maratea 0 0 0 0 0
Andrew Kahoun 1 0 1 0 0
Landon James 0 0 0 2 4
DANIEL LUCZAK 0 0 0 0 0
RYAN BOYLE 0 0 0 2 12
JUSTIN LASTE 0 0 0 2 4
PATRICK BELL 0 0 0 1 2
Brian Whelan 0 0 0 3 14
Nicholas Parisi 0 0 0 0 0
Billy Laste 1 1 2 1 2

Goalie Information
Goalie Name Minutes S SA %
Nicholas Bilinski 48 17 19 0.895
Goalie Name Minutes S SA %
Jay Bell 48 20 25 0.8